Dealer Price:
$50,695 - $67,795
Original MSRP:
$49,935 - $66,778
Overall Safety Rating | N/A |
Research the all new 2025 Jeep Wrangler 4xe to make an informed buying decision. View 2025 Jeep Wrangler 4xe retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Jeep Wrangler 4xe and want a quote from a local Jeep dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
2025 Jeep Wrangler 4xe High Altitude, Rubicon, Rubicon X, Sahara, Sport S, Willys, Willys '41 | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Willys '41 4x4 | $50,695 | $49,935 | $814 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Willys 4x4 | $50,695 | $49,935 | $814 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Sport S 4x4 | $50,695 | $49,935 | $814 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Sahara 4x4 | $57,695 | $56,830 | $926 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Rubicon X 4x4 | $61,395 | $60,167 | $980 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Rubicon 4x4 | $61,395 | $60,167 | $980 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
High Altitude 4x4 | $67,795 | $66,778 | 1,088 | |
|
Willys '41 | Willys | Sport S | Sahara | Rubicon X | Rubicon | High Altitude | |
---|---|---|---|---|---|---|---|
Aluminum Spare Wheel | • | • | • | • | |||
Auto On/Off Reflector Halogen Headlamps w/Delay-Off | • | ||||||
Auto On/Off Reflector Headlamps w/Delay-Off | • | • | |||||
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | ||||||
Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off | • | • | • | ||||
Black Door Handles | • | • | • | • | • | • | |
Black Front Bumper w/2 Tow Hooks | • | • | • | ||||
Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks | • | ||||||
Black Power Heated Side Mirrors w/Manual Folding | • | • | • | • | • | • | |
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | ||||||
Black Rear Bumper w/1 Tow Hook | • | • | • | • | |||
Black Side Windows Trim | • | • | • | • | • | • | • |
Black Wheel Well Trim | • | ||||||
Black Wheel Well Trim and Black Fender Flares | • | ||||||
Body-Color Grille w/Colored Accents | • | • | • | • | • | ||
Body-Colored Door Handles | • | ||||||
Body-Colored Fender Flares | • | • | • | • | |||
Body-Colored Front Bumper w/2 Tow Hooks | • | ||||||
Body-Colored Rear Bumper w/1 Tow Hook | • | ||||||
Clearcoat Paint | • | • | • | • | • | • | |
Clearcoat Paint w/Decal | • | ||||||
Convertible w/Fixed Roll-Over Protection | • | ||||||
Deep Tinted Glass | • | • | • | • | • | • | • |
Flip-Up Rear Window | • | ||||||
Flip-Up Rear Window w/Fixed Interval Wiper and Defroster | • | ||||||
Front Bumper w/2 Tow Hooks | • | • | |||||
Front Fog Lamps | • | • | • | • | • | ||
Full-Size Spare Tire Mounted Outside Rear | • | • | • | • | • | • | • |
Galvanized Steel/Aluminum/Magnesium Panels | • | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | ||||||
Laminated Glass | • | • | |||||
LED Brakelights | • | • | • | • | |||
Manual Convertible Hard Top w/Glass Rear Window and Fixed Roll-Over Protection | • | ||||||
Manual Convertible Top w/Fixed Roll-Over Protection | • | ||||||
Manual Convertible Top w/Fixed Roll-Over Protection and Top | • | • | • | • | |||
Manual Targa Composite 1st Row Sunroof | • | ||||||
Rear Bumper w/1 Tow Hook | • | • | |||||
Removable Rear Window | • | • | • | • | • | ||
Side Steps | • | ||||||
Steel Spare Wheel | • | ||||||
Swing-Out Rear Cargo Access | • | • | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • | • |
Tires: 255/60R20 AS | • | • | |||||
Tires: 275/55R20 All-Terrain | • | ||||||
Tires: LT285/70R17C BSW M/T | • | ||||||
Tires: LT285/70R17C BSW Off-Road | • | • | • | ||||
Variable Intermittent Wipers | • | • | • | • | • | • | • |
Wheels: 17" x 7.5" Machined w/Black Pockets | • | • | |||||
Wheels: 17" x 7.5" Painted Black | • | ||||||
Wheels: 17" x 7.5" Painted Body Color | • | ||||||
Wheels: 20" x 8" Machined/Painted Gray | • | • | |||||
Wheels: 20" x 8" Painted Black Aluminum | • |
Willys '41 | Willys | Sport S | Sahara | Rubicon X | Rubicon | High Altitude | |
---|---|---|---|---|---|---|---|
12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support | • | ||||||
12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support | • | ||||||
2 12V DC Power Outlets | • | • | • | • | • | • | • |
2 12V DC Power Outlets and 1 120V AC Power Outlet | • | • | • | • | |||
2 Seatback Storage Pockets | • | • | • | • | • | • | • |
4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement | • | • | • | • | • | • | |
4G LTE Wi-Fi Hot Spot | • | • | • | ||||
4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access | • | • | • | • | |||
6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support | • | • | • | • | • | • | |
60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat | • | • | • | • | |||
60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Leather Rear Seat | • | ||||||
60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Premium Cloth Rear Seat | • | ||||||
60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat | • | ||||||
Adaptive w/Traffic Stop-Go | • | • | • | • | • | • | • |
Air Filtration | • | • | • | • | • | • | • |
Analog Appearance | • | • | • | • | • | • | • |
Apple CarPlay | • | • | • | ||||
Black MOPAR Perforated Leather | • | ||||||
Cargo Space Lights | • | • | • | • | • | • | • |
Carpet Floor Trim, Carpet And Rubber Mat | • | • | • | • | • | • | • |
Cloth Low-Back Bucket Seats | • | • | • | ||||
Compass | • | • | • | • | • | • | • |
Connectivity - US/Canada | • | • | • | ||||
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | ||||||
Day-Night Rearview Mirror | • | • | • | • | • | • | |
Delayed Accessory Power | • | • | • | • | • | • | • |
Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback | • | • | |||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • |
FOB Controls -inc: Remote Start | • | • | |||||
Front And Rear Map Lights | • | • | • | • | • | • | • |
Front Center Armrest w/Storage | • | • | • | • | • | ||
Front Center Armrest w/Storage and Rear Center Armrest | • | • | |||||
Front Seats w/Cloth Back Material and Manual Driver Lumbar | • | • | • | • | |||
Front Seats w/Manual Driver Lumbar | • | • | |||||
Front Seats w/Power 4-Way Driver Lumbar | • | ||||||
Full Carpet Floor Covering | • | • | |||||
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | |||
Full Cloth Headliner | • | ||||||
Full Floor Console w/Locking Storage and 2 12V DC Power Outlets | • | • | • | ||||
Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet | • | • | • | • | |||
Full Floor Covering -inc: Carpet Front And Rear Floor Mats | • | ||||||
Garage Door Transmitter | • | ||||||
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | |||
Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | ||||
Heated Leatherette Steering Wheel | • | • | |||||
HVAC -inc: Console Ducts | • | • | • | • | • | • | • |
Illuminated Front Cupholder | • | • | • | • | • | • | • |
Illuminated Rear Cupholder | • | • | • | • | • | • | • |
Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins | • | • | • | • | • | • | • |
Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents | • | ||||||
Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert | • | • | • | ||||
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents | • | • | • | ||||
Leather Gear Shifter Material | • | ||||||
Leatherette Steering Wheel | • | • | • | • | • | ||
Locking Cargo Area Concealed Storage | • | • | • | • | • | • | • |
Locking Glove Box | • | • | • | • | • | • | • |
Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints | • | • | • | • | • | • | • |
Manual Air Conditioning | • | • | • | ||||
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • | • |
MOPAR All-Weather Floor Mats | • | • | |||||
MOPAR Hardtop Headliner | • | ||||||
Nappa Leather Seats | • | ||||||
Outside Temp Gauge | • | • | • | • | • | • | • |
Perimeter Alarm | • | • | • | • | • | • | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Down | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | |||||
Power Rear Windows and Removable 3rd Row Windows | • | • | • | • | • | ||
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • | • | • | • | • | • | • |
Remote Releases -Inc: Power Fuel | • | • | • | • | • | • | • |
Sentry Key Immobilizer | • | • | • | • | • | • | • |
Smart Device Integration | • | • | • | • | |||
Smart Device Remote Engine Start | • | • | |||||
Sustainable Premium Cloth Seats | • | ||||||
Tracker System | • | • | • | • | |||
Trip Computer | • | • | • | • | • | • | • |
Urethane Gear Shifter Material | • | • | • | • | • | • | |
Voice Activated Dual Zone Front Automatic Air Conditioning | • | • | • | • |
Willys '41 | Willys | Sport S | Sahara | Rubicon X | Rubicon | High Altitude | |
---|---|---|---|---|---|---|---|
1188# Maximum Payload | • | ||||||
1270# Maximum Payload | • | • | |||||
1328# Maximum Payload | • | • | |||||
1378# Maximum Payload | • | ||||||
1398# Maximum Payload | • | ||||||
17.2 Gal. Fuel Tank | • | • | • | • | • | • | • |
3 Skid Plates | • | • | • | ||||
3.73 Rear Axle Ratio | • | • | • | ||||
4.10 Rear Axle Ratio | • | • | • | • | |||
5 Skid Plates | • | • | |||||
50 State Emissions | • | • | • | • | • | • | • |
7 & 4 Pin Wiring Harness | • | • | |||||
730CCA Maintenance-Free Battery w/Run Down Protection | • | • | • | • | • | • | |
Auto Locking Hubs | • | • | • | • | • | • | • |
Battery w/Run Down Protection | • | ||||||
Brake Actuated Limited Slip Differential | • | • | • | • | • | • | |
Class II Towing Equipment -inc: Hitch and Trailer Sway Control | • | ||||||
Driver Selectable Front Locking Differential | • | • | |||||
Driver Selectable Rear Locking Differential | • | • | |||||
Electro-Hydraulic Power Assist Steering | • | • | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • | • | • |
Engine: 2.0L I4 DOHC DI Turbo PHEV | • | • | • | • | • | • | • |
Front Active w/Driver Control Anti-Roll Bar and Rear Anti-Roll Bar | • | • | |||||
Front And Rear Anti-Roll Bars | • | • | • | • | • | ||
GVWR: 6,450 lbs | • | • | • | • | • | ||
GVWR: 6,600 lbs | • | • | |||||
HD Shock Absorbers | • | • | • | • | • | • | • |
Hybrid Electric Motor | • | • | • | • | • | • | • |
Leading Link Front Suspension w/Coil Springs | • | • | • | • | • | • | • |
Lithium Ion (li-Ion) Traction Battery w/7.2 kW Onboard Charger, 12 Hrs Charge Time @ 110/120V, 2.4 Hrs Charge Time @ 220/240V and 17.3 kWh Capacity | • | • | • | • | • | • | • |
Manual Transfer Case | • | • | • | • | • | • | • |
Mechanical Limited Slip Differential | • | ||||||
Part And Full-Time Four-Wheel Drive | • | • | • | • | |||
Part-Time Four-Wheel Drive | • | • | • | ||||
Performance Suspension | • | • | |||||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control | • | • | • | • | • | • | • |
Single Stainless Steel Exhaust | • | • | • | • | • | • | • |
Solid Axle Rear Suspension w/Coil Springs | • | • | • | • | • | • | • |
Sport Suspension | • | • | • | ||||
Towing Equipment -inc: Trailer Sway Control | • | • | • | • | • | • | |
Transmission w/Autostick Sequential Shift Control | • | • | • | • | • | • | • |
Transmission: 8-Speed Auto 8P75PH PHEV | • | • | • | • | • | • | • |
Upfitter Switches | • | ||||||
Willy's Suspension | • | • |
Willys '41 | Willys | Sport S | Sahara | Rubicon X | Rubicon | High Altitude | |
---|---|---|---|---|---|---|---|
Convenience Group -inc: Heated Steering Wheel, Remote Start System, Universal Garage Door Opener, Heated Front Seats | • | ||||||
Safety Group -inc: ParkSense Rear Park Assist System, Auto High Beam Headlamp Control, Blind Spot & Cross Path Detection | • | ||||||
Technology Group -inc: SiriusXM Radio Service, 12.3" Touchscreen Display, Alpine Premium Audio System, Integrated Off-Road Camera, HD Radio, Rear View Auto Dim Mirror, GPS Navigation, SiriusXM w/360L, Connected Travel & Traffic Services | • |
Willys '41 | Willys | Sport S | Sahara | Rubicon X | Rubicon | High Altitude | |
---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • | • |
Blind Spot Detection Blind Spot | • | ||||||
Collision Mitigation-Front | • | • | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • | • | • | • | • |
Front Camera w/Washer | • | ||||||
Full Speed Forward Collision Warning Plus | • | • | • | • | • | • | |
Full Speed Forward Collision Warning Plus and Cross Path Detection | • | ||||||
Jeep Connect Emergency Sos | • | • | • | • | |||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • |
ParkSense Rear Parking Sensors | • | ||||||
ParkView Back-Up Camera | • | • | • | • | • | • | • |
Rear Child Safety Locks | • | • | • | • | • | • | • |
Side Impact Beams | • | • | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • | • | • |
Willys '41 | Willys | Sport S | Sahara | Rubicon X | Rubicon | High Altitude | |
---|---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • | • |
552w Premium Amplifier | • | ||||||
8 Alpine Speakers | • | • | • | • | • | ||
9 Alpine Speakers | • | ||||||
Connected Travel & Traffic Services Real-Time Traffic Display | • | ||||||
Google Android Auto | • | • | • | ||||
Integrated Voice Command w/Bluetooth | • | • | • | ||||
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control | • | • | • | • | • | • | • |
Radio: Uconnect 5 Nav w/12.3" Display | • | • | |||||
Radio: Uconnect 5 w/12.3" Display | • | • | • | • | • | ||
Streaming Audio | • | • | • | • | • | • | • |
Window Grid Antenna | • | • | • | • | • | • | • |
Willys '41 | Willys | Sport S | Sahara | Rubicon X | Rubicon | High Altitude | |
---|---|---|---|---|---|---|---|
BLACK 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer | • | • | • | ||||
BLACK MOPAR PERFORATED LEATHER | • | • | • | • | |||
BLACK MOPAR STITCHED LEATHER | • | • | • | ||||
BODY COLOR 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer | • | • | |||||
BODY COLOR 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer w/o AEN-inc: No Soft Top | • | • | |||||
CAPABILITY PACKAGE -inc: Steel Front Bumper, Warn Winch, Steel Rear Bumper | • | ||||||
CONVENIENCE GROUP -inc: Emergency/Assistance Call, 2-Door Passive Entry, Front Door Locks, Remote Start System, Universal Garage Door Opener, Heated Front Seats, Air Conditioning w/Auto Temp Control, Heated Steering Wheel, Air Filtering | • | • | • | ||||
CONVENIENCE GROUP -inc: Heated Steering Wheel, Remote Start System, Universal Garage Door Opener, Heated Front Seats | • | ||||||
DESTINATION SURCHARGE (HAWAII) (Regional) | • | • | • | • | • | • | • |
DUAL TOP GROUP -inc: Body Color 3-Piece Hard Top, Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer, Premium Tan Sunrider Soft Top | • | ||||||
DUAL TOP GROUP -inc: Premium Black Sunrider Soft Top w/Dual Top Group, Black 3-Piece Hard Top, Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer | • | • | • | ||||
DUAL TOP GROUP -inc: Premium Black Sunrider Soft Top w/Dual Top Group, Body Color 3-Piece Hard Top, Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer | • | • | |||||
FRONT LICENSE PLATE BRACKET (DISC) No longer available for factory ordering as of October 10, 2024. *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • | • | • | • |
JEEP TRAIL RATED KIT | • | • | • | • | • | • | • |
LED HEADLAMP & FOG LAMP GROUP -inc: Front LED Fog Lamps, LED Premium Reflector Headlamps | • | ||||||
MOPAR 1941 HOOD GRAPHIC | • | • | |||||
MOPAR ALL-WEATHER FLOOR MATS | • | • | • | • | • | ||
MOPAR AMERICAN FLAG HOOD GRAPHIC | • | • | |||||
MOPAR BLACK TUBULAR SIDE STEPS | • | • | • | • | |||
MOPAR CARGO TUB LINER | • | • | • | • | • | • | • |
MOPAR CHROME TUBE STEPS | • | • | • | • | |||
MOPAR DOORS OFF MIRROR KIT | • | • | • | • | • | • | • |
MOPAR HARDTOP HEADLINER | • | • | • | • | • | ||
MOPAR HD ROCK SLIDER W/STEP ASSIST | • | • | • | • | • | ||
MOPAR HINGE-GATE REINFORCEMENT | • | • | • | • | • | • | |
MOPAR HINGE-GATE REINFORCEMENT -inc: Delete 4-Wheel Drive Swing Gate Decal | • | ||||||
MOPAR LOWER BODY SIDE GRAPHIC | • | • | • | • | |||
MOPAR MESH SUNBONNET TOP | • | • | • | • | • | • | |
MOPAR PERFORMANCE SATIN BLACK GRILLE | • | • | |||||
MOPAR PLASTIC DOOR SILL GUARDS | • | • | • | • | • | • | • |
MOPAR SATIN BLACK GRILLE | • | • | |||||
MOPAR SNORKEL | • | • | • | • | • | • | • |
MOPAR SOLID SUNBONNET TOP | • | • | • | • | • | • | |
MOPAR STAINLESS DOOR SILL GUARDS | • | • | • | • | • | • | |
MOPAR SUNRIDER FOR HARDTOP | • | • | • | • | • | • | |
MOPAR UPPER BODY SIDE GRAPHIC | • | • | • | • | |||
MOPAR WINDSHIELD TIE DOWN | • | • | • | • | • | • | • |
RADIO: UCONNECT 5 NAV W/12.3" DISPLAY | • | • | |||||
SAFETY GROUP -inc: ParkSense Rear Park Assist System, Auto High Beam Headlamp Control, Blind Spot & Cross Path Detection | • | • | |||||
SAFETY GROUP -inc: ParkSense Rear Park Assist System, Auto High Beam Headlamp Control, Blind Spot & Cross Path Detection, LED Taillamps | • | • | • | ||||
SIDE STEPS | • | ||||||
SKY 1-TOUCH POWER TOP -inc: Rear Window Defroster, Rear Window Wiper/Washer, Removable Rear Quarter Windows, Power Top Quarter Window Storage Bag | • | • | • | • | • | • | • |
SMOKER'S GROUP -inc: Cigar Lighter, Removable Ash Tray | • | • | • | • | • | • | • |
SOFT TOP WINDOW STORAGE BAG | • | • | • | • | • | • | |
TECHNOLOGY GROUP -inc: A/C Power Panel Inverter (PHEV), Alpine Premium Audio System, EV/PHEV Vehicle To Load | • | • | • | ||||
TECHNOLOGY GROUP -inc: SiriusXM Radio Service, 12.3" Touchscreen Display, Alpine Premium Audio System, Integrated Off-Road Camera, Disassociated Touchscreen Display, HD Radio, Integrated Center Stack Radio, Rear View Auto Dim Mirror, For More Info, Call 800-643-2112, Radio: Uconnect 5 Nav w/12.3" Display, GPS Navigation, SiriusXM w/360L, Universal Garage Door Opener, Connected Travel & Traffic Services | • | ||||||
TECHNOLOGY GROUP -inc: SiriusXM Radio Service, 12.3" Touchscreen Display, Alpine Premium Audio System, Integrated Off-Road Camera, HD Radio, Rear View Auto Dim Mirror, Radio: Uconnect 5 Nav w/12.3" Display, GPS Navigation, SiriusXM w/360L, Connected Travel & Traffic Services | • | ||||||
TRAILER TOW & AUX SWITCH GROUP | • | ||||||
TRAILER TOW & AUX SWITCH GROUP -inc: Class II Receiver Hitch, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, Auxiliary Switches | • | • | • | ||||
TRAILER TOW & AUX SWITCH GROUP -inc: Class II Receiver Hitch, Integrated Off-Road Camera, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, Auxiliary Switches | • | ||||||
WARN WINCH | • | • |
Willys '41 | Willys | Sport S | Sahara | Rubicon X | Rubicon | High Altitude | |
---|---|---|---|---|---|---|---|
QUICK ORDER PACKAGE 29H WILLYS '41 4XE -inc: Engine: 2.0L I4 DOHC DI Turbo PHEV, Transmission: 8-Speed Auto 8P75PH PHEV, BF Goodrich Brand Tires, Premium Tan Sunrider Soft Top (STC), 7 & 4 Pin Wiring Harness, Willys '41 Retro Edition Wrangler Decal, Conventional Differential Front Axle, 4xe 4WD Willys '41 Swing Gate Decal, Body Color Grille w/Gloss Black Rings, Front LED Fog Lamps, LED Premium Reflector Headlamps, E-Locker Rear Axle, Body Color Rubicon Highline Flare, Willys '41 Retro Edition Tailgate Plaque, Willys '41 Retro Shift Bezel Insert, Class II Receiver Hitch, Steel Front Bumper, Willys '41 Retro Edition PHEV Decal, Willys '41 Retro Edition Hood Decal, Off-Road Plus Mode, Willys '41 US Edition U.S Hood Decal, Rock Protection Sill Rails, Willys '41 Retro Edition Buzz Model, 97 MPH Vehicle Max Speed Calibration, Auxiliary Switches, Gray/Black Trail Rated Badge, Matte Black Jeep Badge, Steel Rear Bumper | • | ||||||
QUICK ORDER PACKAGE 29N HIGH ALTITUDE 4XE -inc: Engine: 2.0L I4 DOHC DI Turbo PHEV, Transmission: 8-Speed Auto 8P75PH PHEV | • | ||||||
QUICK ORDER PACKAGE 29P SAHARA 4XE -inc: Engine: 2.0L I4 DOHC DI Turbo PHEV, Transmission: 8-Speed Auto 8P75PH PHEV | • | ||||||
QUICK ORDER PACKAGE 29U SPORT S -inc: Engine: 2.0L I4 DOHC DI Turbo PHEV, Transmission: 8-Speed Auto 8P75PH PHEV | • | ||||||
QUICK ORDER PACKAGE 29V RUBICON 4XE -inc: Engine: 2.0L I4 DOHC DI Turbo PHEV, Transmission: 8-Speed Auto 8P75PH PHEV | • | ||||||
QUICK ORDER PACKAGE 29W WILLYS 4XE -inc: Engine: 2.0L I4 DOHC DI Turbo PHEV, Transmission: 8-Speed Auto 8P75PH PHEV, Class II Receiver Hitch, 7 & 4 Pin Wiring Harness, Willys 4xe Hood Decal, Conventional Differential Front Axle, Off-Road Plus Mode, 4-Wheel Drive Swing Gate Decal, Black Grille, Rock Protection Sill Rails, 97 MPH Vehicle Max Speed Calibration, Front LED Fog Lamps, LED Premium Reflector Headlamps, Auxiliary Switches, E-Locker Rear Axle, Molded in Color Rubicon Highline Flare | • | ||||||
QUICK ORDER PACKAGE 29Y RUBICON X 4XE -inc: Engine: 2.0L I4 DOHC DI Turbo PHEV, Transmission: 8-Speed Auto 8P75PH PHEV, Rubicon 4xe Hood Top Decal, Steel Front Bumper, Heated Steering Wheel, Remote Start System, Universal Garage Door Opener, Heated Front Seats, Freedom Panel Storage Bag, Rear Window Defroster, Rear Window Wiper/Washer, ParkSense Rear Park Assist System, Auto High Beam Headlamp Control, Blind Spot & Cross Path Detection, SiriusXM Radio Service, 12.3" Touchscreen Display, Alpine Premium Audio System, Integrated Off-Road Camera, HD Radio, Rear View Auto Dim Mirror, GPS Navigation, SiriusXM w/360L, Connected Travel & Traffic Services, Acoustic Laminated Front Door Glass, Acoustic Front Seat Area Carpet, Body Color Rubicon Highline Flare, Trailer Tow Prep Package, 700 Amp Maintenance Free Battery, Steel Rear Bumper | • |
Willys '41 | Willys | Sport S | Sahara | Rubicon X | Rubicon | High Altitude | |
---|---|---|---|---|---|---|---|
ENGINE: 2.0L I4 DOHC DI TURBO PHEV (STD) | • | • | • | • | • | • | • |
Willys '41 | Willys | Sport S | Sahara | Rubicon X | Rubicon | High Altitude | |
---|---|---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • | • | • |
Willys '41 | Willys | Sport S | Sahara | Rubicon X | Rubicon | High Altitude | |
---|---|---|---|---|---|---|---|
41 | • | • | • | • | • | • | |
ANVIL CLEARCOAT | • | • | • | • | • | • | |
BLACK CLEARCOAT | • | • | • | • | • | • | |
BRIGHT WHITE CLEARCOAT | • | • | • | • | • | • | |
FATHOM BLUE PEARLCOAT | • | • | • | • | • | ||
FIRECRACKER RED CLEARCOAT | • | • | • | • | • | ||
GRANITE CRYSTAL METALLIC CLEARCOAT | • | • | • | • | • | ||
HYDRO BLUE PEARLCOAT | • | • | • | • | • |
Willys '41 | Willys | Sport S | Sahara | Rubicon X | Rubicon | High Altitude | |
---|---|---|---|---|---|---|---|
BLACK, CLOTH LOW-BACK BUCKET SEATS | • | • | • | ||||
BLACK, MCKINLEY TRIMMED SEATS -inc: Hard Seat Back, Leather Wrapped Shift Knob, Power Adjust 8-Way Driver Seat, Power 4-Way Passenger Lumbar Adjust, Power Adjust 8-Way Front Passenger Seat, Leather Wrapped Park Brake Handle, Power 4-Way Driver Lumbar Adjust | • | ||||||
BLACK, NAPPA LEATHER SEATS | • | ||||||
