Overall Safety Rating | N/A |
Research the all new 2025 McLaren GTS to make an informed buying decision. View 2025 McLaren GTS retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 McLaren GTS and want a quote from a local McLaren dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/Unlimited Miles |
---|
2025 McLaren GTS , Performance, TechLux | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
TechLux Coupe | $219,400 | N/A | 3,574 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Performance Coupe | $219,400 | N/A | 3,574 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Coupe | $219,400 | N/A | 3,574 | |
|
TechLux | Performance | BASE | |
---|---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off | • | • | • |
Black Grille | • | • | • |
Body-Colored Door Handles | • | • | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • | • |
Body-Colored Power w/Tilt Down Heated Side Mirrors w/Power Folding | • | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | • | • | • |
Clearcoat Paint | • | • | • |
Composite/Aluminum Panels | • | • | • |
Door Auto-Latch | • | • | • |
Fixed Rear Window w/Defroster | • | • | • |
Laminated Glass | • | • | • |
LED Brakelights | • | • | • |
Liftgate Rear Cargo Access | • | • | • |
Light Tinted Glass | • | • | • |
Lip Spoiler | • | • | • |
Metal-Look Side Windows Trim and Black Rear Window Trim | • | • | • |
Perimeter/Approach Lights | • | • | • |
Rain Detecting Fixed Interval Wipers | • | • | • |
Rear Fog Lamps | • | • | • |
Rocker Panel Extensions | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • |
Tire Mobility Kit | • | • | • |
Tires: 225/35R20 Fr & 295/30R21 Rr -inc: Pirelli P ZERO | • | • | • |
Wheels w/Locks | • | • | • |
Wheels: 20" x 8.0" Fr & 21" x 10.5" Rr 10-Twin-Spoke -inc: Forged alloy | • | • | • |
TechLux | Performance | BASE | |
---|---|---|---|
2 12V DC Power Outlets | • | • | • |
4-Way Driver Seat | • | • | • |
4-Way Passenger Seat | • | • | • |
Air Filtration | • | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • | • |
Cargo Space Lights | • | • | • |
Compass | • | • | • |
Cruise Control | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • |
Delayed Accessory Power | • | • | • |
Digital/Analog Appearance | • | • | • |
Driver And Passenger Door Bins | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • |
Driver Foot Rest | • | • | • |
Driver Information Center | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • |
Fade-To-Off Interior Lighting | • | • | • |
Fixed Front Head Restraints | • | • | • |
Fixed Rear Windows | • | • | • |
FOB Controls -inc: Cargo Access | • | • | • |
Front Center Armrest | • | • | • |
Front Cupholder | • | • | • |
Front Map Lights | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front Floor Mats | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • | • |
Full Leatherette Headliner | • | • | • |
Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Trip Odometer and Trip Computer | • | • | • |
HomeLink Garage Door Transmitter | • | • | • |
Illuminated Locking Glove Box | • | • | • |
Immobilizer | • | • | • |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert, Aluminum Interior Accents and Leather Upholstered Dashboard | • | • | • |
Leather Door Trim Insert | • | • | • |
Leather Floor Trim | • | • | • |
Manual Adjust Comfort Seats | • | ||
Manual Tilt/Telescoping Steering Column | • | • | • |
Memory Settings -inc: Door Mirrors | • | • | • |
Nappa Leather Seat Trim | • | ||
Outside Temp Gauge | • | • | • |
Perimeter Alarm | • | • | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • | • |
Power Adjusted Memory Comfort Seats -inc: double piping and aesthetic stitching | • | • | |
Power Door Locks | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter and Illuminated Entry | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | • | • |
Softgrain Aniline Leather Seat Trim | • | ||
Softgrain Aniline Leather Seat Trim -inc: Alcantara accents | • | ||
Sport Leather/Metal-Look Steering Wheel | • | • | • |
Trip Computer | • | • | • |
Valet Function | • | • | • |
TechLux | Performance | BASE | |
---|---|---|---|
19 Gal. Fuel Tank | • | • | • |
4-Corner Auto-Leveling Suspension | • | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • |
Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • |
Double Wishbone Front Suspension w/Coil Springs | • | • | • |
Double Wishbone Rear Suspension w/Coil Springs | • | • | • |
Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher | • | • | • |
Electro-Hydraulic Power Assist Speed-Sensing Steering | • | • | • |
Engine Auto Stop-Start Feature | • | • | • |
Engine Oil Cooler | • | • | • |
Engine: 4.0L Twin-Turbocharged V8 -inc: eco start-stop system w/deactivation switch | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • |
Premium Shock Absorbers | • | • | • |
Rear-Wheel Drive | • | • | • |
Transmission w/Driver Selectable Mode, Pre-Cog Sequential Shift Control w/Steering Wheel Controls and Oil Cooler | • | • | • |
Transmission: 7-Speed Automatic -inc: reverse Seamless Shift Gearbox (SSG) and 4x powertrain modes (non-active/comfort/sport/track) | • | • | • |
TechLux | Performance | BASE | |
---|---|---|---|
ABS And Driveline Traction Control | • | • | • |
Airbag Occupancy Sensor | • | • | • |
Back-Up Camera | • | • | • |
Driver And Passenger Knee Airbag | • | • | • |
Dual Stage Driver And Passenger Door-Mounted Side Airbags | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • |
Front And Rear Parking Sensors | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners | • | • | • |
Restricted Driving Mode | • | • | • |
Side Impact Beams | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • |
TechLux | Performance | BASE | |
---|---|---|---|
2 LCD Monitors In The Front | • | • | • |
Concealed Diversity Antenna | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Radio Data System and Internal Memory | • | • | • |
Radio: AM/FM -inc: McLaren Infotainment System II (MIS II), 7" portrait touch screen monitor w/10" TFT instrument cluster, navigation w/cluster turn-by-turn display, on-board memory, audio media player, DAB radio (SiriusXM for federal), voice control for infotainment, Bluetooth telephony, USB connectivity, aux in, iPod/iPhone integration and McLaren 4-speaker audio system | • | • | • |
Regular Amplifier | • | • | • |
Turn-By-Turn Navigation Directions | • | • | • |
TechLux | Performance | BASE | |
---|---|---|---|
ARMREST W/MCLAREN BRANDING | • | • | • |
ASHTRAY | • | • | • |
BRANDED FLOOR MATS *PRICE TO FOLLOW* | • | • | |
BRIGHT PACK -inc: Bright Chrome Exhaust Finisher, Chrome Exterior Window Surrounds Choice of wheel finishes. *PRICE TO FOLLOW* | • | • | • |
CAR COVER *PRICE TO FOLLOW* | • | • | • |
CARBON CERAMIC BRAKES W/AZORES CALIPERS -inc: silver machined McLaren logo | • | • | • |
CARBON CERAMIC BRAKES W/BLACK CALIPERS -inc: silver machined McLaren logo | • | • | • |
CARBON CERAMIC BRAKES W/BRONZE CALIPERS -inc: silver machined McLaren logo | • | • | • |
CARBON CERAMIC BRAKES W/FLUX GREEN CALIPERS -inc: silver machined McLaren logo | • | • | • |
CARBON CERAMIC BRAKES W/MCLAREN ORANGE CALIPERS -inc: silver machined McLaren logo | • | • | • |
CARBON CERAMIC BRAKES W/POLISHED CALIPERS -inc: silver machined McLaren logo | • | • | • |
CARBON CERAMIC BRAKES W/RED CALIPERS -inc: silver machined McLaren logo | • | • | • |
CARBON CERAMIC BRAKES W/SPEEDLINE GOLD CALIPERS -inc: silver machined McLaren logo | • | • | • |
CARBON CERAMIC BRAKES W/YELLOW CALIPERS -inc: silver machined McLaren logo | • | • | • |
CARBON FIBER EXTERIOR DETAILS -inc: Gloss Visual Carbon Fiber Rear Fender Air Intake, Gloss Visual Carbon Fiber Front Intakes, Gloss Visual Carbon Fiber Door Mirror Casings | • | • | • |
CARBON FIBER INTERIOR DETAILS -inc: the following in satin finish visual carbon fiber: extended gear shift paddles, steering wheel clasp and infotainment surround | • | • | • |
CARBON FIBER UNDERBODY -inc: Gloss Visual Carbon Fiber Side Skirts, Gloss Visual Carbon Fiber Front Splitter, Gloss Visual Carbon Fiber Rr Bumper Lower & Diffuser | • | • | • |
CONTRAST STITCH & SEAT PIPING | • | • | • |
ELECTROCHROMIC PANORAMIC ROOF | • | • | • |
EXTENDED CARBON FIBER SILL FINISHERS -inc: McLaren branding | • | • | • |
GLOSS BLACK DIAMOND CUT WHEEL FINISH | • | • | • |
GLOSS BLACK WHEEL FINISH | • | • | • |
GTS SIDE BADGES | • | • | • |
LITHIUM-ION VEHICLE BATTERY CHARGER *PRICE TO FOLLOW* | • | • | • |
LUGGAGE RETENTION STRAP | • | • | • |
MILLED FROM SOLID ALUMINUM PACK -inc: Milled from solid aluminum air vent bezels, knobs, oil and water caps Standard specification in some markets. *PRICE TO FOLLOW* | • | • | • |
ORUM WHEEL FINISH | • | • | • |
PAINTED IGNITION KEY | • | • | • |
PANORAMIC PRIVACY TINTED GLASS ROOF | • | • | • |
PRACTICALITY PACK -inc: rear view camera, 4 front and 4 rear parking sensors, electrically folding heated door mirrors w/dip in reverse functionality, luggage bay privacy cover and HomeLink Not available in all markets. *PRICE TO FOLLOW* | • | • | • |
PREMIUM PACK -inc: HomeLink, electrically folding heated door mirrors and luggage bay privacy cover, Full LED Headlights w/Static Adaptive Functionality, Cabin Air Purification w/Pollen Filtration, Bowers & Wilkins 12-Speaker Audio System, Power Opening & Closing Glazed Rear Tailgate, soft close function | • | • | • |
PRIVACY GLASS -inc: C-pillar, rear window and rear quarterglass Not available in all markets. *PRICE TO FOLLOW* | • | • | • |
SATIN FINISH VISUAL CARBON FIBER STEERING WHL UPPER | • | • | • |
SILVER WHEEL FINISH | • | • | • |
SOFTGRAIN ANILINE LEATHER LUGGAGE BAY FLOOR | • | • | • |
SPORTS EXHAUST | • | • | • |
STEALTH BADGE PACK -inc: the following in dark stealth finish: exterior badges and speedmark on wheel centers Available with or without the GTS side badges. | • | • | • |
TITANIUM LOCKING WHEEL BOLTS | • | • | • |
TITANIUM NATURAL EXHAUST FINISHER | • | • | • |
TUNGSTEN WHEEL FINISH | • | • | • |
VEHICLE LIFT | • | • | • |
VEHICLE TRACKING SYSTEM Not available in all markets. *PRICE TO FOLLOW* | • | • | • |
VOLUMETRIC ALARM UPGRADE -inc: interior storage compartments w/alarm interior sensor deactivation button Not available in all markets. *PRICE TO FOLLOW* | • | • | • |
WHEELS: 20" X 8.0" FR & 21" X 10.5" RR 10-SPOKE -inc: Turbine forged alloy | • | • | • |
TechLux | Performance | BASE | |
---|---|---|---|
*BASE AND OPTION PRICING ARE CURRENT FOR THIS YEAR.* | • | • | • |
TechLux | Performance | BASE | |
---|---|---|---|
STANDARD PAINT | • | • | • |
TechLux | Performance | BASE | |
---|---|---|---|
ABYSS BLACK MSO Defined | • | • | • |
AMARANTH RED | • | • | • |
AMETHYST BLACK MSO Defined | • | • | • |
ANTHRACITE | • | • | • |
AURORA BLUE | • | • | • |
BELIZE BLUE | • | • | • |
BLADE SILVER | • | • | • |
BOREALIS MSO Defined | • | • | • |
BURTON BLUE MSO Defined | • | • | • |
CERAMIC GREY MSO Defined | • | • | • |
CIRRUS GRAY MSO Defined | • | • | • |
COSMOS | • | • | • |
EMBER ORANGE | • | • | • |
FLUX GREEN II | • | • | • |
HELIOS ORANGE MSO Defined | • | • | • |
ICE SILVER | • | • | • |
ICE WHITE | • | • | • |
LANTANA PURPLE MSO Defined | • | • | • |
LAVA GRAY MSO Defined | • | • | • |
LUDUS BLUE MSO Defined | • | • | • |
MANTIS GREEN | • | • | • |
MCLAREN ORANGE | • | • | • |
NAMAKA BLUE | • | • | • |
ONYX BLACK | • | • | • |
PAPAYA SPARK MSO Defined | • | • | • |
PARIS BLUE MSO Defined | • | • | • |
PLATEAUX | • | • | • |
SAROS | • | • | • |
SERPENTINE | • | • | • |
SILICA WHITE | • | • | • |
SUPERNOVA SILVER | • | • | • |
TANZANITE BLUE | • | • | • |
TOKYO CYAN MSO Defined | • | • | • |
VENTURA ORANGE | • | • | • |
VIRIDIAN | • | • | • |
VOLCANO BLUE MSO Defined | • | • | • |
VOLCANO YELLOW MSO Defined | • | • | • |
TechLux | Performance | BASE | |
---|---|---|---|
BAROLO, SOFTGRAIN ANILINE LEATHER SEAT TRIM | • | ||
BAROLO, SOFTGRAIN ANILINE LEATHER SEAT TRIM -inc: Alcantara accents | • | ||
CARBON BLACK, NAPPA LEATHER SEAT TRIM | • | ||
JET BLACK, SOFTGRAIN ANILINE LEATHER SEAT TRIM | • | ||
JET BLACK, SOFTGRAIN ANILINE LEATHER SEAT TRIM -inc: Alcantara accents | • | ||
PORCELAIN, SOFTGRAIN ANILINE LEATHER SEAT TRIM | • | ||
VINTAGE TAN, SOFTGRAIN ANILINE LEATHER SEAT TRIM | • |
TechLux | Performance | BASE | |
---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 15.3 | 15.3 | 15.3 |
Rear Brake Rotor Diam x Thickness (in) | 15 | 15 | 15 |
TechLux | Performance | BASE | |
---|---|---|---|
Displacement | 4.0 L/244 | 4.0 L/244 | 4.0 L/244 |
Engine Type | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 |
SAE Net Horsepower @ RPM | 626 @ 7500 | 626 @ 7500 | 626 @ 7500 |
SAE Net Torque @ RPM | 465 @ 5500 | 465 @ 5500 | 465 @ 5500 |
TechLux | Performance | BASE | |
---|---|---|---|
Height, Overall (in) | 47.8 | 47.8 | 47.8 |
Length, Overall (in) | 184.4 | 184.4 | 184.4 |
Min Ground Clearance (in) | 4.3 | 4.3 | 4.3 |
Wheelbase (in) | 105.3 | 105.3 | 105.3 |
Width, Max w/o mirrors (in) | 80.5 | 80.5 | 80.5 |
TechLux | Performance | BASE | |
---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 19 | 19 | 19 |
TechLux | Performance | BASE | |
---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 39.7 | 39.7 | 39.7 |
TechLux | Performance | BASE | |
---|---|---|---|
Suspension Type - Front | Double Wishbone | Double Wishbone | Double Wishbone |
Suspension Type - Rear | Double Wishbone | Double Wishbone | Double Wishbone |
Suspension Type - Rear (Cont.) | Double Wishbone | Double Wishbone | Double Wishbone |
TechLux | Performance | BASE | |
---|---|---|---|
Front Tire Size | P225/35YR20 | P225/35YR20 | P225/35YR20 |
Rear Tire Size | P295/30YR21 | P295/30YR21 | P295/30YR21 |
TechLux | Performance | BASE | |
---|---|---|---|
Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Trans Description Cont. | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD |
Trans Type | 7 | 7 | 7 |
TechLux | Performance | BASE | |
---|---|---|---|
Passenger Capacity | 2 | 2 | 2 |
TechLux | Performance | BASE | |
---|---|---|---|
Base Curb Weight (lbs) | 3362 | 3362 | 3362 |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Front And Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Dual Stage Driver And Passenger Door-Mounted Side Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag |
Restricted Driving Mode |
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners |
Back-Up Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|