Dealer Price:
$54,900 - $62,900
Original MSRP:
$52,704 - $60,384
Overall Safety Rating | N/A |
Research the all new 2025 Polestar 4 to make an informed buying decision. View 2025 Polestar 4 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Polestar 4 and want a quote from a local Polestar dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2025 Polestar 4 , Pilot | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Long Range Single Motor | $54,900 | $52,704 | $859 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Long Range Dual Motor Pilot | $62,900 | $60,384 | $984 / Month* | |
|
BASE | Pilot | |
---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Auto-Leveling Directionally Adaptive Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | • | • |
Black Side Windows Trim | • | • |
Body-Colored Bodyside Insert and Black Bodyside Cladding | • | • |
Body-Colored Door Handles | • | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • |
Body-Colored Grille | • | • |
Body-Colored Power w/Tilt Down Heated Side Mirrors w/Power Folding and Turn Signal Indicator | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • |
Cornering Lights | • | • |
Fixed Glass 1st And 2nd Row Sunroof | • | • |
Fixed Rear Window w/Defroster | • | • |
Galvanized Steel/Aluminum Panels | • | • |
Headlights-Automatic Highbeams | • | • |
LED Brakelights | • | • |
Light Tinted Glass | • | • |
Metallic Paint | • | • |
Perimeter/Approach Lights | • | • |
Power Liftgate Rear Cargo Access | • | • |
Rain Detecting Variable Intermittent Wipers | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • |
Tire Mobility Kit | • | • |
Tires: 255/50R20 All-Season | • | • |
Wheels: 20" Diamond Cut Aero Cast Alloy -inc: gloss black surface finish | • | • |
BASE | Pilot | |
---|---|---|
1 12V DC Power Outlet | • | • |
2 Seatback Storage Pockets | • | • |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • |
Adaptive w/Traffic Stop-Go | • | • |
Air Filtration | • | • |
Bio-Attributed MicroTech Seating Surfaces -inc: deco | • | • |
Cargo Area Concealed Storage | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim | • | • |
Compass | • | • |
Cruise Control w/Steering Wheel Controls | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • |
Delayed Accessory Power | • | • |
Digital Appearance | • | • |
Driver / Passenger And Rear Door Bins | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • |
Driver Foot Rest | • | • |
Driver Information Center | • | • |
Driver Seat | • | • |
Dual Zone Front Automatic Air Conditioning | • | • |
Fade-To-Off Interior Lighting | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • |
Front And Rear Map Lights | • | • |
Front Center Armrest and Rear Center Armrest w/Pass-Thru | • | • |
Front Cupholder | • | • |
Full Carpet Floor Covering | • | • |
Full Cloth Headliner | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet | • | • |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • |
Heated Front Seats -inc: 8-way electrically adjustable driver seat, 6-way electrically adjustable passenger seat and profile memory for driver seat | • | • |
Homelink Garage Door Transmitter | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • |
Illuminated Glove Box | • | • |
Immobilizer | • | • |
Integrated Navigation System w/Voice Activation | • | • |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents | • | • |
Lane Change Assist | • | |
Leatherette Steering Wheel | • | • |
Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | • | • |
Manual Tilt/Telescoping Steering Column | • | • |
Memory Settings -inc: Door Mirrors, Audio and Pedals | • | • |
Outside Temp Gauge | • | • |
Passenger Seat | • | • |
Perimeter Alarm | • | • |
Pilot Assist | • | |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Rear Windows | • | • |
Proximity Key For Doors And Hands-Free Start | • | • |
Rear Cupholder | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • |
Remote Releases -Inc: Power Cargo Access | • | • |
Rigid Cargo Cover | • | • |
Smart Device Remote Engine Start | • | • |
Trip Computer | • | • |
Trunk/Hatch Auto-Latch | • | • |
Urethane Gear Shifter Material | • | • |
Valet Function | • | • |
WeaveTech Cloth Door Trim Insert | • | • |
BASE | Pilot | |
---|---|---|
70-Amp/Hr 760CCA Maintenance-Free Battery | • | • |
Air Shock Absorbers | • | • |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Suspension | • | • |
Brake Actuated Limited Slip Differential | • | • |
Double Wishbone Front Suspension w/Coil Springs | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • |
Engine: Dual Electric Motors | • | |
Engine: Single Electric Motor | • | |
Front And Rear Anti-Roll Bars | • | • |
Full-Time All-Wheel | • | |
Lithium Ion (li-Ion) Traction Battery w/11 kW Onboard Charger, 11 Hrs Charge Time @ 220/240V and 100 kWh Capacity | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • |
Permanent Locking Hubs | • | • |
Rear-Wheel Drive | • | |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • |
Transmission: Automatic | • | • |
BASE | Pilot | |
---|---|---|
Advanced Electronic Stability Control (ESC) Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • |
Aerial View Camera System | • | • |
Airbag Occupancy Sensor | • | • |
Back-Up Camera | • | • |
BLIS Blind Spot | • | • |
Collision Mitigation-Front | • | • |
Collision Mitigation-Rear | • | • |
Corner Traction Control with Dynamic Torque Vectoring ABS And Driveline Traction Control | • | • |
Curtain 1st And 2nd Row Airbags | • | • |
Driver And Passenger Knee Airbag | • | • |
Driver Monitoring-Alert | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • |
Forward Collision Mitigation w/Left Turn Assist Front Cross Traffic Mitigation | • | • |
Front And Rear Parking Sensors | • | • |
Front Camera | • | • |
Lane Departure Warning | • | • |
Lane Keeping Assist | • | • |
Left Side Camera | • | • |
Low Tire Pressure Warning | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • |
Polestar Connect Emergency Sos | • | • |
Rear Child Safety Locks | • | • |
Right Side Camera | • | • |
Side Impact Beams | • | • |
BASE | Pilot | |
---|---|---|
2 LCD Monitors In The Front and 1 LCD Row Monitor In The Rear | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • |
Radio: High Performance Audio -inc: 8 speakers, 15.4" landscape center display, FM, digital radio DAB+, Bluetooth, 5G internet, over-the-air (OTA) updates, Polestar Connect and in-car apps which include wireless Apple CarPlay and Google built-in (Assistant, Maps and Home integration) | • | • |
Real-Time Traffic Display | • | • |
Regular Amplifier | • | • |
Turn-By-Turn Navigation Directions | • | • |
Window Grid Diversity Antenna | • | • |
BASE | Pilot | |
---|---|---|
COLOR-MATCHED MOLDINGS | • | • |
ELECTROCHROMIC PANORAMIC ROOF | • | • |
PERFORMANCE PACK -inc: Tires: 265/40R22 Performance Optimized, Brembo Brake Calipers in Swedish Gold, Performance Engineered Brake Discs, Wheels: 22" Laser-Etched Performance Forged Alloy, gloss black surface finish, Polestar Engineered Chassis Tuning, Swedish Gold Valve Caps | • | |
PILOT PACK | • | |
PILOT PACK -inc: Pilot Assist, Lane Change Assist | • | |
PLUS PACK -inc: Graphical Head-Up Display, Heated Steering Wheel & Rear Seats, 3-Zone Climate, AQM PM 2.5 sensor, Power Operated Steering Column, Radio: harman/kardon Premium Sound, 12 speakers, 15.4" landscape center display, FM, SiriusXM, digital radio DAB+, Bluetooth, 5G internet, over-the-air (OTA) updates, Polestar Connect and in-car apps which include wireless Apple CarPlay and Google built-in (Assistant, Maps and Home integration), Automatically Dimmed Exterior Mirrors, Power Reclinable Rear Seats, Interior Illumination Star Knit Deco, Power Operated Tailgate, handsfree opening and soft close, Easy Ingress/Egress, Power Heated Front Seats, 12-way electrically adjustable front seats w/mechanical cushion extension and profile memory for driver seat, 5.7" Rear Control and Entertainment Screen | • | |
PLUS PACK -inc: Graphical Head-Up Display, Interior Illumination Star Knit Deco, Heated Steering Wheel & Rear Seats, 3-Zone Climate, AQM PM 2.5 sensor, Power Operated Tailgate, handsfree opening and soft close, Power Operated Steering Column, Easy Ingress/Egress, Power Heated Front Seats, 12-way electrically adjustable front seats w/mechanical cushion extension and profile memory for driver seat, Radio: harman/kardon Premium Sound, 12 speakers, 15.4" landscape center display, FM, SiriusXM, digital radio DAB+, Bluetooth, 5G internet, over-the-air (OTA) updates, Polestar Connect and in-car apps which include wireless Apple CarPlay and Google built-in (Assistant, Maps and Home integration), 5.7" Rear Control and Entertainment Screen, Automatically Dimmed Exterior Mirrors | • | |
POWER HEATED FRONT SEATS -inc: 12-way electrically adjustable front seats w/mechanical cushion extension and profile memory for driver seat | • | • |
PRO PACK -inc: Wheels: 21" Diamond Cut Pro Cast Alloy, gloss black surface finish, Black Seatbelt w/Swedish Gold Stripe, Tires: 255/45R21 All-Season, Swedish Gold Valve Caps | • | • |
RADIO: HARMAN/KARDON PREMIUM SOUND -inc: 12 speakers, 15.4" landscape center display, FM, SiriusXM, digital radio DAB+, Bluetooth, 5G internet, over-the-air (OTA) updates, Polestar Connect and in-car apps which include wireless Apple CarPlay and Google built-in (Assistant, Maps and Home integration) | • | • |
SEMI-ELECTRIC TOW HITCH | • | • |
TIRES: 255/45R21 ALL-SEASON | • | • |
TIRES: 265/40R22 PERFORMANCE OPTIMIZED | • | |
WHEELS: 21" DIAMOND CUT PRO CAST ALLOY -inc: gloss black surface finish | • | • |
WHEELS: 21" LASER-ETCHED SPORT FORGED ALLOY -inc: gloss black surface finish, Tires: 255/45R21 All-Season | • | • |
WHEELS: 22" LASER-ETCHED PERFORMANCE FORGED ALLOY -inc: gloss black surface finish | • |
BASE | Pilot | |
---|---|---|
MONOTONE PAINT | • | • |
BASE | Pilot | |
---|---|---|
BIO-ATTRIBUTED MICROTECH REAR COMFORT HEADRESTS -inc: Charcoal (PIO) | • | • |
BOTTLE HOLDER (PIO) | • | • |
CHARGING CABLE (PIO) | • | • |
CHARGING COVER (PIO) | • | • |
FRONT & BACK SEAT RUBBER FLOOR MATS (PIO) | • | • |
FRONT & REAR MUD FLAPS (PIO) | • | • |
LOAD CARRIER -inc: AKA roof racks (PIO) | • | • |
MIST TAILORED KNIT REAR COMFORT HEADRESTS (PIO) | • | • |
REVERSIBLE PLASTIC/TEXTILE LUGGAGE COMPARTMENT MAT -inc: bumper protection (PIO) | • | • |
SEMI-ELECTRIC TOWBAR (PIO) | • | • |
SUN SHADE (PIO) | • | • |
TISSUE HOLDER (PIO) | • | • |
WASTE BIN (PIO) | • | • |
BASE | Pilot | |
---|---|---|
ELECTRON METALLIC | • | • |
GOLD | • | • |
MAGNESIUM METALLIC | • | • |
SNOW | • | • |
SPACE METALLIC | • | • |
STORM METALLIC | • | • |
BASE | Pilot | |
---|---|---|
CHARCOAL, VENTILATED NAPPA LEATHER SEATING SURFACES -inc: black ash deco and brushed textile headlining, Front Seat Massage Function, Rear Comfort Headrests, 4 Front Headrest harman/kardon Speakers, Front Seat Power Side Support | • | • |
CHARCOAL/CHARCOAL, BIO-ATTRIBUTED MICROTECH SEATING SURFACES -inc: deco | • | • |
CHARCOAL/ZINC, BIO-ATTRIBUTED MICROTECH SEATING SURFACES -inc: deco | • | • |
MIST, TAILORED KNIT SEATING SURFACES -inc: zinc deco | • | • |
ZINC, VENTILATED NAPPA LEATHER SEATING SURFACES -inc: black ash deco and brushed textile headlining, Front Seat Massage Function, Rear Comfort Headrests, 4 Front Headrest harman/kardon Speakers, Front Seat Power Side Support | • | • |
BASE | Pilot | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 14.3 | 14.3 |
Rear Brake Rotor Diam x Thickness (in) | 13.8 | 13.8 |
BASE | Pilot | |
---|---|---|
Cargo Box Width @ Wheelhousings (in) | 45.5 | 45.5 |
BASE | Pilot | |
---|---|---|
Engine Type | Electric | Electric |
SAE Net Horsepower @ RPM | 272 | 544 |
SAE Net Torque @ RPM | 253 | 506 |
BASE | Pilot | |
---|---|---|
Height, Overall (in) | 60.4 | 60.4 |
Length, Overall (in) | 190.5 | 190.5 |
Min Ground Clearance (in) | 6.5 | 6.5 |
Wheelbase (in) | 118 | 118 |
Width, Max w/o mirrors (in) | 79.1 | 79.1 |
BASE | Pilot | |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38.2 | 38.2 |
BASE | Pilot | |
---|---|---|
Suspension Type - Front | Double Wishbone | Double Wishbone |
Suspension Type - Rear | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link |
BASE | Pilot | |
---|---|---|
Front Tire Size | 255/45VR21 | 255/45VR21 |
Rear Tire Size | 255/45VR21 | 255/45VR21 |
BASE | Pilot | |
---|---|---|
Drivetrain | Rear Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic | Automatic |
Trans Type | 1 | 1 |
BASE | Pilot | |
---|---|---|
Passenger Capacity | 5 | 5 |
Advanced Electronic Stability Control (ESC) Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Corner Traction Control with Dynamic Torque Vectoring ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Polestar Connect Emergency Sos |
Front And Rear Parking Sensors |
BLIS Blind Spot |
Forward Collision Mitigation w/Left Turn Assist Front Cross Traffic Mitigation |
Lane Keeping Assist |
Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Collision Mitigation-Rear |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|