Dealer Price:
$28,850 - $40,205
Original MSRP:
$26,975 - $37,792
Overall Safety Rating | N/A |
Research the all new 2025 Toyota RAV4 to make an informed buying decision. View 2025 Toyota RAV4 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Toyota RAV4 and want a quote from a local Toyota dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 3 Years/36,000 Miles |
---|
2025 Toyota RAV4 Hybrid LE, Hybrid Limited, Hybrid SE, Hybrid Woodland, Hybrid XLE, Hybrid XLE Premium, Hybrid XSE, LE, Limited, XLE, XLE Premium | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
LE FWD (GS) | $28,850 | $26,975 | $440 / Month* | |
LE FWD (Natl) | $28,850 | $26,975 | $440 / Month* | |
LE FWD (SE) | $28,850 | $26,975 | $440 / Month* | |
LE AWD (Natl) | $30,250 | $28,284 | $461 / Month* | |
LE AWD (GS) | $30,250 | $28,284 | $461 / Month* | |
LE AWD (SE) | $30,250 | $28,284 | $461 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
XLE FWD (GS) | $30,360 | $28,387 | $463 / Month* | |
XLE FWD (SE) | $30,360 | $28,387 | $463 / Month* | |
XLE FWD (Natl) | $30,360 | $28,387 | $463 / Month* | |
XLE AWD (Natl) | $31,760 | $29,696 | $484 / Month* | |
XLE AWD (SE) | $31,760 | $29,696 | $484 / Month* | |
XLE AWD (GS) | $31,760 | $29,696 | $484 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid LE AWD (Natl) | $31,900 | $29,987 | $489 / Month* | |
Hybrid LE AWD (GS) | $31,900 | $29,987 | $489 / Month* | |
Hybrid LE AWD (SE) | $31,900 | $29,987 | $489 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
XLE Premium FWD (Natl) | $33,250 | $31,090 | $507 / Month* | |
XLE Premium FWD (GS) | $33,250 | $31,090 | $507 / Month* | |
XLE Premium FWD (SE) | $33,250 | $31,090 | $507 / Month* | |
XLE Premium AWD (Natl) | $34,650 | $32,399 | $528 / Month* | |
XLE Premium AWD (GS) | $34,650 | $32,399 | $528 / Month* | |
XLE Premium AWD (SE) | $34,650 | $32,399 | $528 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid XLE AWD (Natl) | $33,410 | $31,405 | $512 / Month* | |
Hybrid XLE AWD (GS) | $33,410 | $31,405 | $512 / Month* | |
Hybrid XLE AWD (SE) | $33,410 | $31,405 | $512 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid SE AWD (Natl) | $34,595 | $32,520 | $530 / Month* | |
Hybrid SE AWD (GS) | $34,595 | $32,520 | $530 / Month* | |
Hybrid SE AWD (SE) | $34,595 | $32,520 | $530 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid Woodland AWD (Natl) | $35,120 | $33,014 | $538 / Month* | |
Hybrid Woodland AWD (GS) | $35,120 | $33,014 | $538 / Month* | |
Hybrid Woodland AWD (SE) | $35,120 | $33,014 | $538 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid XLE Premium AWD (Natl) | $36,300 | $34,123 | $556 / Month* | |
Hybrid XLE Premium AWD (GS) | $36,300 | $34,123 | $556 / Month* | |
Hybrid XLE Premium AWD (SE) | $36,300 | $34,123 | $556 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Limited FWD (Natl) | $37,155 | $34,740 | $566 / Month* | |
Limited FWD (SE) | $37,155 | $34,740 | $566 / Month* | |
Limited FWD (GS) | $37,155 | $34,740 | $566 / Month* | |
Limited AWD (GS) | $38,555 | $36,049 | $588 / Month* | |
Limited AWD (SE) | $38,555 | $36,049 | $588 / Month* | |
Limited AWD (Natl) | $38,555 | $36,049 | $588 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid XSE AWD (Natl) | $37,560 | $35,306 | $576 / Month* | |
Hybrid XSE AWD (GS) | $37,560 | $35,306 | $576 / Month* | |
Hybrid XSE AWD (SE) | $37,560 | $35,306 | $576 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Hybrid Limited AWD (Natl) | $40,205 | $37,792 | $616 / Month* | |
Hybrid Limited AWD (GS) | $40,205 | $37,792 | $616 / Month* | |
Hybrid Limited AWD (SE) | $40,205 | $37,792 | $616 / Month* | |
|
LE | XLE | Hybrid LE | XLE Premium | Hybrid XLE | Hybrid SE | Hybrid Woodland | Hybrid XLE Premium | Limited | Hybrid XSE | Hybrid Limited | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum Spare Wheel | • | • | • | • | • | • | |||||
Auto Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps | • | ||||||||||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | • | • | • | • | • | ||
Black Bodyside Cladding and Black Fender Flares | • | ||||||||||
Black Bodyside Cladding and Black Wheel Well Trim | • | • | • | • | • | • | • | • | • | • | |
Black Grille w/Body-Color Surround | • | • | • | • | • | • | • | • | • | • | • |
Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | ||||||||||
Black Power Side Mirrors w/Manual Folding | • | • | |||||||||
Black Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | • | • | • | |||
Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | • | • | • | ||||||||
Body-Colored Door Handles | • | • | • | • | • | • | • | • | • | ||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • | • | • | • | |||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | • | ||||||||
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | • | • | • | • | • | • | |||
Chrome Door Handles | • | • | |||||||||
Chrome Side Windows Trim and Black Front Windshield Trim | • | • | • | • | • | • | • | • | • | • | • |
Clearcoat Paint | • | • | • | • | • | • | • | • | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • | • | • | • | • | • | • | • |
Deep Tinted Glass | • | • | • | • | • | • | • | • | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • | • | • | • | ||||||
Fixed Interval Wipers | • | • | |||||||||
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • | • | • | • | • | • | • |
Front Fog Lamps | • | • | • | • | |||||||
Galvanized Steel/Aluminum Panels | • | • | • | • | • | • | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • | • | • | • | • | • | • |
Laminated Glass | • | • | • | • | • | • | • | • | • | • | • |
LED Brakelights | • | • | • | • | • | • | • | • | • | • | • |
Liftgate Rear Cargo Access | • | • | • | • | • | ||||||
Lip Spoiler | • | • | • | • | • | • | • | • | • | • | • |
Perimeter/Approach Lights | • | • | |||||||||
Power Liftgate Rear Cargo Access | • | • | • | • | • | • | |||||
Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps | • | ||||||||||
Roof Rack | • | ||||||||||
Splash Guards | • | ||||||||||
Steel Spare Wheel | • | • | • | • | • | ||||||
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • | • | • | • | • | • | • |
Tires: 225/60R18 All-Terrain | • | ||||||||||
Tires: 225/60R18 AS | • | • | • | • | |||||||
Tires: 225/65R17 AS | • | • | • | • | |||||||
Tires: 235/55R19 | • | • | |||||||||
Variable Intermittent Wipers | • | • | • | • | • | • | • | • | • | ||
Wheels: 17" 5-Spoke Silver Alloy | • | ||||||||||
Wheels: 17" Steel | • | ||||||||||
Wheels: 17" x 7.0J Silver Aluminum Alloy | • | • | |||||||||
Wheels: 18" x 7.0J 5-Spoke Sport Alloy -inc: super-chrome finish | • | ||||||||||
Wheels: 18" x 7.0J Alloy -inc: black lug nuts and center wheel cap | • | ||||||||||
Wheels: 18" x 7.0J Black-Painted Aluminum Alloy | • | ||||||||||
Wheels: 18" x 7.0J Silver Aluminum Alloy | • | • | |||||||||
Wheels: 19" 5-Spoke Silver Alloy | • | ||||||||||
Wheels: 19" Multi-Spoke Super Chrome Alloy | • |
LE | XLE | Hybrid LE | XLE Premium | Hybrid XLE | Hybrid SE | Hybrid Woodland | Hybrid XLE Premium | Limited | Hybrid XSE | Hybrid Limited | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Seatback Storage Pocket | • | • | • | • | • | • | • | • | • | • | • |
2 12V DC Power Outlets | • | • | • | • | • | • | • | • | • | • | • |
2 12V DC Power Outlets and 1 120V AC Power Outlet | • | ||||||||||
3 Spoke Leather Steering Wheel | • | ||||||||||
3 Spoke Leather Steering Wheel -inc: Lane Departure Alert | • | ||||||||||
4-Way Passenger Seat | • | • | • | • | |||||||
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | • | • | • | • | • | • | • | • | • | • | • |
Adaptive w/Traffic Stop-Go | • | • | • | • | • | • | • | • | • | • | • |
Air Filtration | • | • | • | • | • | • | • | • | • | • | • |
Bucket Front Seats w/Leatherette Back Material | • | • | |||||||||
Cargo Area Concealed Storage | • | • | • | • | • | • | • | • | • | • | • |
Cargo Net | • | • | |||||||||
Cargo Space Lights | • | • | • | • | • | • | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • | • | • | • | • | • | |
Carpet Floor Trim and Vinyl/Rubber Mat | • | ||||||||||
Cloth Door Trim Insert | • | • | • | • | • | ||||||
Cruise Control w/Steering Wheel Controls | • | • | • | • | • | • | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | ||||||||
Day-Night Rearview Mirror | • | • | • | • | • | • | • | • | |||
Delayed Accessory Power | • | • | • | • | • | • | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • | • | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors | • | ||||||||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror | • | • | • | ||||||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | ||||||||||
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • | • | • | • | |||||
Driver Foot Rest | • | • | • | • | • | • | • | • | • | • | • |
Driver Information Center | • | • | • | • | • | • | • | • | • | • | • |
Driver Seat | • | • | • | • | • | • | • | • | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • | • | • | • | • | • | |
Fabric Seat Trim | • | • | • | • | • | • | |||||
Fade-To-Off Interior Lighting | • | • | • | • | • | • | • | • | • | • | • |
FOB Controls -inc: Cargo Access | • | • | • | • | • | • | • | • | • | ||
Front Bucket Seats -inc: 6-way adjustable driver and 4-way adjustable passenger seats | • | ||||||||||
Front Bucket Seats -inc: 6-way adjustable driver's seat and 4-way adjustable front passenger seat | • | ||||||||||
Front Bucket Seats -inc: 8-way power driver w/lumbar and 4-way adjustable passenger seats | • | • | • | • | |||||||
Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/lumbar support and 4-way adjustable front passenger seat | • | • | |||||||||
Front Center Armrest and Rear Center Armrest | • | • | • | • | • | • | • | • | • | • | • |
Front Cupholder | • | • | • | • | • | • | • | • | • | • | • |
Front Map Lights | • | • | • | • | • | • | • | • | • | • | • |
Full Carpet Floor Covering | • | • | • | • | • | • | • | • | • | • | |
Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats | • | ||||||||||
Full Cloth Headliner | • | • | • | • | • | • | • | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets | • | • | • | • | • | • | • | • | • | • | |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet | • | ||||||||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • | • | • | ||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • | • | • | |||||||
Glove Box | • | • | • | • | • | • | • | • | • | • | • |
Heated Front Seats -inc: 8-way power driver w/2-position memory and lumbar support and power adjustable passenger seats | • | ||||||||||
Heated Front Seats -inc: 8-way power driver w/lumbar and 4-way adjustable passenger seats | • | ||||||||||
Heated/Ventilated Front Bucket Seats -inc: 8-way power-adjustable driver's seat w/2-position memory function and lumbar support and power-adjustable passenger seat | • | ||||||||||
HomeLink Garage Door Transmitter | • | • | • | ||||||||
HVAC -inc: Underseat Ducts | • | ||||||||||
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • | • | • | • | • | • | • | |
Immobilizer | • | • | • | • | • | • | • | • | • | • | • |
Instrument Panel Bin, Driver And Passenger Door Bins | • | • | • | • | • | • | • | • | • | • | • |
Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Interior Accents | • | • | • | • | • | • | • | ||||
Interior Trim -inc: Metal-Look Interior Accents | • | • | • | • | |||||||
Leather Steering Wheel | • | • | • | • | |||||||
Leather/Aluminum Gear Shifter Material | • | • | • | • | • | • | |||||
Leatherette Door Trim Insert | • | • | • | • | • | • | |||||
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • | • | • | • | • | • | • | • |
Manual Air Conditioning | • | ||||||||||
Manual Tilt/Telescoping Steering Column | • | • | • | • | • | • | • | • | • | • | • |
Mixed Media Seat Trim | • | ||||||||||
Outside Temp Gauge | • | • | • | • | • | • | • | • | • | • | • |
Passenger Seat | • | • | • | • | • | • | • | • | • | • | |
Perimeter Alarm | • | • | • | ||||||||
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • | • | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • | • | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • | • | • | • | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • | • | • | • | • | • | • | ||
Rear Cupholder | • | • | • | • | • | • | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | ||||||||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • | • | • | • | • | • | • | • | • |
Remote Releases -Inc: Mechanical Fuel | • | • | • | • | |||||||
Remote Releases -Inc: Power Cargo Access and Mechanical Fuel | • | • | • | • | • | • | • | ||||
Roll-Up Cargo Cover | • | • | • | • | • | • | • | • | • | ||
Safety Connect (1-year trial) Tracker System | • | • | • | • | • | • | • | ||||
Seats w/Cloth Back Material | • | • | • | • | • | • | |||||
Seats w/Leatherette Back Material | • | • | • | ||||||||
Smart Device Integration | • | • | • | • | • | • | • | • | • | • | • |
Smart Device Remote Engine Start | • | • | • | • | • | • | • | • | • | ||
SofTex Seat Trim | • | • | • | • | |||||||
Tracker System | • | • | • | • | |||||||
Trip Computer | • | • | • | • | • | • | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | • | • | |||||
Urethane Gear Shifter Material | • | • | • | • | • | ||||||
Wi-Fi Connect with up to 2GB within 3-month trial Mobile Hotspot Internet Access | • | • | • | • | • | • | • | ||||
Wi-Fi Connect with up to 3GB within 1-month trial Mobile Hotspot Internet Access | • | • | • | • |
LE | XLE | Hybrid LE | XLE Premium | Hybrid XLE | Hybrid SE | Hybrid Woodland | Hybrid XLE Premium | Limited | Hybrid XSE | Hybrid Limited | |
---|---|---|---|---|---|---|---|---|---|---|---|
14.5 Gal. Fuel Tank | • | • | • | • | • | • | • | • | • | • | • |
3.18 Axle Ratio | • | • | • | • | |||||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | |||||||
4610# Gvwr 1095# Maximum Payload | • | • | |||||||||
4610# Gvwr 1120# Maximum Payload | • | ||||||||||
4610# Gvwr 1125# Maximum Payload | • | ||||||||||
4610# Gvwr 1205# Maximum Payload | • | • | |||||||||
4610# Gvwr 1240# Maximum Payload | • | ||||||||||
4705# Gvwr 1065# Maximum Payload | • | ||||||||||
4920# Gvwr 1140# Maximum Payload | • | ||||||||||
4920# Gvwr 1165# Maximum Payload | • | • | • | • | • | ||||||
4920# Gvwr 1230# Maximum Payload | • | ||||||||||
550CCA Maintenance-Free Battery w/Run Down Protection | • | • | • | • | • | • | • | • | • | • | • |
Automatic Full-Time All-Wheel | • | • | • | • | • | • | • | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • | • | • | • | • | • | • | • |
Double Wishbone Rear Suspension w/Coil Springs | • | • | • | • | • | • | • | ||||
Electric Power-Assist Speed-Sensing Steering | • | • | • | • | • | • | • | • | • | • | • |
Electro-Mechanical Limited Slip Differential | • | ||||||||||
Engine Auto Stop-Start Feature | • | • | • | • | • | • | • | • | • | • | • |
Engine: 2.5L 4-Cylinder Atkinson Cycle | • | • | • | • | • | • | • | ||||
Engine: 2.5L DOHC 4-Cylinder w/Dual VVT-i | • | • | • | • | |||||||
Front And Rear Anti-Roll Bars | • | • | • | • | • | • | • | • | • | • | • |
Front-Wheel Drive | • | • | • | • | |||||||
Gas-Pressurized Shock Absorbers | • | • | • | • | • | • | • | • | • | • | • |
Hybrid Electric Motor | • | • | • | • | • | • | • | ||||
Lithium Ion (li-Ion) Traction Battery | • | • | • | • | • | • | • | ||||
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • | |||||||
Off-Road Suspension | • | ||||||||||
Permanent Locking Hubs | • | • | • | • | • | • | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • | • | • | • | • | • | • | • | |
Quasi-Dual Stainless Steel Exhaust w/Dark Chrome Tailpipe Finisher | • | ||||||||||
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • | • | • | • | • | ||||
Sport Tuned Suspension | • | • | |||||||||
Strut Front Suspension w/Coil Springs | • | • | • | • | • | • | • | • | • | • | • |
Towing Equipment -inc: Trailer Sway Control | • | • | • | • | • | • | • | • | • | • | • |
Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler | • | • | • | • | • | • | • | • | • | • | • |
Transmission: 8-Speed Automatic | • | • | • | • | |||||||
Transmission: Elect. Continuously Variable (eCVT) | • | • | • | • | • | • | • |
LE | XLE | Hybrid LE | XLE Premium | Hybrid XLE | Hybrid SE | Hybrid Woodland | Hybrid XLE Premium | Limited | Hybrid XSE | Hybrid Limited | |
---|---|---|---|---|---|---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • | • | • | • | • | • | • |
Airbag Occupancy Sensor | • | • | • | • | • | • | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • | • | • | • | • | • | • |
Blind Spot Monitor (BSM) Blind Spot | • | • | • | • | • | • | • | • | • | ||
Collision Mitigation-Front | • | • | • | • | • | • | • | • | • | • | • |
Collision Mitigation-Rear | • | • | |||||||||
Cruise Control-Steering Assist | • | • | • | • | • | • | • | • | • | • | • |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • | • | • | • | • | • | • |
Driver Knee Airbag and Passenger Cushion Front Airbag | • | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • | • | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • | • | • | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • | • | • | • | • | • | • | • |
Evasion Assist | • | • | • | • | • | • | • | • | • | • | • |
Front And Rear Parking Sensors | • | • | |||||||||
Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning | • | • | • | • | • | • | • | • | • | • | • |
Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist | • | • | • | • | • | • | • | • | • | • | • |
Low Tire Pressure Warning | • | • | • | • | • | • | • | • | |||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • | • | • | • | • | • | • |
Pre-Collision System (PCS) w/Intersection Support | • | • | • | • | |||||||
Pre-Collision System (PCS) w/Intersection Support and Rear Cross-Traffic Alert (RCTA) | • | • | • | • | • | • | • | ||||
Rear Child Safety Locks | • | • | • | • | • | • | • | • | • | • | • |
Safety Connect (1-year trial) Emergency Sos | • | • | • | • | • | • | • | ||||
Safety Connect (10-year trial) Emergency Sos | • | • | • | • | |||||||
Side Impact Beams | • | • | • | • | • | • | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • |
LE | XLE | Hybrid LE | XLE Premium | Hybrid XLE | Hybrid SE | Hybrid Woodland | Hybrid XLE Premium | Limited | Hybrid XSE | Hybrid Limited | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • | • | • | • | • | • | • |
Bluetooth Wireless Phone Connectivity | • | • | • | • | • | • | • | • | • | • | • |
Digital Signal Processor | • | ||||||||||
Integrated Roof Antenna | • | • | • | • | • | • | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • | • | • | • | • | • | • | • | • | • |
Radio: AM/FM/XM Audio System -inc: 10.5" touch screen and 6 speakers | • | ||||||||||
Radio: AM/FM/XM Audio System -inc: 8" touch screen and 6 speakers | • | • | • | • | • | ||||||
Radio: AM/FM/XM Audio System -inc: 8" touchscreen and 6 speakers | • | • | • | ||||||||
Radio: JBL Audio System -inc: 10.5" touch screen and SiriusXM | • | ||||||||||
Radio: JBL Audio System -inc: 10.5" touchscreen, AM/FM radio and SiriusXM | • | ||||||||||
Regular Amplifier | • | ||||||||||
Streaming Audio | • | • | • | • | • | • | • | • | • | • | • |
Turn-By-Turn Navigation Directions | • | • |
LE | XLE | Hybrid LE | XLE Premium | Hybrid XLE | Hybrid SE | Hybrid Woodland | Hybrid XLE Premium | Limited | Hybrid XSE | Hybrid Limited | |
---|---|---|---|---|---|---|---|---|---|---|---|
ADVANCED TECHNOLOGY PACKAGE -inc: 12.3" Multi Information Display, Intelligent Clearance Sonar (ICS), Rear Cross-Traffic Braking (RCTB), Driver Seat w/2-Position Memory Function, Smart Key System w/Push Button Start, remote keyless entry and hands-free power liftgate w/jam protection, Panoramic View Monitor, 360-degree Overhead View in low-speed drive and reverse and Curb View, Qi-Compatible Wireless Smartphone Charging, charge indicator light, Blind Spot Monitor, lane change assist, Front & Rear Parking Assist w/Automated Braking | • | ||||||||||
ADVANCED TECHNOLOGY PACKAGE -inc: Height-Adjustable Power Liftgate, foot activation and jam protection, Wireless Phone Charger, Smart Key System w/Push Button Start, remote keyless entry, Panoramic View Monitor | • | ||||||||||
ADVANCED TECHNOLOGY PACKAGE -inc: Intelligent Clearance Sonar, Wireless Phone Charger, Blind Spot Monitor w/Lane Change Assist, rear cross traffic alert and braking, Parking Support Alert & Brake | • | ||||||||||
ADVANCED TECHNOLOGY PACKAGE -inc: Qi-Compatible Wireless Smartphone Charging, charge indicator light, Intelligent Clearance Sonar (ICS), Rear Cross-Traffic Braking (RCTB), Blind Spot Monitor, lane change assist, Front & Rear Parking Assist w/Automated Braking | • | ||||||||||
ADVANCED TECHNOLOGY PACKAGE -inc: Qi-Compatible Wireless Smartphone Charging, charge indicator light, Smart Key System w/Push Button Start, remote keyless entry and hands-free power liftgate w/jam protection, Panoramic View Monitor, 360-degree Overhead View in low-speed drive and reverse and Curb View | • | ||||||||||
BLIND SPOT MONITOR & REAR CROSS TRAFFIC ALERT | • | ||||||||||
BLIND SPOT MONITOR (BSM) W/LANE CHANGE ASSIST -inc: rear cross traffic alert | • | ||||||||||
BLIND SPOT MONITOR W/RCTA | • | ||||||||||
CONVENIENCE PACKAGE | • | • | |||||||||
CONVENIENCE PACKAGE -inc: Front Door Smart Key System w/Push Button Start, remote keyless entry and power liftgate w/jam protection, Tilt & Slide Moon Roof | • | ||||||||||
CONVENIENCE PACKAGE -inc: Tilt & Slide Moon Roof, tilt and slide functionality, Front Door Smart Key System w/Push Button Start, remote keyless entry and power liftgate w/jam protection | • | • | |||||||||
ELECTRONIC INSIDE REAR VIEW MIRROR -inc: HomeLink | • | • | • | • | • | ||||||
PANORAMIC GLASS ROOF | • | • | |||||||||
RADIO: JBL AUDIO SYSTEM -inc: 10.5" touchscreen and SiriusXM | • | ||||||||||
RADIO: JBL AUDIO SYSTEM -inc: 10.5" touchscreen and SiriusXM, Anti-Theft System, alarm and engine immobilizer | • | ||||||||||
RADIO: JBL AUDIO SYSTEM -inc: 10.5" touchscreen, AM/FM radio and SiriusXM, Anti-Theft System, alarm and engine immobilizer | • | ||||||||||
REAR CARGO AREA COVER | • | ||||||||||
SPECIAL COLOR | • | • | • | • | • | • | • | • | • | • | |
TONNEAU COVER | • | ||||||||||
TWO-TONE PAINT APPLICATION -inc: roof and pillar two-tone body stripe | • | ||||||||||
WEATHER PACKAGE -inc: Front Seat Heating, 3 Spoke Leather Heated Steering Wheel | • | ||||||||||
WEATHER PACKAGE -inc: Front Seat Heating, 3 Spoke Leather Heated Steering Wheel, Driver Seat w/2-Position Memory Function | • | ||||||||||
WEATHER PACKAGE -inc: Front Seat Heating, Heated 3-Spoke Leather Steering Wheel | • | • | • | ||||||||
WEATHER PACKAGE -inc: Heated 3-Spoke Leather Steering Wheel | • | ||||||||||
WEATHER PACKAGE -inc: Heated 3-Spoke Leather Steering Wheel, Front Seat Heating, Driver Seat w/2-Position Memory Function | • | ||||||||||
WEATHER PACKAGE -inc: Heated 3-Spoke Leather Steering Wheel, Front Seat Heating/Ventilation, Rear Outboard Seat Heating, perforated inserts | • | ||||||||||
