Dealer Price:
$79,995 - $89,845
Original MSRP:
$77,595 - $87,150
Overall Safety Rating | N/A |
Research the all new 2025 Volvo EX90 to make an informed buying decision. View 2025 Volvo EX90 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Volvo EX90 and want a quote from a local Volvo dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2025 Volvo EX90 Plus, Ultra | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Twin Motor Plus 7-Seater | $79,995 | $77,595 | 1,264 | |
Twin Motor Plus 6-Seater | $80,495 | $78,080 | 1,272 | |
Twin Motor Performance Plus 7-Seate | $84,995 | $82,445 | 1,343 | |
Twin Motor Performance Plus 6-Seate | $85,495 | $82,930 | 1,351 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Twin Motor Ultra 7-Seater | $84,345 | $81,815 | 1,333 | |
Twin Motor Ultra 6-Seater | $84,845 | $82,300 | 1,341 | |
Twin Motor Performance Ultra 7-Seat | $89,345 | $86,665 | 1,412 | |
Twin Motor Performance Ultra 6-Seat | $89,845 | $87,150 | 1,420 | |
|
Plus | Ultra | |
---|---|---|
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Washer and Delay-Off | • | • |
Black Bodyside Cladding | • | • |
Black Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator | • | • |
Black Side Windows Trim | • | • |
Body-Colored Door Handles | • | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Colored Bumper Insert | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Colored Bumper Insert | • | • |
Composite/Galvanized Steel Panels | • | • |
Cornering Lights | • | • |
Deep Tinted Glass | • | • |
Door Auto-Latch | • | |
Fixed Laminated Glass 1st And 2nd Row Sunroof | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • |
Front And Rear Fog Lamps | • | • |
Front License Plate Bracket | • | • |
Headlights-Automatic Highbeams | • | • |
Laminated Glass | • | |
LED Brakelights | • | • |
Lip Spoiler | • | • |
Metallic Paint | • | • |
Perimeter/Approach Lights | • | • |
Power Liftgate Rear Cargo Access | • | • |
Rain Detecting Variable Intermittent Wipers | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • |
Tire Mobility Kit | • | • |
Tires: 255/50R20 Fr & 285/45R20 Rr All Season | • | |
Tires: 265/45R21 Fr & 295/40R21 Rr All-Season | • | |
Wheels: 20" 5-Spoke Aero Alloy -inc: Diamond cut | • | |
Wheels: 21" 8-Spoke Aero -inc: Diamond cut | • |
Plus | Ultra | |
---|---|---|
1 12V DC Power Outlet | • | • |
10-Way Driver Seat | • | |
10-Way Passenger Seat | • | |
12-Way Driver Seat | • | |
12-Way Passenger Seat | • | |
40-20-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft and 1 Integrated Child Seat | • | • |
Adaptive w/Traffic Stop-Go | • | • |
Air Filtration | • | • |
Anti-Whiplash Fixed Front Head Restraints and Fixed Rear Head Restraints | • | • |
Bucket Folding Bucket Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | • | • |
Bucket Front Seats | • | • |
Cargo Area Concealed Storage | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim | • | • |
Cruise Control w/Steering Wheel Controls | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • |
Delayed Accessory Power | • | • |
Digital/Analog Appearance | • | • |
Driver / Passenger And Rear Door Bins | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • |
Driver Foot Rest | • | • |
Driver Information Center | • | • |
Fade-To-Off Interior Lighting | • | • |
Fixed Bucket Bucket Cloth/Leatherette 3rd Row Seat Front, Power Fold Into Floor, 2 Manual and Adjustable Head Restraints | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • |
Front And Rear Map Lights | • | • |
Front Center Armrest w/Storage | • | • |
Front Center Armrest w/Storage and Rear Center Armrest | • | • |
Front Cupholder | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • |
Full Cloth Headliner | • | • |
Full Floor Console w/Storage and 1 12V DC Power Outlet | • | • |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • |
Glass/Metal-Look Gear Shifter Material | • | • |
Glove Box | • | • |
Head-Up Display | • | • |
Heated Front Seats -inc: 10-way power front seats w/massaging lumbar | • | |
Heated Front Seats -inc: 8-way power front seats w/4-way power lumbar and driver seat memory | • | |
Heated Leatherette Steering Wheel | • | • |
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | • | • |
Immobilizer | • | • |
Integrated Navigation System w/Voice Activation | • | • |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood/Metal-Look Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | • |
Leatherette Door Trim Insert | • | • |
Nordico Upholstery | • | • |
Outside Temp Gauge | • | • |
Perimeter Alarm | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • |
Power Tilt/Telescoping Steering Column | • | • |
Proximity Key For Doors And Push Button Start And Smart Device Proximity Key | • | • |
Rear Cupholder | • | • |
Rear HVAC w/Separate Controls | • | • |
Redundant Digital Speedometer | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • | • |
Remote Releases -Inc: Proximity Cargo Access | • | • |
Smart Device Remote Engine Start | • | • |
Tracker System | • | • |
Trip Computer | • | • |
Trunk/Hatch Auto-Latch | • | • |
Valet Function | • | • |
Voice Activated Dual Zone Front And Rear Automatic Air Conditioning | • | • |
Plus | Ultra | |
---|---|---|
4-Corner Auto-Leveling Suspension | • | |
7430# Gvwr 1398# Maximum Payload | • | • |
Automatic Height Adjustable Automatic w/Driver Control Ride Control Touring Adaptive Suspension | • | |
Electric Power-Assist Steering | • | • |
Engine: Twin Electric Motor | • | • |
Front And Rear Anti-Roll Bars | • | • |
Full-Time All-Wheel | • | • |
Gas-Pressurized Shock Absorbers | • | • |
Lithium Ion (li-Ion) Traction Battery w/11 kW Onboard Charger and 111 kWh Capacity | • | • |
Multi-Link Rear Suspension w/Air Springs | • | |
Multi-Link Rear Suspension w/Coil Springs | • | |
Permanent Locking Hubs | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • |
Strut Front Suspension w/Air Springs | • | |
Strut Front Suspension w/Coil Springs | • | |
Transmission w/Driver Selectable Mode | • | • |
Transmission: 1-Speed Electric Drive Train -inc: shift-by-wire | • | • |
Plus | Ultra | |
---|---|---|
ABS And Driveline Traction Control | • | • |
Aerial View Camera System | • | • |
Airbag Occupancy Sensor | • | • |
Back-Up Camera | • | • |
Blind Spot Information System (BLIS) with Steer Assist Blind Spot | • | • |
Collision Mitigation-Front | • | • |
Collision Mitigation-Rear | • | • |
Curtain 1st, 2nd And 3rd Row Airbags | • | • |
Driver Knee Airbag | • | • |
Driver Monitoring-Alert | • | • |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • |
Evasion Assist | • | • |
Forward Collision Warning / Braking / Steering Assistance with Vehicle, Pedestrian and Cyclist Detection Front Cross Traffic Mitigation | • | • |
Front and Rear Park Assist Front And Rear Parking Sensors | • | • |
Front Camera | • | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning | • | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist | • | • |
Left Side Camera | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners | • | • |
Pilot Assist with Lane Change Assist | • | • |
Power Rear Child Safety Locks | • | • |
Right Side Camera | • | • |
Side Impact Beams | • | • |
Tire Specific Low Tire Pressure Warning | • | • |
Plus | Ultra | |
---|---|---|
2 LCD Monitors In The Front | • | • |
Audio Theft Deterrent | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • | • |
Radio: Bose Performance Audio w/14 Speakers -inc: 9" digital driver display, 14.5" center screen display, SiriusXM 360L radio w/complimentary audio trial subscription, 6 USB-C ports (2 front, 2 middle and 2 rear) and Bluetooth connectivity w/audio streaming | • | • |
Real-Time Traffic Display | • | • |
Window Grid Diversity Antenna | • | • |
Plus | Ultra | |
---|---|---|
BOWERS & WILKINS PREMIUM SOUND | • | |
TIRES: 265/40R22 FR & 295/35R22 RR ALL SEASON | • | • |
TIRES: 265/45R21 FR & 295/40R21 RR ALL-SEASON | • | |
WHEELS: 21" 8-SPOKE AERO -inc: Tires: 265/45R21 Fr & 295/40R21 Rr All-Season | • | |
WHEELS: 22" 5-SPOKE AERO -inc: Tires: 265/40R22 Fr & 295/35R22 Rr All Season | • | • |
Plus | Ultra | |
---|---|---|
STANDARD PAINT | • | • |
Plus | Ultra | |
---|---|---|
BUMPER COVER (PIO) | • | • |
KEY TAG (PIO) | • | • |
LOAD BARS (PIO) | • | • |
LUGGAGE COVER (PIO) | • | • |
MUD FLAPS: FRONT & REAR (PIO) | • | • |
PANORAMIC ROOF SUNSHADE (PIO) | • | • |
PROTECTION PACKAGE -inc: All-Weather Floor Mats, Cargo Tray (PIO) | • | • |
PROTECTION PACKAGE PREMIER -inc: All-Weather Floor Mats, First Aid Kit, Cargo Tray, Bump Cover, Wheel Locks (PIO) | • | • |
RUNNING BOARDS (PIO) | • | • |
TRAILER HITCH -inc: Excluding ball and ball holder (PIO) | • | • |
Plus | Ultra | |
---|---|---|
CRYSTAL WHITE METALLIC | • | • |
DENIM BLUE METALLIC | • | • |
MULBERRY METALLIC | • | • |
ONYX BLACK METALLIC | • | • |
PLATINUM GREY METALLIC | • | • |
SAND DUNE | • | • |
SILVER DAWN METALLIC | • | • |
VAPOUR GREY METALLIC | • | • |
Plus | Ultra | |
---|---|---|
CARDAMOM, NORDICO UPHOLSTERY | • | • |
CARDAMOM, VENTILATED NORDICO UPHOLSTERY | • | • |
CHARCOAL, NORDICO UPHOLSTERY | • | • |
CHARCOAL, VENTILATED NORDICO UPHOLSTERY | • | • |
DAWN, NORDICO UPHOLSTERY | • | • |
DAWN, VENTILATED NORDICO UPHOLSTERY | • | • |
ZINC, WOOL BLEND UPHOLSTERY Removes power side support. | • |
Plus | Ultra | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.8 | 13.8 |
Rear Brake Rotor Diam x Thickness (in) | 13.1 | 13.1 |
Plus | Ultra | |
---|---|---|
Cargo Box Width @ Wheelhousings (in) | 44.5 | 44.5 |
Cargo Volume to Seat 1 (ft) | 67.6 | 67.6 |
Cargo Volume to Seat 2 (ft) | 35.6 | 35.6 |
Cargo Volume to Seat 3 (ft) | 10.9 | 10.9 |
Plus | Ultra | |
---|---|---|
Engine Type | Electric | Electric |
SAE Net Horsepower @ RPM | 402 | 402 |
SAE Net Torque @ RPM | 568 | 568 |
Plus | Ultra | |
---|---|---|
Height, Overall (in) | 68.8 | 68.8 |
Length, Overall (in) | 198.3 | 198.3 |
Wheelbase (in) | 117.5 | 117.5 |
Width, Max w/o mirrors (in) | 77.3 | 77.3 |
Plus | Ultra | |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38.8 | 38.8 |
Plus | Ultra | |
---|---|---|
Suspension Type - Front | Strut | Strut |
Suspension Type - Rear | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link |
Plus | Ultra | |
---|---|---|
Front Tire Size | P255/50VR20 | P265/40VR22 |
Rear Tire Size | P285/45VR20 | P295/35VR22 |
Plus | Ultra | |
---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic | Automatic |
Trans Type | 1 | 1 |
Plus | Ultra | |
---|---|---|
Front Head Room (in) | 44.2 | 44.2 |
Front Leg Room (in) | 40.9 | 40.9 |
Front Shoulder Room (in) | 58.1 | 58.1 |
Passenger Capacity | 7 | 7 |
Passenger Volume (ft) | 103.8 | 103.8 |
Second Head Room (in) | 41.6 | 41.6 |
Second Leg Room (in) | 36.5 | 36.5 |
Second Shoulder Room (in) | 57.8 | 57.8 |
Plus | Ultra | |
---|---|---|
Base Curb Weight (lbs) | 6197 | 6197 |
Pilot Assist with Lane Change Assist |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Front and Rear Park Assist Front And Rear Parking Sensors |
Blind Spot Information System (BLIS) with Steer Assist Blind Spot |
Forward Collision Warning / Braking / Steering Assistance with Vehicle, Pedestrian and Cyclist Detection Front Cross Traffic Mitigation |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st, 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners |
NHTSA CRASH TEST RESULTS | N/A |
---|