Dealer Price:
$65,650 - $71,200
Original MSRP:
$63,024 - $68,352
Overall Safety Rating | N/A |
Research the all new 2025 Volvo S90 Plug-In Hybrid to make an informed buying decision. View 2025 Volvo S90 Plug-In Hybrid retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Volvo S90 Plug-In Hybrid and want a quote from a local Volvo dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2025 Volvo S90 Plug-In Hybrid Plus, Ultra | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 AWD Plus | $65,650 | $63,024 | 1,027 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 AWD Ultra | $71,200 | $68,352 | 1,114 | |
|
Plus | Ultra | |
---|---|---|
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Washer and Delay-Off | • | • |
Body-Colored Door Handles | • | • |
Body-Colored Front Bumper w/Metal-Look Bumper Insert | • | • |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • |
Body-Colored Rear Bumper w/Metal-Look Bumper Insert | • | • |
Chrome Bodyside Moldings | • | • |
Chrome Side Windows Trim | • | • |
Clearcoat Monotone Paint | • | • |
Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • |
Fixed Rear Window w/Defroster and Power Blind | • | • |
Front License Plate Bracket | • | • |
Front Windshield -inc: Sun Visor Strip | • | • |
Galvanized Steel/Aluminum Panels | • | • |
Headlights-Automatic Highbeams | • | • |
Laminated Glass | • | • |
LED Brakelights | • | • |
Light Tinted Glass | • | • |
Metal-Look Grille w/Chrome Surround | • | • |
Perimeter/Approach Lights | • | • |
Power Open And Close Trunk Rear Cargo Access | • | • |
Rain Detecting Variable Intermittent Wipers | • | • |
Rear Fog Lamps | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • |
Tire Mobility Kit | • | • |
Tires: 245/40WR20 Summer Performance | • | |
Tires: 255/40VR19 AS | • | |
Wheels: 19" 8-Spoke Black Diamond-Cut Alloy | • | |
Wheels: 20" 8 Multi-Spoke Black Diamond-Cut Alloy | • |
Plus | Ultra | |
---|---|---|
12-Way Driver Seat | • | |
12-Way Passenger Seat | • | |
2 Seatback Storage Pockets | • | • |
3 12V DC Power Outlets | • | • |
60-40 Folding Split-Bench Front Facing Heated Fold Forward Seatback Rear Seat | • | • |
8-Way Driver Seat | • | |
8-Way Passenger Seat | • | |
Adaptive w/Traffic Stop-Go | • | • |
Air Filtration | • | • |
Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints | • | • |
Cargo Area Concealed Storage | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim | • | • |
Cruise Control w/Steering Wheel Controls | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • |
Delayed Accessory Power | • | • |
Digital/Analog Appearance | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • |
Driver Foot Rest | • | • |
Driver Information Center | • | • |
Fade-To-Off Interior Lighting | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • |
Front And Rear Map Lights | • | • |
Front Center Armrest w/Storage and Rear Center Armrest w/Pass-Thru | • | • |
Front Cupholder | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • |
Full Cloth Headliner | • | • |
Full Floor Console w/Covered Storage and 3 12V DC Power Outlets | • | • |
Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • |
Glass/Metal-Look Gear Shifter Material | • | |
Head-Up Display | • | |
Heated & Ventilated Front Bucket Seats -inc: 16-way power front seats w/4-way power lumbar, front seat memory, power side support and power cushion extensions | • | |
Heated Front Bucket Seats -inc: 10-way power front seats w/2-way power lumbar and driver seat memory | • | |
Heated Leather Steering Wheel | • | • |
HomeLink Garage Door Transmitter | • | • |
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | • | • |
Illuminated Locking Glove Box | • | • |
Immobilizer | • | • |
Instrument Panel Bin, Driver / Passenger And Rear Door Bins | • | • |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Aluminum Interior Accents | • | |
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert, Aluminum Interior Accents and Leather Upholstered Dashboard | • | |
Leather Door Trim Insert | • | |
Leather Seating Surfaces | • | |
Leather/Metal-Look Gear Shifter Material | • | |
Leatherette Door Trim Insert | • | |
Manual Tilt/Telescoping Steering Column | • | • |
Memory Settings -inc: Door Mirrors | • | • |
Outside Temp Gauge | • | • |
Perforated Nappa Leather Upholstery | • | |
Perimeter Alarm | • | • |
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Fuel Flap Locking Type | • | • |
Power Rear Windows, Fixed 3rd Row Windows and w/Power 2nd Row Sun Blinds | • | • |
Proximity Key For Doors And Push Button Start | • | • |
Rear Cupholder | • | • |
Rear HVAC w/Separate Controls | • | • |
Redundant Digital Speedometer | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • |
Remote Releases -Inc: Proximity Cargo Access | • | • |
Sensus Navigation Integrated Navigation System w/Voice Activation | • | • |
Smart Device Integration | • | • |
Smart Device Remote Engine Start | • | • |
Tracker System | • | • |
Trip Computer | • | • |
Trunk/Hatch Auto-Latch | • | • |
Valet Function | • | • |
Voice Activated Dual Zone Front And Rear Automatic Air Conditioning | • | • |
Plus | Ultra | |
---|---|---|
15.9 Gal. Fuel Tank | • | • |
3.20 Axle Ratio | • | • |
80-Amp/Hr 800CCA Maintenance-Free Battery w/Run Down Protection | • | • |
Double Wishbone Front Suspension w/Coil Springs | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • |
Engine Oil Cooler | • | • |
Engine: 2.0L I4 Direct-Injected Turbocharged -inc: start/stop | • | • |
Front And Rear Anti-Roll Bars | • | • |
Full-Time All-Wheel | • | • |
Gas-Pressurized Shock Absorbers | • | • |
Hybrid Electric Motor | • | • |
Lithium Ion (li-Ion) Traction Battery w/3.7 kW Onboard Charger, 13 Hrs Charge Time @ 110/120V, 5 Hrs Charge Time @ 220/240V and 18.8 kWh Capacity | • | • |
Multi-Link Rear Suspension w/Transverse Leaf Springs | • | • |
Quasi-Dual Stainless Steel Exhaust | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • |
Transmission w/Driver Selectable Mode | • | • |
Transmission: 8-Speed Geartronic Automatic -inc: adaptive shift | • | • |
Plus | Ultra | |
---|---|---|
ABS And Driveline Traction Control | • | • |
Aerial View Camera System | • | • |
Airbag Occupancy Sensor | • | • |
Back-Up Camera | • | • |
BLIS Blind Spot | • | • |
Collision Mitigation Support | • | • |
Collision Mitigation-Front | • | • |
Collision Mitigation-Rear | • | • |
Curtain 1st And 2nd Row Airbags | • | • |
Driver Knee Airbag | • | • |
Driver Monitoring-Alert | • | • |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • |
Emergency Sos | • | • |
Evasion Assist | • | • |
Front And Rear Parking Sensors | • | • |
Front Camera | • | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning | • | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist | • | • |
Left Side Camera | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • |
Pilot Assist | • | • |
Power Rear Child Safety Locks | • | • |
Restricted Driving Mode | • | • |
Right Side Camera | • | • |
Side Impact Beams | • | • |
Tire Specific Low Tire Pressure Warning | • | • |
Plus | Ultra | |
---|---|---|
2 LCD Monitors In The Front | • | • |
Automatic Equalizer | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Radio Data System and 12 Gb Internal Memory | • | • |
Radio: harman/kardon Premium Sound System -inc: 9" touchscreen, 600-watt amp w/14 speakers, SiriusXM radio w/90-day trial subscription, digital services package (4 year subscription) includes: Google built-in, including data and Volvo Cars app remote services, Apple CarPlay and Bluetooth connectivity w/audio streaming | • | |
Radio: High Performance Audio -inc: 9" touchscreen, 290-watt amp w/11 speakers, SiriusXM radio w/90-day trial subscription, digital services package (4 year subscription) includes: Google built-in, including data and Volvo Cars app remote services, Apple CarPlay and Bluetooth connectivity w/audio streaming | • | |
Real-Time Traffic Display | • | • |
Window Grid Diversity Antenna | • | • |
Plus | Ultra | |
---|---|---|
ACTIVE CHASSIS W/REAR AIR SUSPENSION | • | • |
BOWERS & WILKINS PREMIUM SOUND -inc: 1460-watt amp w/15 speakers | • | |
HARMAN/KARDON PREMIUM SOUND -inc: 600-watt amp w/14 speakers | • | |
LOUNGE PACKAGE -inc: Luxury Rear Armrest, Ventilated Rear Seats, Rear seats and rear headrests do not fold, Backrest Massage Front Seats | • | |
TIRES: 245/40WR20 SUMMER PERFORMANCE | • | |
TIRES: 255/40VR19 AS | • | |
WHEELS: 19" 8-SPOKE BLACK DIAMOND-CUT ALLOY -inc: Tires: 255/40VR19 AS | • | |
WHEELS: 20" 8 MULTI-SPOKE BLACK DIAMOND-CUT ALLOY -inc: Tires: 245/40WR20 Summer Performance | • |
Plus | Ultra | |
---|---|---|
STANDARD PAINT | • | • |
Plus | Ultra | |
---|---|---|
LOAD BARS (PIO) | • | • |
MUD FLAPS (PIO) | • | • |
POLESTAR ENGINEERED OPTIMIZATION SOFTWARE (PIO) | • | • |
Plus | Ultra | |
---|---|---|
BRIGHT DUSK METALLIC | • | • |
CRYSTAL WHITE METALLIC | • | • |
DENIM BLUE METALLIC | • | • |
ONYX BLACK METALLIC | • | • |
PLATINUM GREY METALLIC | • | • |
SILVER DAWN METALLIC | • | • |
VAPOUR GREY METALLIC | • | • |
Plus | Ultra | |
---|---|---|
AMBER, PERFORATED NAPPA LEATHER UPHOLSTERY | • | |
BLOND, LEATHER SEATING SURFACES W/BLOND INTERIOR | • | |
BLOND, PERFORATED NAPPA LEATHER UPHOLSTERY W/BLOND | • | |
CHARCOAL, LEATHER SEATING SURFACES | • | |
CHARCOAL, PERFORATED NAPPA LEATHER UPHOLSTERY | • | |
MIDNIGHT ZINC, TAILORED WOOL BLEND UPHOLSTERY -inc: Removes ventilation and power side support | • | |
SLATE, PERFORATED NAPPA LEATHER UPHOLSTERY | • |
Plus | Ultra | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.6 | 13.6 |
Rear Brake Rotor Diam x Thickness (in) | 12.6 | 12.6 |
Plus | Ultra | |
---|---|---|
Trunk Volume (ft) | 13.5 | 13.5 |
Plus | Ultra | |
---|---|---|
Displacement | 2.0 L/120 | 2.0 L/120 |
Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 455 @ 6000 | 455 @ 6000 |
SAE Net Torque @ RPM | 523 @ 2200 | 523 @ 2200 |
Plus | Ultra | |
---|---|---|
Height, Overall (in) | 57.2 | 57.2 |
Length, Overall (in) | 200.4 | 200.4 |
Wheelbase (in) | 120.5 | 120.5 |
Width, Max w/o mirrors (in) | 74.6 | 74.6 |
Plus | Ultra | |
---|---|---|
Fuel Tank Capacity, Approx (gal) | 15.9 | 15.9 |
Plus | Ultra | |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38.7 | 38.7 |
Plus | Ultra | |
---|---|---|
Suspension Type - Front | Double Wishbone | Double Wishbone |
Suspension Type - Rear | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link |
Plus | Ultra | |
---|---|---|
Front Tire Size | P245/40VR20 | P245/40VR20 |
Rear Tire Size | P245/40VR20 | P245/40VR20 |
Plus | Ultra | |
---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 |
Plus | Ultra | |
---|---|---|
Front Head Room (in) | 37.8 | 37.8 |
Front Leg Room (in) | 42.2 | 42.2 |
Front Shoulder Room (in) | 57.5 | 57.5 |
Passenger Capacity | 5 | 5 |
Second Head Room (in) | 37.8 | 37.8 |
Second Leg Room (in) | 40.4 | 40.4 |
Second Shoulder Room (in) | 55.4 | 55.4 |
Plus | Ultra | |
---|---|---|
Base Curb Weight (lbs) | 4628 | 4628 |
Pilot Assist |
DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Emergency Sos |
Front And Rear Parking Sensors |
BLIS Blind Spot |
Collision Mitigation Support |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Restricted Driving Mode |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|