Dealer Price:
$58,050 - $75,250
Original MSRP:
$55,728 - $72,240
Overall Safety Rating | N/A |
Research the all new 2025 Volvo XC60 Plug-In Hybrid to make an informed buying decision. View 2025 Volvo XC60 Plug-In Hybrid retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Volvo XC60 Plug-In Hybrid and want a quote from a local Volvo dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2025 Volvo XC60 Plug-In Hybrid Core, Plus, Polestar Engineered, Ultra, Ultra Black Edition | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 AWD Core | $58,050 | $55,728 | $908 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 AWD Plus | $62,600 | $60,096 | $979 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 AWD Ultra | $67,850 | $65,136 | 1,061 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 AWD Ultra Black Edition | $68,950 | $66,192 | 1,079 | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
T8 AWD Polestar Engineered | $75,250 | $72,240 | 1,177 | |
|
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
Auto On/Off Reflector Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | • | • | • | • | • |
Black Grille | • | • | • | • | • |
Black Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • | • | • | • |
Black Side Windows Trim and Black Front Windshield Trim | • | • | • | • | • |
Body-Colored Door Handles | • | • | • | • | • |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | • | • | • | • | • |
Deep Tinted Glass | • | • | • | • | • |
Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • | • |
Laminated Glass | • | • | • | ||
LED Brakelights | • | • | • | • | • |
Liftgate Rear Cargo Access | • | ||||
Lip Spoiler | • | • | • | • | • |
Metallic Paint | • | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | • | |
Rain Detecting Variable Intermittent Wipers | • | • | • | • | • |
Rear Fog Lamps | • | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • | • |
Tire Mobility Kit | • | • | • | • | • |
Tires: 235/55R19 | • | ||||
Tires: 235/60R18 | • | ||||
Tires: 255/40R21 | • | ||||
Tires: 255/40R21 Summer | • | ||||
Tires: 255/45R20 | • | ||||
Wheels: 18" 5-Double Spoke Black Diamond Cut Alloy | • | ||||
Wheels: 19" 5-Double Spoke Black Diamond Cut Alloy | • | ||||
Wheels: 20" 6-Spoke Black Diamond Cut Alloy | • | ||||
Wheels: 21" 5-Double Spoke Black Diamond Cut Alloy | • | ||||
Wheels: 21" 5-Y Spoke Black Polished Forged Alloy | • |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
10-Way Driver Seat | • | ||||
10-Way Passenger Seat | • | ||||
2 12V DC Power Outlets | • | • | • | • | • |
2 Seatback Storage Pockets | • | • | • | • | • |
2-Way Power Driver Seat -inc: Power Seatback Side Bolster Support | • | • | |||
2-Way Power Passenger Seat -inc: Power Seatback Side Bolster Support | • | • | |||
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • | • | |
60-40 Folding Bench Front Facing Heated Fold Forward Seatback Cloth/Leatherette Rear Seat | • | ||||
8-Way Driver Seat | • | • | |||
8-Way Passenger Seat | • | • | |||
Adaptive w/Traffic Stop-Go | • | • | • | • | |
Air Filtration | • | • | • | • | • |
Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints | • | • | • | • | • |
Cargo Area Concealed Storage | • | • | • | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • | • | • | • |
Cargo Space Lights | • | • | • | • | • |
Carpet Floor Trim | • | • | • | • | • |
Cloth/Leather Front Seats | • | ||||
Cruise Control w/Steering Wheel Controls | • | • | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • | • | • |
Delayed Accessory Power | • | • | • | • | • |
Digital/Analog Appearance | • | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • | • |
Driver Foot Rest | • | • | • | • | • |
Driver Information Center | • | • | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • | • |
FOB Controls -inc: Cargo Access and Windows | • | • | • | • | • |
Front And Rear Map Lights | • | • | • | • | • |
Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage | • | • | • | • | • |
Front Cupholder | • | • | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • | • |
Full Cloth Headliner | • | • | • | • | • |
Full Floor Console w/Covered Storage and 2 12V DC Power Outlets | • | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • | • | • | • |
Glass/Metal-Look Gear Shifter Material | • | • | • | ||
Google Automotive Services Mobile Hotspot Internet Access | • | • | • | • | • |
Head-Up Display | • | • | • | ||
Heated & Ventilated Front Seats -inc: 10-way power front seats, 4-way power lumbar, driver and passenger seat memory, power cushion extension and power adjustable side support side support | • | ||||
Heated & Ventilated Front Seats -inc: 4-way power lumbar, driver and passenger seat memory, power cushion extension and power adjustable side support side support | • | • | |||
Heated Front Seats -inc: 2-way power lumbar and driver seat memory | • | • | |||
HomeLink Garage Door Transmitter | • | • | • | • | |
HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts | • | • | • | • | • |
Illuminated Glove Box | • | • | • | • | • |
Immobilizer | • | • | • | • | • |
Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins | • | • | • | • | • |
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents | • | • | |||
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | ||||
Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | • | • | |||
Leather Door Trim Insert | • | • | |||
Leather Steering Wheel | • | • | |||
Leather/Metal-Look Gear Shifter Material | • | • | |||
Leatherette Door Trim Insert | • | • | • | ||
Leatherette Steering Wheel | • | • | |||
Leatherette Upholstery | • | • | |||
Manual Tilt/Telescoping Steering Column | • | • | • | • | • |
Memory Settings -inc: Door Mirrors | • | • | • | • | • |
Nappa Leather & Leatherette w/Textile Upholstery | • | ||||
Outside Temp Gauge | • | • | • | • | • |
Perforated Nappa Leather Upholstery | • | • | |||
Perimeter Alarm | • | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • | • |
Proximity Key For Doors And Push Button Start | • | • | • | • | • |
Rear Cupholder | • | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • | • | • | • | • |
Remote Releases -Inc: Proximity Cargo Access | • | • | • | • | • |
Seats w/Leatherette Back Material | • | • | |||
Smart Device Remote Engine Start | • | • | • | • | • |
Sport Heated Leatherette Steering Wheel | • | ||||
Tracker System | • | • | • | • | • |
Trip Computer | • | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • | • |
Valet Function | • | • | • | • | • |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
18.8 Gal. Fuel Tank | • | • | • | • | • |
3.33 Axle Ratio | • | • | • | • | • |
5860# Gvwr | • | • | • | • | • |
Battery w/Run Down Protection | • | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • | • |
Double Wishbone Front Suspension w/Coil Springs | • | • | • | • | • |
Electric Power-Assist Steering | • | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • | • |
Engine: Direct-Injection Turbocharged | • | • | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • | • | • |
Full-Time All-Wheel | • | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • | |
Lithium Ion (li-Ion) Traction Battery w/3.6 kW Onboard Charger, 8 Hrs Charge Time @ 110/120V, 5 Hrs Charge Time @ 220/240V and 18.8 kWh Capacity | • | • | • | • | • |
Multi-Link Rear Suspension w/Transverse Leaf Springs | • | • | • | • | • |
Ohlins Brand Name Shock Absorbers | • | ||||
Permanent Locking Hubs | • | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust | • | • | • | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Electric Parking Brake | • | • | • | • | • |
Sport Tuned Suspension | • | ||||
Touring Suspension | • | • | |||
Towing Equipment -inc: Trailer Sway Control | • | • | • | • | • |
Transmission w/Driver Selectable Mode and Oil Cooler | • | • | • | • | • |
Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift | • | • | • | • | • |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • | • |
Aerial View Camera System | • | • | • | • | |
Airbag Occupancy Sensor | • | • | • | • | • |
Back-Up Camera | • | • | • | • | • |
Blind Spot | • | • | • | • | • |
Care Key | • | • | • | • | • |
Collision Mitigation Support Cross-Traffic Alert w/Autobrake | • | • | • | • | |
Collision Mitigation Support Front Cross Traffic Mitigation | • | ||||
Collision Mitigation-Front | • | • | • | • | • |
Collision Mitigation-Rear | • | • | • | • | • |
Cruise Control-Steering Assist | • | • | • | • | |
Curtain 1st And 2nd Row Airbags | • | • | • | • | • |
Driver Knee Airbag | • | • | • | • | • |
Driver Monitoring-Alert | • | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • | • |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • | • | • | • |
Evasion Assist | • | • | • | • | • |
Front And Rear Parking Sensors | • | ||||
Front Camera | • | • | • | • | |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning | • | • | • | • | • |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist | • | • | • | • | • |
Left Side Camera | • | • | • | • | |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • | • |
Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera | • | • | • | ||
Power Rear Child Safety Locks | • | • | • | • | |
Rear Child Safety Locks | • | ||||
Rear Park Assist Front And Rear Parking Sensors | • | ||||
Right Side Camera | • | • | • | • | |
Side Impact Beams | • | • | • | • | • |
Tire Specific Low Tire Pressure Warning | • | • | • | • | • |
Volvo Cars App w/4 Year Subscription Emergency Sos | • | • | • | • | • |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
2 LCD Monitors In The Front | • | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack and Radio Data System | • | • | • | • | • |
Radio: Bowers & Wilkins Premium Sound -inc: 1460-watt audio w/15 speakers and subwoofer, digital services package (4-year subscription) includes: Google services, including data, Volvo Cars app remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming and SiriusXM Radio w/complimentary audio trial subscription | • | ||||
Radio: harman/kardon Premium Sound -inc: 12-channel amplifier to deliver 600-watt audio w/14 speakers, digital services package (4-Year Subscription) including Google built-in including data, Volvo Cars App w/remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming and SiriusXM Radio w/complimentary audio trial subscription | • | • | |||
Radio: High Performance Audio System -inc: 290-watt audio w/11 speakers, digital services package (4-Year Subscription) including Google built-in including data, Volvo Cars App w/remote services, Apple CarPlay, Bluetooth connectivity w/audio streaming and SriusXM Radio w/complimentary audio trial subscription | • | • | |||
Window Grid Diversity Antenna | • | • | • | • | • |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
ACTIVE CHASSIS W/AIR SUSPENSION | • | • | |||
BOWERS & WILKINS PREMIUM SOUND | • | • | |||
CLIMATE PACKAGE -inc: Heated Steering Wheel, Heated Rear Seats, Headlamp Cleaners | • | • | • | • | |
CLIMATE PACKAGE W/BOOSTER CUSHIONS -inc: Integrated 2 Outer Position 2nd Row Booster Cushions, Heated Steering Wheel, Headlamp Cleaners | • | • | • | • | |
FRONT SEAT MASSAGE | • | ||||
HARMAN/KARDON PREMIUM SOUND -inc: 4-year digital services package including: Google built-in, Volvo Cars App w/remote services, Apple CarPlay, Bluetooth and SiriusXM Radio w/90-Day trial subscription | • | ||||
HEATED FRONT SEATS -inc: 4-way power lumbar, front seat memory and power cushion extension | • | ||||
HEATED FRONT SPORT SEATS -inc: 4-way power lumbar, front seat memory and power cushion extension | • | • | |||
INTEGRATED 2 OUTER POS 2ND ROW BOOSTER CUSH | • | • | • | ||
INTEGRATED 2 OUTER POSITION 2ND ROW BOOSTER CUSHIONS | • | • | |||
MASSAGE FRONT SEATS | • | ||||
TIRES: 235/55R19 | • | ||||
TIRES: 255/40R21 | • | ||||
TIRES: 255/45R20 | • | ||||
TIRES: 265/35R22 | • | ||||
TIRES: 265/35R22 SUMMER | • | ||||
WHEELS: 19" 5-DOUBLE SPOKE BLACK DIAMOND CUT ALLOY -inc: Tires: 235/55R19 | • | ||||
WHEELS: 20" 6-SPOKE BLACK DIAMOND CUT ALLOY -inc: Tires: 255/45R20 | • | ||||
WHEELS: 21" 5-DOUBLE SPOKE BLACK DIAMOND CUT ALLOY -inc: Tires: 255/40R21 | • | ||||
WHEELS: 22" 5-DBL SPOKE MATT BLK DIAMOND CUT ALLOY -inc: Tires: 265/35R22 | • | ||||
WHEELS: 22" 5-Y SPOKE BLACK POLISHED FORGED ALLOY -inc: Tires: 265/35R22 Summer | • |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
STANDARD PAINT | • | • | • | • | • |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
BUMPER COVER - STAINLESS STEEL (PIO) | • | • | • | • | • |
DIGITAL REARVIEW MIRROR W/HOMELINK (PIO) | • | • | • | • | • |
LOAD BARS (PIO) | • | • | • | • | • |
LUGGAGE COVER (PIO) | • | • | • | • | • |
MUD FLAPS: FRONT & REAR (PIO) | • | • | • | • | • |
POLESTAR ENGINEERED OPTIMIZATION SOFTWARE (PIO) | • | • | • | • | • |
PROTECTION PACKAGE -inc: All-Weather Floor Mats, Cargo Tray (PIO) | • | • | • | • | • |
PROTECTION PACKAGE PREMIER -inc: All-Weather Floor Mats, First Aid Kit, Cargo Tray, Bumper Cover, Wheel Locks (PIO) | • | • | • | • | • |
REAR CAMERA WASHER (PIO) | • | • | • | • | • |
RETRACTABLE TRAILER HITCH -inc: Excluding hitch ball (PIO) | • | • | • | • | • |
RUNNING BOARDS (PIO) | • | • | • | • | • |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
BRIGHT DUSK METALLIC | • | • | • | ||
CRYSTAL WHITE METALLIC | • | • | • | • | |
DENIM BLUE METALLIC | • | • | • | ||
FUSION RED METALLIC | • | • | • | ||
ONYX BLACK METALLIC | • | • | • | • | • |
PLATINUM GREY METALLIC | • | • | • | ||
SILVER DAWN METALLIC | • | • | • | • | |
VAPOUR GREY METALLIC | • | • | • | • |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
AMBER, PERFORATED NAPPA LEATHER UPHOLSTERY | • | ||||
BLOND, LEATHER UPHOLSTERY | • | ||||
BLOND, LEATHER UPHOLSTERY W/BLOND INTERIOR | • | ||||
BLOND, LEATHERETTE UPHOLSTERY (UE) | • | ||||
BLOND, PERFORATED NAPPA LEATHER UPHOLSTERY W/BLOND | • | ||||
CHARCOAL, CITY WEAVE TEXTILE UPHOLSTERY | • | ||||
CHARCOAL, LEATHERETTE UPHOLSTERY | • | • | |||
CHARCOAL, LEATHERETTE UPHOLSTERY (UE) | • | ||||
CHARCOAL, NAPPA LEATHER & LEATHERETTE W/TEXTILE UPHOLSTERY | • | ||||
CHARCOAL, NAPPA LEATHER & LEATHERETTE W/TEXTILE UPHOLSTERY -inc: Heated Front Sport Seats, 4-way power lumbar, front seat memory and power cushion extension | • | • | |||
CHARCOAL, PERFORATED NAPPA LEATHER UPHOLSTERY | • | • | |||
MAROON BROWN, LEATHERETTE UPHOLSTERY (UE) | • | ||||
MAROON BROWN, PERFORATED NAPPA LEATHER UPHOLSTERY | • | ||||
MIDNIGHT ZINC, TAILORED WOOL BLEND UPHOLSTERY -inc: Deletes ventilation and power side support, Heated Front Seats, 4-way power lumbar, front seat memory and power cushion extension | • |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.6 | 13.6 | 13.6 | 13.6 | 15.7 |
Rear Brake Rotor Diam x Thickness (in) | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
Cargo Box Width @ Wheelhousings (in) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
Cargo Volume to Seat 1 (ft) | 63.3 | 63.3 | 63.3 | 63.3 | 63.3 |
Cargo Volume to Seat 2 (ft) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
Cargo Volume to Seat 3 (ft) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
Displacement | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 | 2.0 L/120 |
Engine Type | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 | Intercooled Turbo Gas/Electric I-4 |
SAE Net Horsepower @ RPM | 455 @ 6000 | 455 @ 6000 | 455 @ 6000 | 455 @ 6000 | 455 @ 6000 |
SAE Net Torque @ RPM | 523 | 523 | 523 | 523 | 523 |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
Height, Overall (in) | 65.4 | 65.4 | 65.4 | 65.4 | 65.4 |
Length, Overall (in) | 185.4 | 185.4 | 185.4 | 185.4 | 185.4 |
Min Ground Clearance (in) | 8.5 | 8.5 | 8.2 | 8.2 | 8.5 |
Wheelbase (in) | 112.8 | 112.8 | 112.8 | 112.8 | 112.8 |
Width, Max w/o mirrors (in) | 78.7 | 78.7 | 78.8 | 78.8 | 78.7 |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 37.4 | 37.4 | 37.4 | 37.4 | 37.4 |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
Suspension Type - Front | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
Front Tire Size | P235/55R19 | P235/55VR19 | P255/40VR21 | P255/40HR21 | 265/35R22 |
Rear Tire Size | P235/55R19 | P235/55VR19 | P255/40VR21 | P255/40HR21 | 265/35R22 |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 | 8 | 8 | 8 |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
Front Head Room (in) | 38 | 38 | 38 | 38 | 38 |
Front Leg Room (in) | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 |
Front Shoulder Room (in) | 58.2 | 58.2 | 58.2 | 58.2 | 58.2 |
Passenger Capacity | 5 | 5 | 5 | 5 | 5 |
Passenger Volume (ft) | 103 | 103 | 103 | 103 | 103 |
Second Head Room (in) | 38 | 38 | 38 | 38 | 38 |
Second Leg Room (in) | 38 | 38 | 38 | 38 | 38 |
Second Shoulder Room (in) | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 |
Core | Plus | Ultra | Ultra Black Edition | Polestar Engineered | |
---|---|---|---|---|---|
Base Curb Weight (lbs) | 4677 | 4689 | 4723 | 4723 | 4752 |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Volvo Cars App w/4 Year Subscription Emergency Sos |
Rear Park Assist Front And Rear Parking Sensors |
Blind Spot |
Collision Mitigation Support Cross-Traffic Alert w/Autobrake |
Lane Keeping Aid/Run-off Road Mitigation Lane Keeping Assist |
Lane Keeping Aid/Run-off Road Mitigation Lane Departure Warning |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Collision Mitigation-Rear |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Care Key |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Cruise Control-Steering Assist |
Park Assist - Front, Rear and Side Front And Rear Parking Sensors w/Rear Camera |
Aerial View Camera System |
Power Rear Child Safety Locks |
Front Camera |
Left Side Camera |
Right Side Camera |
Front And Rear Parking Sensors |
Collision Mitigation Support Front Cross Traffic Mitigation |
NHTSA CRASH TEST RESULTS | N/A |
---|