Dealer Price:
$66,450 - $66,450
Dealer Invoice:
$65,121 - $65,121
Overall Safety Rating | N/A |
Research the all new 2024 Genesis Electrified GV70 to make an informed buying decision. View 2024 Genesis Electrified GV70 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2024 Genesis Electrified GV70 and want a quote from a local Genesis dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 5 Years/60,000 Miles |
---|
US NHTSA CAMPAIGN ID | 24V204000 |
---|---|
Mfg's Report Date | MAR 14, 2024 |
Component | ELECTRICAL SYSTEM:12V/24V/48V BATTERY |
Number of Units Affected | 99055 |
Summary | Hyundai Motor America (Hyundai) is recalling certain 2022-2024 IONIQ 5, 2023-2024 IONIQ 6, Genesis GV60, Genesis GV70 "Electrified," and Genesis GV80 "Electrified" vehicles. The Integrated Charging Control Unit (ICCU) may become damaged and stop charging the 12-Volt battery, which can result in a loss of drive power. |
Consequence | A loss of drive power increases the risk of a crash. |
Remedy | Dealers will inspect and replace the ICCU and its fuse, as necessary. In addition, dealers will update the ICCU software. All repairs will be performed free of charge. Owner notification letters were mailed April 22, 2024. Owners may contact Hyundai customer service at 1-855-371-9460. Hyundai's number for this recall is 257/021G. |
Manufacturer Recall Number | 257/021G |
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Advanced AWD | $66,450 | $65,121 | 1,061 | |
|
Advanced | |
---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • |
Body-Colored Door Handles | • |
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • |
Body-Colored Rear Bumper w/Chrome Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • |
Chrome Bodyside Insert and Body-Colored Wheel Well Trim | • |
Chrome Side Windows Trim and Black Front Windshield Trim | • |
Deep Tinted Glass | • |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • |
Front Windshield -inc: Sun Visor Strip | • |
Galvanized Steel/Aluminum Panels | • |
Headlights-Automatic Highbeams | • |
Laminated Glass | • |
LED Brakelights | • |
Lip Spoiler | • |
Metal-Look Grille | • |
Metallic Paint | • |
Perimeter/Approach Lights | • |
Power Liftgate Rear Cargo Access | • |
Roof Rack Rails Only | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • |
Tire Mobility Kit | • |
Tires: 265/45R20 AS | • |
Wheels: 20" x 8.5J Dark Sputtering Alloy | • |
Advanced | |
---|---|
2 12V DC Power Outlets | • |
2 12V DC Power Outlets and 1 120V AC Power Outlet | • |
2 Seatback Storage Pockets | • |
60-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | • |
Adaptive w/Traffic Stop-Go | • |
Air Filtration | • |
Cargo Area Concealed Storage | • |
Cargo Features -inc: Tire Mobility Kit | • |
Cargo Net | • |
Cargo Space Lights | • |
Carpet Floor Trim | • |
Cruise Control w/Steering Wheel Controls | • |
Day-Night Auto-Dimming Rearview Mirror | • |
Delayed Accessory Power | • |
Digital/Analog Appearance | • |
Driver / Passenger And Rear Door Bins | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • |
Driver Foot Rest | • |
Driver Information Center | • |
Driver Seat | • |
Dual Zone Front Automatic Air Conditioning | • |
Fade-To-Off Interior Lighting | • |
FOB Controls -inc: Cargo Access and Remote Start | • |
Front And Rear Map Lights | • |
Front Center Armrest and Rear Center Armrest | • |
Front Cupholder | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • |
Full Cloth Headliner | • |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet | • |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • |
Glass/Metal-Look Gear Shifter Material | • |
Heated & Ventilated Front Bucket Seats -inc: 14-way power driver seat w/4-way power lumbar, power cushion extension, bolster and ergo motion, 12-way power passenger seat w/4-way power lumbar and integrated memory system w/smart posture care | • |
HomeLink Garage Door Transmitter | • |
HVAC -inc: Underseat Ducts and Console Ducts | • |
Illuminated Locking Glove Box | • |
Immobilizer | • |
Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents | • |
Leather Door Trim Insert | • |
Leather Seating Surfaces | • |
Leather/Metal-Look Steering Wheel | • |
Manual Adjustable Rear Head Restraints | • |
Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel | • |
Outside Temp Gauge | • |
Passenger Seat | • |
Perimeter Alarm | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • |
Power Door Locks w/Autolock Feature | • |
Power Rear Windows | • |
Power Telescoping Steering Column | • |
Proximity Key For Doors And Push Button Start | • |
Rear Cupholder | • |
Rear HVAC w/Separate Controls | • |
Redundant Digital Speedometer | • |
Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • |
Remote Releases -Inc: Smart Liftgate Proximity Cargo Access and Keyfob Charge Port Door | • |
Smart Device Remote Engine Start | • |
Trip Computer | • |
Valet Function | • |
Advanced | |
---|---|
10.65 Axle Ratio | • |
Automatic Full-Time All-Wheel | • |
Automatic w/Driver Control Ride Control Predictive Adaptive Suspension | • |
Battery w/Run Down Protection | • |
Electric Power-Assist Speed-Sensing Steering | • |
Front And Rear Anti-Roll Bars | • |
Gas-Pressurized Shock Absorbers | • |
GVWR: 6,041 lbs | • |
Lithium Ion (li-Ion) Traction Battery w/10.9 kW Onboard Charger, 68 Hrs Charge Time @ 110/120V, 7.9 Hrs Charge Time @ 220/240V,1.217 Hrs Charge Time @ 440V and 77.4 kWh Capacity | • |
Motor: 320kW Electric | • |
Multi-Link Rear Suspension w/Coil Springs | • |
Permanent Locking Hubs | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • |
Strut Front Suspension w/Coil Springs | • |
Transmission: Single-Speed Reduction Gear -inc: shift-by-wire, paddle shifters and drive mode select (comfort, eco, sport, sport plus, custom) | • |
Advanced | |
---|---|
(FCA) Forward Collision-Avoidance Assist w/Pedestrian Detection/Junction Turning | • |
(HDA II) Highway Driving Assist II | • |
ABS And Driveline Traction Control | • |
Aerial View Camera System | • |
Airbag Occupancy Sensor | • |
Back-Up Camera | • |
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot | • |
Collision Mitigation-Front | • |
Collision Mitigation-Rear | • |
Curtain 1st And 2nd Row Airbags | • |
Driver Knee Airbag | • |
Driver Monitoring-Alert | • |
Dual Stage Driver And Passenger Front Airbags | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • |
Evasion Assist | • |
Front Camera | • |
Lane Following/Lane Keep Assist (LFA w.LKA) Lane Departure Warning | • |
Lane Following/Lane Keep Assist (LFA w.LKA) Lane Keeping Assist | • |
Left Side Camera | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • |
Parking Distance Warning (PDW) Front And Rear Parking Sensors Remote Automatic Parking | • |
Parking-Automatic-Remote System | • |
Power Rear Child Safety Locks | • |
Right Side Camera | • |
Side Impact Beams | • |
Tire Specific Low Tire Pressure Warning | • |
Vehicle Stability Management (VSM) Electronic Stability Control (ESC) | • |
Advanced | |
---|---|
2 LCD Monitors In The Front | • |
Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and Voice Activation | • |
Radio: 14.5" Navigation System w/AM/FM/HD Radio -inc: SiriusXM Radio w/90-day trial subscription (N/A in AK or HI), Genesis Connected Services, Android Auto, Apple CarPlay, Bluetooth hands-free phone and audio streaming system, 8 speakers, Wi-Fi hotspot, internal amplifier and USB connectivity | • |
Siriusxm Traffic Real-Time Traffic Display | • |
Window Grid Antenna | • |
Advanced | |
---|---|
OPTION GROUP 01 -inc: standard equipment | • |
PRESTIGE PACKAGE -inc: Option Group 02, Leatherette Wrapped Upper Instrument Panel, Microfiber Suede Headliner, Heated 2nd Row Seats, Lexicon Premium Audio System, Quantum Logic surround sound, 15 high efficiency speakers, Lexicon 14 digital external amplifier and 1,050 watts max equivalent output, Active Noise Control, White Brake Calipers, Head-Up Display, Heated Steering Wheel, Manual Rear Door Shades, 12.3" 3D Digital Instrument Cluster | • |
Advanced | |
---|---|
STANDARD PAINT | • |
Advanced | |
---|---|
CARGO COVER (PIO) | • |
CARGO NET (PIO) | • |
CARGO PACKAGE -inc: Up-Seatback Cargo Mat, Cargo Net, First Aid Kit (PIO) | • |
FIRST AID KIT (PIO) | • |
ILLUMINATED DOOR SCUFF PLATES (PIO) | • |
REAR MUDGUARDS (PIO) Late Availability. | • |
REVERSIBLE CARGO TRAY (PIO) | • |
ROADSIDE ASSISTANCE KIT (PIO) | • |
ROOF RACK CROSS BARS (PIO) | • |
TOW HITCH (PIO) Late Availability. | • |
UP-SEATBACK CARGO MAT (PIO) | • |
WHEEL LOCKS (PIO) | • |
Advanced | |
---|---|
ALTA WHITE | • |
CAPRI BLUE | • |
CARDIFF GREEN | • |
MAKALU GRAY | • |
MATTERHORN WHITE | • |
SAVILE SILVER | • |
UYUNI WHITE | • |
VIK BLACK | • |
Advanced | |
---|---|
BLACK, LEATHER SEATING SURFACES | • |
BLACK, NAPPA LEATHER SEATING SURFACES | • |
GLACIER WHITE W/COPPER, NAPPA LEATHER SEATING SURFACES | • |
GLACIER WHITE, LEATHER SEATING SURFACES | • |
Advanced | |
---|---|
Brake ABS System | 4-Wheel |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness (in) | 14.2 |
Rear Brake Rotor Diam x Thickness (in) | 13.6 |
Advanced | |
---|---|
Cargo Volume to Seat 1 (ft) | 56.5 |
Cargo Volume to Seat 2 (ft) | 28.7 |
Cargo Volume to Seat 3 (ft) | 28.7 |
Advanced | |
---|---|
Engine Type | Electric |
SAE Net Horsepower @ RPM | 429 |
SAE Net Torque @ RPM | 516 |
Advanced | |
---|---|
Height, Overall (in) | 64.2 |
Length, Overall (in) | 185.6 |
Min Ground Clearance (in) | 6.9 |
Wheelbase (in) | 113.2 |
Width, Max w/o mirrors (in) | 75.2 |
Advanced | |
---|---|
Steering Type | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 37.8 |
Advanced | |
---|---|
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
Advanced | |
---|---|
Front Tire Size | P265/45VR20 |
Rear Tire Size | P265/45VR20 |
Advanced | |
---|---|
Drivetrain | All Wheel Drive |
Trans Description Cont. | Automatic |
Trans Type | 1 |
Advanced | |
---|---|
Front Head Room (in) | 38.6 |
Front Leg Room (in) | 41.3 |
Front Shoulder Room (in) | 59.1 |
Passenger Capacity | 5 |
Passenger Volume (ft) | 102.8 |
Second Head Room (in) | 38.3 |
Second Leg Room (in) | 36.6 |
Second Shoulder Room (in) | 56.9 |
Advanced | |
---|---|
Base Curb Weight (lbs) | 4982 |
(HDA II) Highway Driving Assist II |
Vehicle Stability Management (VSM) Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Parking Distance Warning (PDW) Front And Rear Parking Sensors Remote Automatic Parking |
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot |
(FCA) Forward Collision-Avoidance Assist w/Pedestrian Detection/Junction Turning |
Lane Following/Lane Keep Assist (LFA w.LKA) Lane Keeping Assist |
Lane Following/Lane Keep Assist (LFA w.LKA) Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Evasion Assist |
Collision Mitigation-Rear |
Parking-Automatic-Remote System |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|