Dealer Price:
$37,400 - $39,800
Original MSRP:
$35,157 - $37,413
Incentives:
2025 Q3 {"2025":"Premium, Premium Plus, S line Premium, S line Premium Plus","2024":"Premium, Premium Plus, S line Premium, S line Premium Plus"} |
Financing Incentive: 5.99% to 6.49% Expiration Date: 10/31/2024 - Resource: Audi of America 10/01/2024 |
Overall Safety Rating | N/A |
2025 Audi Q3 | |
Incentives |
Financing Incentive: 5.99% to 6.49% Expiration Date: 10/31/2024 - Resource: Audi of America 10/01/2024 |
Body Styles |
2025 Q3 Premium, Premium Plus, S line Premium, S line Premium Plus |
2024 Audi Q3 | |
Incentives |
Cash Incentive: $1000 to $3500 or financing Financing Incentive: 3.99% to 4.49% plus $1000 bonus cash Expiration Date: 10/31/2024 - Resource: Audi of America 10/01/2024 |
Body Styles |
2024 Q3 Premium, Premium Plus, S line Premium, S line Premium Plus |
Research the all new 2025 Audi Q3 to make an informed buying decision. View 2025 Audi Q3 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Audi Q3 and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2025 Audi Q3 Premium, Premium Plus, S line Premium, S line Premium Plus | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S line Premium 45 TFSI quattro | $39,800 | $37,413 | $610 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
S line Premium Plus 45 TFSI quattro | $39,800 | $37,413 | $610 / Month* | |
|
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • | • | • | • |
Body-Colored Bodyside Cladding and Body-Colored Wheel Well Trim | • | • | ||
Body-Colored Door Handles | • | • | • | • |
Body-Colored Front Bumper w/Metal-Look Bumper Insert | • | • | • | • |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | • | ||
Body-Colored Power Side Mirrors w/Turn Signal Indicator | • | • | ||
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | • | • | • | • |
Chrome Grille | • | • | • | • |
Clearcoat Paint | • | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • | • |
Deep Tinted Glass | • | • | • | • |
Express Open/Close Sliding And Tilting Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade | • | • | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • | • |
Headlights-Automatic Highbeams | • | • | • | • |
LED Brakelights | • | • | • | • |
Lip Spoiler | • | • | • | • |
Metal-Look Bodyside Insert, Body-Colored Bodyside Cladding and Body-Colored Wheel Well Trim | • | • | ||
Metal-Look Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • | • | • |
Perimeter/Approach Lights | • | • | • | • |
Power Liftgate Rear Cargo Access | • | • | • | • |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • | • |
Rear Fog Lamps | • | • | • | • |
Roof Rack Rails Only | • | • | • | • |
Steel Spare Wheel | • | • | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • | • | • |
Tires: 235/55R18 100H All-Season | • | • | • | • |
Wheels: 18" 5-V-Spoke-S Design | • | • | ||
Wheels: 18" 5-Y-Spoke Design | • | • |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
2 12V DC Power Outlets | • | • | • | • |
2 Seatback Storage Pockets | • | • | • | • |
40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | • | • | • | • |
Adaptive w/Traffic Stop-Go | • | • | • | • |
Air Filtration | • | • | • | • |
Ashtray | • | • | • | • |
Cargo Area Concealed Storage | • | • | • | • |
Cargo Space Lights | • | • | • | • |
Carpet Floor Trim | • | • | • | • |
Cruise Control | • | • | • | • |
Day-Night Rearview Mirror | • | • | • | • |
Delayed Accessory Power | • | • | • | • |
Digital/Analog Appearance | • | • | • | • |
Driver / Passenger And Rear Door Bins | • | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • | • |
Driver Foot Rest | • | • | • | • |
Driver Information Center | • | • | • | • |
Driver Seat | • | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • | • |
Fade-To-Off Interior Lighting | • | • | • | • |
FOB Controls -inc: Cargo Access | • | • | • | • |
Front And Rear Map Lights | • | • | • | • |
Front Center Armrest and Rear Center Armrest | • | • | • | • |
Front Cigar Lighter(s) | • | • | • | • |
Front Cupholder | • | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • | • |
Full Cloth Headliner | • | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer | • | • | • | • |
Heated Front Bucket Seats -inc: 8-way power front seats w/4-way power lumbar | • | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • | • |
Illuminated Locking Glove Box | • | • | • | • |
Immobilizer | • | • | • | • |
Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents | • | • | • | • |
Leather Gear Shifter Material | • | • | • | • |
Leather Seating Surfaces | • | • | • | • |
Leather Steering Wheel | • | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • | • |
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • | • |
Memory Settings -inc: Door Mirrors | • | • | ||
Outside Temp Gauge | • | • | • | • |
Passenger Seat | • | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • | • |
Power Fuel Flap Locking Type | • | • | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • | • | • |
Rear Cupholder | • | • | • | • |
Rear HVAC w/Separate Controls | • | • | • | • |
Redundant Digital Speedometer | • | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | • | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | • | ||
Rigid Cargo Cover | • | • | • | • |
Trip Computer | • | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • | • |
Valet Function | • | • | • | • |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
15.9 Gal. Fuel Tank | • | • | • | • |
3.33 Axle Ratio | • | • | ||
3.53 Axle Ratio | • | • | ||
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • | • | • |
5115# Gvwr 1091# Maximum Payload | • | • | ||
5126# Gvwr 1091# Maximum Payload | • | • | ||
Battery w/Run Down Protection | • | • | • | • |
Brake Actuated Limited Slip Differential | • | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • | • |
Engine Auto Stop-Start Feature | • | • | • | • |
Engine Oil Cooler | • | • | • | • |
Engine: 2.0 TFSI 4-Cylinder 184 HP | • | • | ||
Engine: 2.0 TFSI 4-Cylinder 228 HP | • | • | ||
Front And Rear Anti-Roll Bars | • | • | • | • |
Full-Time All-Wheel | • | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • | • |
Permanent Locking Hubs | • | • | • | • |
Quasi-Dual Stainless Steel Exhaust | • | • | • | • |
Strut Front Suspension w/Coil Springs | • | • | • | • |
Transmission w/Driver Selectable Mode | • | • | • | • |
Transmission: 8-Speed Tiptronic Automatic | • | • | • | • |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
Convenience Package -inc: Auto-Dimming Power-Folding Exterior Mirrors, memory, Wireless Phone Charging Pad, Garage Door Opener (HomeLink), Via rearview mirror, LED Interior Lighting Package, Alarm w/Motion Sensor, SiriusXM, 3-month platinum plan trial subscription, Driver Seat Memory, Auto-Dimming Rearview Mirror, Audi Advanced Key, hands-free power tailgate | • | • |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
ABS And Driveline Traction Control | • | • | • | • |
Aerial View Camera System | • | • | ||
Airbag Occupancy Sensor | • | • | • | • |
Audi active lane departure warning Lane Departure Warning | • | • | • | • |
Audi active lane departure warning Lane Keeping Assist | • | • | • | • |
Audi parking system plus Front And Rear Parking Sensors | • | • | • | • |
Audi pre sense basic and front and Audi pre sense rear | • | • | • | • |
Audi side assist Blind Spot | • | • | • | • |
Back-Up Camera | • | • | • | • |
Collision Mitigation-Front | • | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • | • |
Electronic Stability Control (ESC) | • | • | • | • |
Front Camera | • | • | ||
Left Side Camera | • | • | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • | • |
Power Rear Child Safety Locks | • | • | • | • |
Right Side Camera | • | • | ||
Side Impact Beams | • | • | • | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • | • | • | • |
Tire Pressure Monitoring System Low Tire Pressure Warning | • | • | • | • |
Traffic jam assist | • | • | • | • |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
10 Speakers | • | • | ||
2 LCD Monitors In The Front | • | • | • | • |
Audio Theft Deterrent | • | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control | • | • | • | • |
Radio: Audi Sound System -inc: MMI touch display w/10.1" touchscreen, Audi smartphone interface (Apple CarPlay and Android Auto), Audi connect CARE (limited time subscription) and Bluetooth w/audio streaming | • | • | • | • |
Regular Amplifier | • | • | ||
Window Grid Diversity Antenna | • | • | • | • |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
20" WHEEL PACKAGE -inc: Wheels: 20" 5-V-Spoke-Star Design, titanium matte finish, Tires: 255/40R20 101Y XL Summer | • | |||
BLACK OPTIC PACKAGE -inc: Tires: 235/50R19 99H All-Season, Wheels: 19" 20-Spoke-V Design Graphite Gray Finish, Black Exterior Trim, Black Roof Rails | • | • | ||
BLACK OPTIC PLUS PACKAGE -inc: Tires: 255/45R19 104V XL All-Season, Carbon Inlays, Black Exterior Mirrors, Sport Front Bucket Seats w/S Embossing, Audi sport stitching, Black Exterior Trim & Badges, Wheels: 19" 7-Spoke-Rotor-Design, anthracite black finish, Stainless Steel Pedal Caps, Black Roof Rails | • | |||
BLACK OPTIC SPORT PACKAGE -inc: Tires: 255/45R19 104V XL All-Season, Wheels: 19" 5-Double-Arm Design, matte titanium finish, Black Exterior Trim, Black Roof Rails, Sport Front Bucket Seats, S embossing and contrast stitching | • | |||
BROWN GRAY NATURAL WOOD INLAY | • | • | • | • |
CONVENIENCE PACKAGE -inc: Auto-Dimming Power-Folding Exterior Mirrors, memory, Wireless Phone Charging Pad, Garage Door Opener (HomeLink), Via rearview mirror, LED Interior Lighting Package, Alarm w/Motion Sensor, SiriusXM, 3-month platinum plan trial subscription, Driver Seat Memory, Auto-Dimming Rearview Mirror, Audi Advanced Key, hands-free power tailgate | • | • | ||
REAR SIDE AIRBAGS | • | • | • | • |
SPORT FRONT BUCKET SEATS -inc: S embossing and contrast stitching | • | |||
SPORT FRONT BUCKET SEATS W/S EMBOSSING -inc: Audi sport stitching | • | |||
TECHNOLOGY PACKAGE -inc: 12.3" Audi Virtual Cockpit Plus Screen, Alexa Integration, Traffic Sign Recognition, Audi Connect NAV & PLUS, limited time subscription, Acceptance of terms required, Wireless Apple CarPlay/Android Auto, SiriusXM w/360L, 3-month platinum plan trial subscription, Audi MMI Navigation Plus | • | • | ||
TIRES: 235/50R19 99H ALL-SEASON | • | • | ||
TIRES: 255/40R20 101Y XL SUMMER | • | |||
TIRES: 255/45R19 104V XL ALL-SEASON | • | • | ||
WHEELS: 19" 20-SPOKE-V DESIGN GRAPHITE GRAY FINISH | • | • | ||
WHEELS: 19" 5-DOUBLE-ARM DESIGN -inc: matte titanium finish | • | |||
WHEELS: 19" 7-SPOKE-ROTOR-DESIGN -inc: anthracite black finish | • | |||
WHEELS: 20" 5-V-SPOKE-STAR DESIGN -inc: titanium matte finish | • |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
PREMIUM PLUS PACKAGE -inc: SONOS Premium Sound System w/3D Sound, Auto-Dimming Power-Folding Exterior Mirrors, memory, Wireless Phone Charging Pad, Garage Door Opener (HomeLink), Via rearview mirror, LED Interior Lighting Package, Alarm w/Motion Sensor, SiriusXM, 3-month platinum plan trial subscription, Driver Seat Memory, Auto-Dimming Rearview Mirror, Audi Advanced Key, hands-free power tailgate, LED Interior Lighting Plus Package, Top View Camera System | • | • |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
STANDARD PAINT | • | • | • | • |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
AUDI BASE CARRIER BARS W/STORAGE BAG (PIO) | • | • | • | • |
AUDI BEAM-RINGS -inc: lower door trim LED light displaying Audi logo (4 rings) - front doors only (PIO) | • | • | • | • |
AUDI CARGO BOX -inc: collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • | • | • | • |
AUDI FIRST AID KIT (PIO) | • | • | • | • |
AUDI GUARD ALL-WEATHER MATS -inc: front and rear set of black rubber mats (4), Front set features Q3 logo (PIO) | • | • | • | • |
AUDI GUARD CARGO MAT -inc: heavy duty trunk liner w/Q3 logo (PIO) | • | • | • | • |
AUDI GUARD PROTECTION KIT -inc: all-weather floor mats and cargo mat (PIO) | • | • | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) | • | • | • | • |
BLACK AUDI RINGS & BADGES (PIO) | • | • | • | |
DOOR EDGE GUARDS -inc: For front and rear doors; unfolds when opening the door and is not visible when the door is closed (PIO) | • | • | • | • |
STAINLESS STEEL PEDAL CAPS (QPC) (PIO) | • | • | • | • |
TRAILER HITCH (PIO) Late availability. | • | • | • | • |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
ARKONA WHITE | • | • | • | • |
CHRONOS GRAY METALLIC | • | • | • | • |
DAYTONA GRAY PEARL EFFECT | • | |||
FLORETT SILVER METALLIC | • | • | ||
GLACIER WHITE METALLIC | • | • | • | • |
MYTHOS BLACK METALLIC | • | • | • | • |
NANO GRAY METALLIC | • | • | ||
NAVARRA BLUE METALLIC | • | • | • | • |
PROGRESSIVE RED METALLIC | • | • | • | • |
PULSE ORANGE | • | • | • | • |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
BLACK W/RED STITCHING, LEATHER SEATING SURFACES | • | |||
BLACK W/ROCK GRAY, LEATHER SEATING SURFACES | • | |||
BLACK, LEATHER SEATING SURFACES | • | • | • | • |
OKAPI BROWN, LEATHER SEATING SURFACES | • | • | • | • |
PEARL BEIGE, LEATHER SEATING SURFACES | • | • | • | • |
ROTOR GRAY W/ANTHRACITE, LEATHER SEATING SURFACES | • |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.4 | 13.4 | 13.4 | 13.4 |
Rear Brake Rotor Diam x Thickness (in) | 11.8 | 11.8 | 12.2 | 12.2 |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
Cargo Volume to Seat 1 (ft) | 48 | 48 | 48 | 48 |
Cargo Volume to Seat 2 (ft) | 23.7 | 23.7 | 23.7 | 23.7 |
Cargo Volume to Seat 3 (ft) | 23.7 | 23.7 | 23.7 | 23.7 |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
Displacement | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 |
Engine Type | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 | Intercooled Turbo Regular Unleaded I-4 |
SAE Net Horsepower @ RPM | 184 @ 4800 | 184 @ 4800 | 228 @ 6000 | 228 @ 6000 |
SAE Net Torque @ RPM | 221 @ 3500 | 221 @ 3500 | 251 @ 4500 | 251 @ 4500 |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
Height, Overall (in) | 62.9 | 62.9 | 62.9 | 62.9 |
Length, Overall (in) | 176.6 | 176.6 | 176.6 | 176.6 |
Wheelbase (in) | 105.5 | 105.5 | 105.5 | 105.5 |
Width, Max w/o mirrors (in) | 72.8 | 72.8 | 72.8 | 72.8 |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 15.9 | 15.9 | 15.9 | 15.9 |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38.4 | 38.4 | 38.4 | 38.4 |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
Suspension Type - Front | Strut | Strut | Strut | Strut |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
Front Tire Size | P235/50HR19 | P235/50HR19 | P235/55HR18 | P235/55HR18 |
Rear Tire Size | P235/50HR19 | P235/50HR19 | P235/55HR18 | P235/55HR18 |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 | 8 | 8 |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
Front Head Room (in) | 39.6 | 39.6 | 39.6 | 39.6 |
Front Leg Room (in) | 40 | 40 | 40 | 40 |
Front Shoulder Room (in) | 56.7 | 56.7 | 56.7 | 56.7 |
Passenger Capacity | 5 | 5 | 5 | 5 |
Second Head Room (in) | 37.6 | 37.6 | 37.6 | 37.6 |
Second Leg Room (in) | 36.1 | 36.1 | 36.1 | 36.1 |
Second Shoulder Room (in) | 55.1 | 55.1 | 55.1 | 55.1 |
Premium | Premium Plus | S line Premium | S line Premium Plus | |
---|---|---|---|---|
Base Curb Weight (lbs) | 3902 | 3902 | 3913 | 3913 |
Traffic jam assist |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Audi parking system plus Front And Rear Parking Sensors |
Audi side assist Blind Spot |
Audi pre sense basic and front and Audi pre sense rear |
Audi active lane departure warning Lane Keeping Assist |
Audi active lane departure warning Lane Departure Warning |
Collision Mitigation-Front |
Tire Pressure Monitoring System Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Aerial View Camera System |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|