Dealer Price:
$48,700 - $48,700
Original MSRP:
$45,778 - $45,778
Incentives:
2025 S3 {"2025":"Premium, Premium Plus, Prestige","2024":"Premium, Premium Plus, Prestige"} |
Financing Incentive: 5.99% to 6.49% Expiration Date: 10/31/2024 - Resource: Audi of America 10/01/2024 |
Overall Safety Rating | N/A |
2025 Audi S3 | |
Incentives |
Financing Incentive: 5.99% to 6.49% Expiration Date: 10/31/2024 - Resource: Audi of America 10/01/2024 |
Body Styles |
2025 S3 Premium, Premium Plus, Prestige |
2024 Audi S3 | |
Incentives |
Cash Incentive: $1000 to $6000 or financing Financing Incentive: 3.99% to 4.49% plus $1000 bonus cash Expiration Date: 10/31/2024 - Resource: Audi of America 10/01/2024 |
Body Styles |
2024 S3 Premium, Premium Plus, Prestige |
Research the all new 2025 Audi S3 to make an informed buying decision. View 2025 Audi S3 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Audi S3 and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2025 Audi S3 Premium, Premium Plus, Prestige | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Prestige 2.0 TFSI quattro | $48,700 | $45,778 | $746 / Month* | |
|
Premium | Premium Plus | Prestige | |
---|---|---|---|
Auto On/Off Projector Beam Daytime Running Lights Preference Setting Headlamps w/Washer and Delay-Off | • | ||
Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Washer and Delay-Off | • | • | |
Body-Colored Door Handles | • | • | • |
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | • |
Body-Colored Rear Bumper w/Chrome Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | • |
Chrome Grille | • | • | • |
Chrome Side Windows Trim and Black Front Windshield Trim | • | • | • |
Clearcoat Paint | • | • | • |
Cornering Lights | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • | • |
Fixed Rear Window w/Defroster | • | • | • |
Front And Rear Fog Lamps | • | • | • |
Front License Plate Bracket | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • |
Headlights-Automatic Highbeams | • | • | |
LED Brakelights | • | • | |
Light Tinted Glass | • | • | • |
Lip Spoiler | • | • | • |
Metal-Look Bodyside Insert and Rocker Panel Extensions | • | • | • |
Metal-Look Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | ||
Metal-Look Power Heated Side Mirrors w/Turn Signal Indicator | • | • | |
Perimeter/Approach Lights | • | • | • |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • |
Tire Mobility Kit | • | • | • |
Tires: 225/40R18 92Y Run-Flat Summer | • | • | • |
Trunk Rear Cargo Access | • | • | • |
Wheels: 18" 10-Spoke-Star Design | • | • | • |
Premium | Premium Plus | Prestige | |
---|---|---|---|
2 12V DC Power Outlets | • | • | • |
2 Seatback Storage Pockets | • | • | • |
2-Way Driver Seat -inc: Manual Cushion Extension | • | • | • |
2-Way Passenger Seat -inc: Manual Cushion Extension | • | • | • |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • |
Air Filtration | • | • | • |
Cargo Area Concealed Storage | • | • | • |
Cargo Features -inc: Tire Mobility Kit | • | • | • |
Cargo Space Lights | • | • | • |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | • | • | • |
Cruise Control | • | • | • |
Day-Night Rearview Mirror | • | • | • |
Delayed Accessory Power | • | • | • |
Digital/Analog Appearance | • | • | |
Driver And Passenger Door Bins and 1st Row Underseat Storage | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • | • |
Driver Foot Rest | • | • | • |
Driver Information Center | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • |
Fade-To-Off Interior Lighting | • | • | • |
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | • | • | • |
Front And Rear Map Lights | • | • | • |
Front Cupholder | • | • | • |
Full Carpet Floor Covering | • | • | • |
Full Cloth Headliner | • | • | • |
Full Floor Console w/Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer | • | • | • |
Heated Front Sport Seats -inc: 8-way power seats w/4-way power lumbar | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • |
Illuminated Locking Glove Box | • | • | • |
Immobilizer IV Immobilizer | • | • | • |
Interior Trim -inc: Aluminum/Carbon Fiber Instrument Panel Insert, Aluminum Door Panel Insert, Piano Black/Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents | • | • | • |
Leather Steering Wheel | • | • | |
Leatherette Door Trim Insert | • | • | • |
Leatherette/Dinamica Seats w/Diamond Stitching | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • |
Outside Temp Gauge | • | • | • |
Perimeter Alarm | • | • | • |
Piano Black/Metal-Look Gear Shifter Material | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • |
Power Fuel Flap Locking Type | • | • | • |
Power Rear Windows | • | • | • |
Proximity Key For Doors And Push Button Start | • | ||
Rear Cupholder | • | • | • |
Rear HVAC w/Separate Controls | • | • | • |
Redundant Digital Speedometer | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | • | • | • |
Remote Releases -Inc: Mechanical Cargo Access | • | • | • |
Sliding Front Center Armrest and Rear Center Armrest | • | • | • |
Sport Leather Steering Wheel | • | ||
Trip Computer | • | • | • |
Trunk/Hatch Auto-Latch | • | • | • |
Valet Function | • | • | • |
Premium | Premium Plus | Prestige | |
---|---|---|---|
14.5 Gal. Fuel Tank | • | • | • |
3.30 Axle Ratio | • | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • |
68-Amp/Hr 380CCA Maintenance-Free Battery w/Run Down Protection | • | • | • |
Cell Phone Pre-Wiring | • | ||
Electric Power-Assist Speed-Sensing Steering | • | • | • |
Electro-Mechanical Limited Slip Differential | • | • | • |
Engine Auto Stop-Start Feature | • | • | • |
Engine Oil Cooler | • | • | • |
Engine: 2.0L TFSI 4 Cylinder 328 HP | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • |
Full-Time All-Wheel | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • |
Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • |
Sport Tuned Suspension | • | • | • |
Strut Front Suspension w/Coil Springs | • | • | • |
Transmission w/Driver Selectable Mode and Oil Cooler | • | • | • |
Transmission: 7-Speed S tronic Automatic | • | • | • |
Premium | Premium Plus | Prestige | |
---|---|---|---|
Convenience Package -inc: Auto-Dimming Rearview Mirror, Adaptive Cruise Assist, Memory for Driver's Seat, HomeLink Garage Door Opener, Via rearview mirror, SiriusXM w/360L, 3-month trial subscription, acceptance of terms required, Wireless Phone Charging Pad, Auto-Dimming Power Folding Exterior Mirrors, memory, Audi Advanced Key | • | • | |
Technology Package -inc: Audi App Store, Audi MMI Navigation Plus, Audi Connect NAV & PLUS, limited time subscription, acceptance of terms required, Audi Virtual Cockpit Plus, 12.3" screen, Traffic Sign Recognition | • |
Premium | Premium Plus | Prestige | |
---|---|---|---|
ABS And Driveline Traction Control | • | • | • |
Airbag Occupancy Sensor | • | • | • |
Audi park assist Front And Rear Parking Sensors | • | • | • |
Audi pre sense basic and front | • | • | • |
Back-Up Camera | • | • | • |
Blind Spot | • | • | • |
Collision Mitigation-Front | • | • | • |
Collision Mitigation-Rear | • | • | • |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • |
Electronic Stability Control (ESC) | • | • | • |
Lane departure warning Lane Departure Warning | • | ||
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • |
Power Rear Child Safety Locks | • | • | • |
Restricted Driving Mode | • | ||
Side Impact Beams | • | • | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • | • | • |
Tire Pressure Monitoring System Low Tire Pressure Warning | • | • | • |
Premium | Premium Plus | Prestige | |
---|---|---|---|
2 LCD Monitors In The Front | • | • | • |
6 Speakers | • | ||
705w Regular Amplifier | • | ||
AM/FM/HD w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • | ||
Audio Theft Deterrent | • | • | • |
Inrix Xd Traffic Real-Time Traffic Display | • | • | |
Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | |
Radio: 6 Speaker Sound System -inc: Audi connect CARE (limited time subscription), Audi smartphone interface w/wireless Apple CarPlay and Android Auto, Bluetooth w/audio streaming and MMI touch display (10.1" touchscreen) | • | • | • |
Streaming Audio | • | • | • |
Window Grid Diversity Antenna | • | • | • |
Premium | Premium Plus | Prestige | |
---|---|---|---|
BLACK OPTIC PACKAGE -inc: Black Exterior Trim, Anthracite Audi Rings, Wheels: 19" Multispoke-S-Design, Bi-color finish, Black Exterior Mirror Housings, Tires: 235/35R19 91Y XL Non-Run Flat Summer, Dark Chrome Exhaust Tips | • | • | • |
BLACK ROOF | • | • | • |
CONVENIENCE PACKAGE -inc: Auto-Dimming Rearview Mirror, Adaptive Cruise Assist, Memory for Driver's Seat, HomeLink Garage Door Opener, Via rearview mirror, SiriusXM w/360L, 3-month trial subscription, acceptance of terms required, Wireless Phone Charging Pad, Auto-Dimming Power Folding Exterior Mirrors, memory, Audi Advanced Key | • | ||
FINE NAPPA LEATHER SEATS W/EXPRESS RED STITCH | • | • | |
FINE NAPPA LEATHER SEATS W/ROCK GRAY STITCH | • | • | |
S SPORT PACKAGE -inc: Red Brake Calipers, S Sport Suspension w/Damper Control | • | • | |
TECHNOLOGY PACKAGE -inc: Audi App Store, Audi MMI Navigation Plus, Audi Connect NAV & PLUS, limited time subscription, acceptance of terms required, Audi Virtual Cockpit Plus, 12.3" screen, Traffic Sign Recognition | • | ||
TIRES: 225/40R18 92H XL ALL-SEASON -inc: Lowers top track speed to 130 mph | • | • | • |
TIRES: 235/35R19 91Y XL NON-RUN FLAT SUMMER | • | • | • |
WHEELS: 19" MULTISPOKE-S-DESIGN -inc: Bi-color finish | • | • | • |
Premium | Premium Plus | Prestige | |
---|---|---|---|
PREMIUM PLUS PACKAGE -inc: SONOS Sound System, Hands-On Detection for Steering Wheel, Deletes flat bottom, Adaptive Cruise Assist w/Lane Guidance, Auto-Dimming Rearview Mirror, Adaptive Cruise Assist, Memory for Driver's Seat, HomeLink Garage Door Opener, Via rearview mirror, SiriusXM w/360L, 3-month trial subscription, acceptance of terms required, Wireless Phone Charging Pad, Auto-Dimming Power Folding Exterior Mirrors, memory, Audi Advanced Key | • | ||
PRESTIGE PACKAGE -inc: SONOS Sound System, Audi App Store, Audi MMI Navigation Plus, Audi Connect NAV & PLUS, limited time subscription, acceptance of terms required, Audi Virtual Cockpit Plus, 12.3" screen, Traffic Sign Recognition, Matrix-Design LED Headlights, Hands-On Detection for Steering Wheel, Deletes flat bottom, Adaptive Cruise Assist w/Lane Guidance, Auto-Dimming Rearview Mirror, Adaptive Cruise Assist, Memory for Driver's Seat, HomeLink Garage Door Opener, Via rearview mirror, SiriusXM w/360L, 3-month trial subscription, acceptance of terms required, Wireless Phone Charging Pad, Auto-Dimming Power Folding Exterior Mirrors, memory, Audi Advanced Key, Animation for Headlights & Taillights, Head-Up Display | • |
Premium | Premium Plus | Prestige | |
---|---|---|---|
STANDARD PAINT | • | • | • |
Premium | Premium Plus | Prestige | |
---|---|---|---|
AUDI BASE CARRIER BARS W/STORAGE BAG (PIO) | • | • | • |
AUDI CARGO BOX -inc: Collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • | • | • |
AUDI FIRST AID KIT (PIO) | • | • | • |
AUDI GUARD ALL-WEATHER MATS -inc: Front and rear set of black rubber mats (4), Front set features S3 logo (PIO) | • | • | • |
AUDI GUARD PROTECTION KIT -inc: all-weather floor mats and cargo mat (PIO) | • | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) | • | • | • |
AUDI S BEAM - FRONT DOORS ONLY -inc: lower door trim LED light displaying S logo (PIO) | • | • | • |
CARBON FIBER SPOILER & MIRROR CAPS W/SIDE ASSIST (PIO) | • | • | • |
CARBON FIBER SPOILER (PIO) | • | • | • |
SPORT EXHAUST RESONATOR (PIO) | • | • | • |
Premium | Premium Plus | Prestige | |
---|---|---|---|
ARKONA WHITE | • | • | • |
ASCARI BLUE METALLIC | • | • | • |
DAYTONA GRAY PEARL EFFECT | • | • | • |
DISTRICT GREEN METALLIC | • | • | • |
GLACIER WHITE METALLIC | • | • | • |
MYTHOS BLACK METALLIC | • | • | • |
NAVARRA BLUE METALLIC | • | • | • |
PROGRESSIVE RED METALLIC | • | • | • |
PYTHON YELLOW METALLIC | • | • | • |
Premium | Premium Plus | Prestige | |
---|---|---|---|
BLACK W/EXPRESS RED, FINE NAPPA LEATHER SEATING SURFACES | • | • | |
BLACK W/ROCK GRAY, FINE NAPPA LEATHER SEATING SURFACES | • | • | |
BLACK W/ROCK GRAY, LEATHERETTE/DINAMICA SEATS W/DIAMOND STITCHING | • | • | • |
Premium | Premium Plus | Prestige | |
---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 14.1 | 14.1 | 14.1 |
Premium | Premium Plus | Prestige | |
---|---|---|---|
Trunk Volume (ft) | 8.3 | 8.3 | 8.3 |
Premium | Premium Plus | Prestige | |
---|---|---|---|
Displacement | 2.0 L/121 | 2.0 L/121 | 2.0 L/121 |
Engine Type | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 |
SAE Net Horsepower @ RPM | 328 @ 5450 | 328 @ 5450 | 328 @ 5450 |
SAE Net Torque @ RPM | 310 @ 2000 | 310 @ 2000 | 310 @ 2000 |
Premium | Premium Plus | Prestige | |
---|---|---|---|
Height, Overall (in) | 55.8 | 55.8 | 55.8 |
Length, Overall (in) | 177.3 | 177.3 | 177.3 |
Wheelbase (in) | 103.6 | 103.6 | 103.6 |
Width, Max w/o mirrors (in) | 71.5 | 71.5 | 71.5 |
Premium | Premium Plus | Prestige | |
---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 14.5 | 14.5 | 14.5 |
Premium | Premium Plus | Prestige | |
---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 36.4 | 36.4 | 36.4 |
Premium | Premium Plus | Prestige | |
---|---|---|---|
Suspension Type - Front | Strut | Strut | Strut |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link |
Premium | Premium Plus | Prestige | |
---|---|---|---|
Front Tire Size | P225/40HR18 | P225/40HR18 | P225/40HR18 |
Rear Tire Size | P225/40HR18 | P225/40HR18 | P225/40HR18 |
Premium | Premium Plus | Prestige | |
---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD | Auto-Shift Manual w/OD |
Trans Type | 7 | 7 | 7 |
Premium | Premium Plus | Prestige | |
---|---|---|---|
Front Head Room (in) | 36.8 | 36.8 | 36.8 |
Front Leg Room (in) | 41.2 | 41.2 | 41.2 |
Front Shoulder Room (in) | 54.8 | 54.8 | 54.8 |
Passenger Capacity | 5 | 5 | 5 |
Second Head Room (in) | 36.6 | 36.6 | 36.6 |
Second Leg Room (in) | 35.2 | 35.2 | 35.2 |
Second Shoulder Room (in) | 53 | 53 | 53 |
Premium | Premium Plus | Prestige | |
---|---|---|---|
Base Curb Weight (lbs) | 3549 | 3549 | 3549 |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Audi park assist Front And Rear Parking Sensors |
Blind Spot |
Audi pre sense basic and front |
Collision Mitigation-Front |
Collision Mitigation-Rear |
Lane departure warning Lane Departure Warning |
Tire Pressure Monitoring System Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Restricted Driving Mode |
NHTSA CRASH TEST RESULTS | N/A |
---|