Dealer Price:
$54,900 - $54,900
Original MSRP:
$51,607 - $51,607
Incentives:
2025 S4 Sedan {"2025":"Premium, Premium Plus, Prestige","2024":"Premium, Premium Plus, Prestige"} |
Financing Incentive: 5.99% to 6.49% Expiration Date: 10/31/2024 - Resource: Audi of America 10/01/2024 |
Overall Safety Rating | N/A |
2025 Audi S4 Sedan | |
Incentives |
Financing Incentive: 5.99% to 6.49% Expiration Date: 10/31/2024 - Resource: Audi of America 10/01/2024 |
Body Styles |
2025 S4 Sedan Premium, Premium Plus, Prestige |
2024 Audi S4 Sedan | |
Incentives |
Cash Incentive: $1000 to $4000 or financing Financing Incentive: 3.99% to 4.49% plus $1000 bonus cash Expiration Date: 10/31/2024 - Resource: Audi of America 10/01/2024 |
Body Styles |
2024 S4 Sedan Premium, Premium Plus, Prestige |
Research the all new 2025 Audi S4 Sedan to make an informed buying decision. View 2025 Audi S4 Sedan retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Audi S4 Sedan and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2025 Audi S4 Sedan Premium, Premium Plus, Prestige | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Prestige 3.0 TFSI quattro | $54,900 | $51,607 | $841 / Month* | |
|
Premium Plus | Prestige | Premium | |
---|---|---|---|
Auto On/Off Projector Beam Headlamps w/Delay-Off | • | ||
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • | • | |
Black Side Windows Trim and Black Front Windshield Trim | • | • | • |
Body-Colored Door Handles | • | • | • |
Body-Colored Front Bumper w/Metal-Look Bumper Insert | • | • | • |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | • | • | • |
Chrome Grille | • | • | • |
Clearcoat Paint | • | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • | • |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | • | • | • |
Fixed Rear Window w/Defroster | • | • | • |
Front And Rear Fog Lamps | • | • | |
Front License Plate Bracket | • | • | • |
Front Windshield -inc: Sun Visor Strip | • | • | • |
Galvanized Steel/Aluminum Panels | • | • | • |
Headlights-Automatic Highbeams | • | • | |
LED Brakelights | • | • | • |
Light Tinted Glass | • | • | • |
Lip Spoiler | • | • | • |
Metal-Look Bodyside Insert | • | • | • |
Metal-Look Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | • | ||
Metal-Look Power Heated Side Mirrors w/Turn Signal Indicator | • | • | |
Perimeter/Approach Lights | • | • | • |
Rear Fog Lamps | • | ||
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • | • |
Steel Spare Wheel | • | • | • |
Tires: 255/35R19 96Y XL Summer | • | • | • |
Trunk Rear Cargo Access | • | • | • |
Wheels: 19" 5-Arm-Torsio Design | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
2 12V DC Power Outlets | • | • | • |
2 Seatback Storage Pockets | • | • | • |
40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | • | • | • |
Adaptive | • | • | • |
Air Filtration | • | • | • |
Audi connect CARE Tracker System | • | • | • |
Cargo Space Lights | • | • | • |
Carpet Floor Trim, Carpet Trunk Lid/Rear Cargo Door Trim and Vinyl/Rubber Mat | • | • | • |
Compass | • | • | • |
Cruise Control | • | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • | • |
Delayed Accessory Power | • | • | • |
Digital/Analog Appearance | • | ||
Driver / Passenger And Rear Door Bins | • | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | • | • | • |
Driver Foot Rest | • | • | • |
Driver Information Center | • | • | • |
Driver Seat | • | • | • |
Dual Zone Front Automatic Air Conditioning | • | • | • |
Fade-To-Off Interior Lighting | • | • | • |
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • | • |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | • | • | • |
Front And Rear Map Lights | • | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • | • |
Full Cloth Headliner | • | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | • | • | • |
Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer | • | • | • |
Heated Front S Sport Seats -inc: 8-way power front seats w/4-way power lumbar adjustment, power side bolsters and massage function | • | • | • |
HomeLink Garage Door Transmitter | • | • | • |
HVAC -inc: Underseat Ducts and Console Ducts | • | • | • |
Illuminated Front Cupholder | • | • | • |
Illuminated Locking Glove Box | • | • | • |
Immobilizer | • | • | • |
Interior Trim -inc: Carbon Fiber Instrument Panel Insert, Carbon Fiber Door Panel Insert, Piano Black/Aluminum Console Insert and Piano Black/Metal-Look Interior Accents | • | • | • |
Leather/Aluminum Gear Shifter Material | • | • | • |
Leather/Dinamica Seating Surfaces -inc: diamond stitching | • | • | • |
Leatherette Door Trim Insert | • | • | • |
Manual Tilt/Telescoping Steering Column | • | • | • |
Outside Temp Gauge | • | • | • |
Passenger Seat | • | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • | • |
Power Door Locks w/Autolock Feature | • | • | • |
Power Fuel Flap Locking Type | • | • | • |
Power Rear Windows | • | • | • |
Proximity Key For Push Button Start Only | • | ||
Rear Cupholder | • | • | • |
Rear HVAC w/Separate Controls | • | • | • |
Redundant Digital Speedometer | • | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | • | • | • |
Remote Releases -Inc: Power Cargo Access | • | ||
Sliding Front Center Armrest and Rear Center Armrest w/Storage | • | • | • |
Sport Heated Leather Steering Wheel | • | • | • |
Trip Computer | • | • | • |
Valet Function | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
15.3 Gal. Fuel Tank | • | • | • |
2.85 Axle Ratio | • | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake | • | • | • |
80-Amp/Hr Maintenance-Free Battery w/Run Down Protection | • | • | • |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • | • |
Engine Auto Stop-Start Feature | • | • | • |
Engine Oil Cooler | • | • | • |
Engine: 3.0L TFSI V6 DOHC | • | • | • |
Front And Rear Anti-Roll Bars | • | • | • |
Full-Time All-Wheel | • | • | • |
Gas-Pressurized Shock Absorbers | • | • | • |
Multi-Link Front Suspension w/Coil Springs | • | • | • |
Multi-Link Rear Suspension w/Coil Springs | • | • | • |
Regenerative 150 Amp Alternator | • | • | • |
Sport Tuned Suspension | • | • | • |
Transmission w/Oil Cooler | • | • | • |
Transmission: 8-Speed Automatic Tiptronic -inc: shift paddles | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Convenience Package -inc: Audi Side Assist w/Pre Sense Rear, Driver's Seat Memory, 2 Rear USB Charging Ports, Auto-Dimming Exterior Mirrors w/Memory, Alarm System w/Motion Sensors, SiriusXM w/360L, 3-month platinum plan trial subscription, Audi advanced key, keyless entry - doors and trunk | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
ABS And Driveline Traction Control | • | • | • |
Airbag Occupancy Sensor | • | • | • |
Audi active lane assist Lane Departure Warning | • | • | • |
Audi active lane assist Lane Keeping Assist | • | • | • |
Audi pre sense basic | • | • | • |
Back-Up Camera | • | ||
Collision Mitigation-Front | • | • | • |
Driver And Passenger Knee Airbag | • | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • | • |
Electronic Stability Control (ESC) | • | • | • |
Front And Rear Parking Sensors | • | • | |
Low Tire Pressure Warning | • | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • | • |
Power Rear Child Safety Locks | • | • | • |
Restricted Driving Mode | • | • | |
Side Impact Beams | • | • | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • | • | • |
Traffic jam assist | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
2 LCD Monitors In The Front | • | • | • |
Audio Theft Deterrent | • | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System | • | • | • |
Radio: MMI w/Audi Sound System -inc: MMI touch display w/10.1" center screen, Audi smartphone interface w/wireless Apple CarPlay, Audi connect CARE (limited time subscription) and preparation for mobile phone (Bluetooth) | • | • | • |
Regular Amplifier | • | ||
Window Grid Diversity Antenna | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
AUDI SPORT INTERIOR PACKAGE -inc: crescendo red stitched interior and RS carbon inlays | • | • | |
BLACK OPTIC PLUS PACKAGE -inc: Black Side Sill Blades & Rear Lip Spoiler, Wheels: 19" 5-V-Spoke-Star Design, titanium finish, Black Audi Rings & Badges, Black Exterior Mirror Housings & Exhaust Tips, Black Exterior Trim | • | • | |
CONVENIENCE PACKAGE -inc: Audi Side Assist w/Pre Sense Rear, Driver's Seat Memory, 2 Rear USB Charging Ports, Auto-Dimming Exterior Mirrors w/Memory, Alarm System w/Motion Sensors, SiriusXM w/360L, 3-month platinum plan trial subscription, Audi advanced key, keyless entry - doors and trunk | • | ||
DYNAMIC STEERING | • | • | |
REAR SIDE AIRBAGS | • | • | • |
S SPORT PACKAGE -inc: Sport Adaptive Damping Suspension, Red Brake Calipers, Sport Rear Differential | • | • | |
TIRES: 255/35R19 96H XL ALL-SEASON -inc: Lowers top track speed to 130 mph | • | • | • |
VENTILATED FRONT SPORT SEATS -inc: Deletes S sport seats and massage function | • | • | |
WARM WEATHER PACKAGE -inc: Ventilated Front Sport Seats, Deletes S sport seats and massage function, Manual Rear Side Window Sunshades | • | • | |
WHEELS: 19" 5-V-SPOKE-STAR DESIGN -inc: titanium finish | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
PREMIUM PLUS PACKAGE -inc: Audi MMI Navigation Plus, Wireless Phone Charging Pad, Leatherette Covered Center Console & Door Armrests, Power Folding Exterior Mirrors, Bang & Olufsen Sound System w/3D Sound, LED Interior Lighting Plus Package, door trim contour and color options, Audi Side Assist w/Pre Sense Rear, Driver's Seat Memory, 2 Rear USB Charging Ports, Alarm System w/Motion Sensors, SiriusXM w/360L, 3-month platinum plan trial subscription, Audi advanced key, keyless entry - doors and trunk, Traffic Sign Recognition, Audi Virtual Cockpit Plus, Audi connect NAV & PLUS, limited time subscription, acceptance of terms required, Top View Camera System | • | ||
PRESTIGE PACKAGE -inc: Matrix-Design LED Headlights w/Washers, Audi MMI Navigation Plus, Wireless Phone Charging Pad, LED Interior Lighting Plus Package, door trim contour and color options, Audi Side Assist w/Pre Sense Rear, Driver's Seat Memory, 2 Rear USB Charging Ports, Auto-Dimming Exterior Mirrors w/Memory, Alarm System w/Motion Sensors, SiriusXM w/360L, 3-month platinum plan trial subscription, Audi advanced key, keyless entry - doors and trunk, Animation for Headlights & Taillights, Audi connect NAV & PLUS, limited time subscription, acceptance of terms required, Top View Camera System, Park Assist, Dual Pane Acoustic Glass for Front Side Windows, Head-Up Display, Leatherette Covered Center Console & Door Armrests, Bang & Olufsen Sound System w/3D Sound, Traffic Sign Recognition, Audi Virtual Cockpit Plus, Heated Rear Seats | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
STANDARD PAINT | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
AUDI CARGO BOX -inc: collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • | • | • |
AUDI FIRST AID KIT (PIO) | • | • | • |
AUDI GUARD ALL-WEATHER BLACK FRONT & REAR MATS -inc: set of 4 rubber mats, Front set features S4 logo (PIO) | • | • | • |
AUDI GUARD CARGO MAT -inc: heavy duty trunk liner w/A4 logo (PIO) | • | • | • |
AUDI GUARD PROTECTION KIT (PIO) | • | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) | • | • | • |
AUDI S BEAM - FRONT DOORS ONLY -inc: lower door trim LED light displaying S logo (PIO) | • | • | • |
CARBON FIBER SPOILER & MIRROR CAPS W/SIDE ASSIST (PIO) | • | • | |
CARBON FIBER SPOILER (PIO) | • | • | |
SPORT EXHAUST RESONATOR (PIO) | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
ARKONA WHITE | • | • | • |
CHRONOS GRAY METALLIC | • | • | • |
DAYTONA GRAY PEARL EFFECT | • | • | • |
DISTRICT GREEN METALLIC | • | • | • |
GLACIER WHITE METALLIC | • | • | • |
MYTHOS BLACK METALLIC | • | • | • |
NAVARRA BLUE METALLIC | • | • | • |
PROGRESSIVE RED METALLIC | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
BLACK W/CRESCENDO RED, FINE NAPPA LEATHER SEATING SURFACES | • | • | |
BLACK, FINE NAPPA LEATHER SEATING SURFACES | • | • | |
BLACK, LEATHER SEATING SURFACES -inc: Deletes diamond stitching | • | • | |
BLACK, LEATHER/DINAMICA SEATING SURFACES -inc: diamond stitching | • | • | • |
MAGMA RED, FINE NAPPA LEATHER SEATING SURFACES | • | • | |
ROTOR GRAY, FINE NAPPA LEATHER SEATING SURFACES | • | • | |
ROTOR GRAY, LEATHER/DINAMICA SEATING SURFACES -inc: diamond stitching | • | • | • |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 13.8 | 13.8 | 13.8 |
Rear Brake Rotor Diam x Thickness (in) | 13 | 13 | 13 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Trunk Volume (ft) | 12 | 12 | 12 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Displacement | 3.0 L/183 | 3.0 L/183 | 3.0 L/183 |
Engine Type | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 |
SAE Net Horsepower @ RPM | 349 @ 6300 | 349 @ 6300 | 349 @ 6300 |
SAE Net Torque @ RPM | 369 @ 3200 | 369 @ 3200 | 369 @ 3200 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Height, Overall (in) | 56.2 | 56.2 | 56.2 |
Length, Overall (in) | 187.5 | 187.5 | 187.5 |
Min Ground Clearance (in) | 4.5 | 4.5 | 4.5 |
Wheelbase (in) | 111 | 111 | 111 |
Width, Max w/o mirrors (in) | 72.7 | 72.7 | 72.7 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Fuel Tank Capacity, Approx (gal) | 15.3 | 15.3 | 15.3 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 38.1 | 38.1 | 38.1 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Suspension Type - Front | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear | Multi-Link | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link | Multi-Link |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Front Tire Size | P255/35HR19 | P255/35HR19 | P255/35HR19 |
Rear Tire Size | P255/35HR19 | P255/35HR19 | P255/35HR19 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 | 8 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Front Head Room (in) | 37.3 | 37.3 | 37.3 |
Front Leg Room (in) | 41.3 | 41.3 | 41.3 |
Front Shoulder Room (in) | 55.9 | 55.9 | 55.9 |
Passenger Capacity | 5 | 5 | 5 |
Second Head Room (in) | 37.4 | 37.4 | 37.4 |
Second Leg Room (in) | 35.7 | 35.7 | 35.7 |
Second Shoulder Room (in) | 54.5 | 54.5 | 54.5 |
Premium Plus | Prestige | Premium | |
---|---|---|---|
Base Curb Weight (lbs) | 3880 | 3880 | 3880 |
Traffic jam assist |
Electronic Stability Control (ESC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Front And Rear Parking Sensors |
Audi pre sense basic |
Audi active lane assist Lane Keeping Assist |
Audi active lane assist Lane Departure Warning |
Collision Mitigation-Front |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver And Passenger Knee Airbag |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Restricted Driving Mode |
Back-Up Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|