Dealer Price:
$97,600 - $97,600
Original MSRP:
$91,744 - $91,744
Incentives:
2025 SQ8 {"2025":"Premium Plus, Prestige","2024":"Premium Plus, Prestige"} |
Financing Incentive: 5.99% to 6.49% Expiration Date: 10/31/2024 - Resource: Audi of America 10/01/2024 |
Overall Safety Rating | N/A |
2025 Audi SQ8 | |
Incentives |
Financing Incentive: 5.99% to 6.49% Expiration Date: 10/31/2024 - Resource: Audi of America 10/01/2024 |
Body Styles |
2025 SQ8 Premium Plus, Prestige |
2024 Audi SQ8 | |
Incentives |
Cash Incentive: $2000 to $4500 or financing Financing Incentive: 3.99% to 4.49% plus $2000 bonus cash Expiration Date: 10/31/2024 - Resource: Audi of America 10/01/2024 |
Body Styles |
2024 SQ8 Premium Plus, Prestige |
Research the all new 2025 Audi SQ8 to make an informed buying decision. View 2025 Audi SQ8 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Audi SQ8 and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2025 Audi SQ8 Premium Plus, Prestige | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Prestige 4.0 TFSI quattro | $97,600 | $91,744 | 1,495 | |
|
Premium Plus | Prestige | |
---|---|---|
Aluminum Panels | • | • |
Auto On/Off Projector Beam Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off | • | |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Washer and Delay-Off | • | |
Body-Colored Door Handles | • | • |
Body-Colored Front Bumper | • | • |
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent | • | • |
Clearcoat Paint | • | • |
Collapsible Spare Tire Mounted Inside Under Cargo | • | • |
Cornering Lights | • | • |
Deep Tinted Glass | • | • |
Express Open/Close Sliding And Tilting Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • |
Front And Rear Fog Lamps | • | • |
Headlights-Automatic Highbeams | • | • |
LED Brakelights | • | |
Lip Spoiler | • | • |
Metal-Look Bodyside Insert and Body-Colored Wheel Well Trim | • | • |
Metal-Look Grille | • | • |
Metal-Look Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • |
Metal-Look Side Windows Trim and Black Front Windshield Trim | • | • |
Perimeter/Approach Lights | • | • |
Power Liftgate Rear Cargo Access | • | • |
Rain Detecting Variable Intermittent Wipers w/Heated Jets | • | • |
Roof Rack Rails Only | • | • |
Steel Spare Wheel | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • |
Tires: 285/40R22 110H XL All-Season | • | • |
Wheels: 22" 5-Arm-Falx Design Bicolor Finish | • | • |
Premium Plus | Prestige | |
---|---|---|
2 Seatback Storage Pockets | • | • |
2-Way Power Driver Seat -inc: Power Cushion Extension | • | • |
2-Way Power Passenger Seat -inc: Power Cushion Extension | • | • |
3 12V DC Power Outlets | • | • |
40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | • | • |
Adaptive w/Traffic Stop-Go | • | • |
Air Filtration | • | • |
Ashtray | • | • |
Audi connect CARE Tracker System | • | • |
Cargo Area Concealed Storage | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim | • | • |
Compass | • | • |
Cruise Control | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • |
Delayed Accessory Power | • | • |
Digital/Analog Appearance | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • |
Driver Foot Rest | • | • |
Driver Information Center | • | • |
Dual Zone Front And Rear Automatic Air Conditioning | • | • |
Fade-To-Off Interior Lighting | • | • |
FOB Controls -inc: Cargo Access | • | • |
Front And Rear Map Lights | • | • |
Front Cupholder | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • |
Full Cloth Headliner | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | • | • |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | • | • |
Heated Leather Steering Wheel | • | • |
Heated Sport Seats -inc: 8-way power front seats w/4-way power lumbar and memory seat function for driver | • | • |
HomeLink Garage Door Transmitter | • | • |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | • | • |
Illuminated Locking Glove Box | • | • |
Immobilizer | • | • |
Interior Trim -inc: Piano Black/Carbon Fiber Instrument Panel Insert, Piano Black/Carbon Fiber Door Panel Insert, Piano Black/Carbon Fiber Console Insert and Aluminum/Metal-Look Interior Accents | • | • |
Leather/Metal-Look Gear Shifter Material | • | • |
Leatherette Door Trim Insert | • | • |
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • |
Memory Settings -inc: Door Mirrors and Steering Wheel | • | • |
Outside Temp Gauge | • | • |
Perimeter Alarm | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • |
Power Tilt/Telescoping Steering Column | • | • |
Proximity Key For Doors And Push Button Start | • | • |
Rear Cupholder | • | • |
Rear HVAC w/Separate Controls | • | • |
Redundant Digital Speedometer | • | • |
Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | • | • |
Remote Releases -Inc: Power Cargo Access and Power Fuel | • | • |
Roll-Up Cargo Cover | • | • |
Sliding Front Center Armrest and Rear Center Armrest | • | • |
Smart Device Remote Engine Start | • | • |
Trip Computer | • | • |
Trunk/Hatch Auto-Latch | • | • |
Valcona Leather Seating Surfaces -inc: diamond stitch | • | • |
Valet Function | • | • |
Premium Plus | Prestige | |
---|---|---|
22.5 Gal. Fuel Tank | • | • |
4-Corner Auto-Leveling Suspension | • | • |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • |
6581# Gvwr 1014# Maximum Payload | • | • |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • | • |
Battery w/Run Down Protection | • | • |
Brake Actuated Limited Slip Differential | • | • |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • |
Engine Auto Stop-Start Feature | • | • |
Engine Oil Cooler | • | • |
Engine: 4.0 TFSI 8 Cylinder 500 HP | • | • |
Front And Rear Anti-Roll Bars | • | • |
Full-Time All-Wheel | • | • |
Gas-Pressurized Shock Absorbers | • | • |
Multi-Link Front Suspension w/Air Springs | • | • |
Multi-Link Rear Suspension w/Air Springs | • | • |
Permanent Locking Hubs | • | • |
Regenerative Alternator | • | • |
Transmission w/Driver Selectable Mode, Tiptronic Sequential Shift Control w/Steering Wheel Controls and Oil Cooler | • | • |
Transmission: 8-Speed Automatic Tiptronic | • | • |
Premium Plus | Prestige | |
---|---|---|
Executive Package -inc: Dual-Pane Acoustic Glass, For side windows, Heated Rear Seats, Power Rear Side Window Sunshades, manual tailgate sunshade, Front Seats w/Ventilation | • |
Premium Plus | Prestige | |
---|---|---|
ABS And Driveline Traction Control | • | • |
Adaptive cruise assist with lane guidance | • | • |
Aerial View Camera System | • | • |
Airbag Occupancy Sensor | • | • |
Audi parking system plus Front And Rear Parking Sensors | • | • |
Audi pre sense basic and front | • | • |
Audi side assist Blind Spot | • | • |
Back-Up Camera | • | • |
Collision Mitigation-Front | • | • |
Collision Mitigation-Rear | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • |
Front Camera | • | • |
Lane departure warning Lane Departure Warning | • | • |
Lane departure warning Lane Keeping Assist | • | • |
Left Side Camera | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • |
Power Rear Child Safety Locks | • | • |
Rear Side-Impact Airbag | • | • |
Restricted Driving Mode | • | • |
Right Side Camera | • | • |
Side Impact Beams | • | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • | • |
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning | • | • |
Premium Plus | Prestige | |
---|---|---|
17 Speakers | • | • |
3 LCD Monitors In The Front | • | • |
730w Regular Amplifier | • | • |
Audio Theft Deterrent | • | • |
Bang & Olufsen 3D Premium Sound System | • | • |
Digital Signal Processor | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control | • | • |
Radio: Audi MMI Navigation Plus -inc: MMI touch response, Audi connect CARE w/remote start (limited time subscription, acceptance of terms required), Audi Connect NAV and PLUS (limited time subscription, acceptance of terms required), Audi smartphone interface (wireless Apple CarPlay and Android Auto) and SiriusXM w/360L (3-month platinum plan trial subscription) | • | • |
Real-Time Traffic Display | • | • |
Streaming Audio | • | • |
Window Grid Diversity Antenna | • | • |
Premium Plus | Prestige | |
---|---|---|
23" WHEEL PACKAGE -inc: Wheels: 23" Multispoke-S Design Bicolor Finish, Tires: 285/35R23 101Y XL Summer | • | • |
AUDI SPORT CRIMSON RED STITCH PACKAGE -inc: Red Contrast Stitching, steering wheel, shift lever boot, door armrests and center console sides, Red Seat Belts | • | |
BANG & OLUFSEN 3D ADVANCED SOUND SYSTEM | • | |
BLACK OPTIC PACKAGE -inc: Black Exterior Trim, Wheels: 22" 10-Spoke-Y Design Blk Metallic Finish, Anthracite Gray Audi Rings, Black Exterior Mirror Housings, Black Roof Rails, Dark Chrome Exhaust Tips | • | • |
CARBON PACKAGE -inc: Carbon Fiber Exterior Side Sill Inlays, Carbon Fiber Exterior Mirror Housings | • | |
EXECUTIVE PACKAGE -inc: Dual-Pane Acoustic Glass, For side windows, Heated Rear Seats, Power Rear Side Window Sunshades, manual tailgate sunshade, Front Seats w/Ventilation | • | |
LUXURY PACKAGE -inc: Black Dinamica Headliner, Extended Leather Package, leather on dash, upper doors, center console and armrests | • | |
NIGHT VISION ASSISTANT | • | |
S SPORT PACKAGE -inc: Sport Rear Differential, Active Roll Stabilization, Red Brake Calipers | • | • |
TIRES: 285/35R23 101Y XL SUMMER | • | • |
TIRES: 285/40R22 110Y XL SUMMER | • | • |
TRAILER HITCH -inc: 7,700 lb, towing capacity, 7-Pin Adapter | • | • |
WHEELS: 22" 10-SPOKE-Y DESIGN BLK METALLIC FINISH | • | • |
WHEELS: 23" MULTISPOKE-S DESIGN BICOLOR FINISH | • | • |
Premium Plus | Prestige | |
---|---|---|
PRESTIGE PACKAGE -inc: Intersection Assist, Dual-Pane Acoustic Glass, For side windows, Heated Rear Seats, Power Rear Side Window Sunshades, manual tailgate sunshade, Front Seats w/Ventilation, Front Passenger Memory Seat Function, HD Matrix-Design LED Headlights w/Audi Laser Light, OLED Taillights, Power Soft-Closing Doors, Remote Park Assist Plus, Head-Up Display, Animation for Headlights & Taillights, Front Seat Massage Functions | • |
Premium Plus | Prestige | |
---|---|---|
STANDARD PAINT | • | • |
Premium Plus | Prestige | |
---|---|---|
AUDI CARGO BOX -inc: collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • | • |
AUDI FIRST AID KIT (PIO) | • | • |
AUDI GUARD ALL-WEATHER MATS -inc: front and rear set of black rubber mats (4), Front set features SQ8 logo (PIO) | • | • |
AUDI GUARD CARGO MAT -inc: heavy duty trunk liner w/Q8 logo (PIO) | • | • |
AUDI GUARD PROTECTION KIT -inc: all-weather floor mats, cargo mat and touchscreen cleaning cloth (PIO) | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) | • | • |
AUDI S BEAM - FRONT & REAR DOORS -inc: lower door trim LED light displaying S logo (PIO) | • | • |
CARBON FIBER MIRROR CAPS (PIO) | • | • |
SPORTS EXHAUST RESONATOR KIT (PIO) | • | • |
Premium Plus | Prestige | |
---|---|---|
ASCARI BLUE METALLIC | • | • |
CARRARA WHITE | • | • |
CHILI RED METALLIC | • | • |
DAYTONA GRAY PEARL EFFECT | • | • |
GLACIER WHITE METALLIC | • | • |
MYTHOS BLACK METALLIC | • | • |
SAKHIR GOLD METALLIC | • | • |
SATELLITE SILVER METALLIC | • | • |
WAITOMO BLUE METALLIC | • | • |
Premium Plus | Prestige | |
---|---|---|
ARRAS RED, VALCONA LEATHER SEATING SURFACES -inc: diamond stitch | • | • |
BLACK W/RED STITCHING, VALCONA LEATHER SEATING SURFACES -inc: diamond stitch | • | |
BLACK, VALCONA LEATHER SEATING SURFACES -inc: diamond stitch | • | • |
ROTOR GRAY, VALCONA LEATHER SEATING SURFACES -inc: diamond stitch | • | • |
Premium Plus | Prestige | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 15.8 | 15.8 |
Rear Brake Rotor Diam x Thickness (in) | 13.8 | 13.8 |
Premium Plus | Prestige | |
---|---|---|
Cargo Volume to Seat 1 (ft) | 60.7 | 60.7 |
Cargo Volume to Seat 2 (ft) | 30.5 | 30.5 |
Cargo Volume to Seat 3 (ft) | 30.5 | 30.5 |
Premium Plus | Prestige | |
---|---|---|
Displacement | 4.0 L/244 | 4.0 L/244 |
Engine Type | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 |
SAE Net Horsepower @ RPM | 500 @ 5500 | 500 @ 5500 |
SAE Net Torque @ RPM | 568 @ 3000 | 568 @ 3000 |
Premium Plus | Prestige | |
---|---|---|
Height, Overall (in) | 67.2 | 67.2 |
Length, Overall (in) | 196.6 | 196.6 |
Wheelbase (in) | 117.9 | 117.9 |
Width, Max w/o mirrors (in) | 78.5 | 78.5 |
Premium Plus | Prestige | |
---|---|---|
Fuel Tank Capacity, Approx (gal) | 22.5 | 22.5 |
Premium Plus | Prestige | |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 43.6 | 43.6 |
Premium Plus | Prestige | |
---|---|---|
Suspension Type - Front | Multi-Link | Multi-Link |
Suspension Type - Rear | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link |
Premium Plus | Prestige | |
---|---|---|
Front Tire Size | P285/35HR23 | P285/35HR23 |
Rear Tire Size | P285/35HR23 | P285/35HR23 |
Premium Plus | Prestige | |
---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic w/OD | Automatic w/OD |
Trans Type | 8 | 8 |
Premium Plus | Prestige | |
---|---|---|
Front Head Room (in) | 37.1 | 37.1 |
Front Leg Room (in) | 41.6 | 41.6 |
Front Shoulder Room (in) | 59.5 | 59.5 |
Passenger Capacity | 5 | 5 |
Second Head Room (in) | 38.1 | 38.1 |
Second Leg Room (in) | 40.2 | 40.2 |
Second Shoulder Room (in) | 58.5 | 58.5 |
Premium Plus | Prestige | |
---|---|---|
Base Curb Weight (lbs) | 5269 | 5269 |
Adaptive cruise assist with lane guidance |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Audi parking system plus Front And Rear Parking Sensors |
Audi side assist Blind Spot |
Audi pre sense basic and front |
Lane departure warning Lane Keeping Assist |
Lane departure warning Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Collision Mitigation-Rear |
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Rear Side-Impact Airbag |
Restricted Driving Mode |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|