Dealer Price:
$90,200 - $90,200
Original MSRP:
$84,789 - $84,789
Incentives:
2025 SQ8 e-tron {"2025":"Premium Plus, Prestige","2024":"Premium Plus, Prestige"} |
Financing Incentive: 2.99% to 3.49% Expiration Date: 10/31/2024 - Resource: Audi of America 10/01/2024 |
Overall Safety Rating | N/A |
2025 Audi SQ8 e-tron | |
Incentives |
Financing Incentive: 2.99% to 3.49% Expiration Date: 10/31/2024 - Resource: Audi of America 10/01/2024 |
Body Styles |
2025 SQ8 e-tron Premium Plus, Prestige |
2024 Audi SQ8 e-tron | |
Incentives |
Cash Incentive: $1000 to $8500 or financing Financing Incentive: 0.99% to 1.49% plus $1000 bonus cash Expiration Date: 10/31/2024 - Resource: Audi of America 10/01/2024 |
Body Styles |
2024 SQ8 e-tron Premium Plus, Prestige |
Research the all new 2025 Audi SQ8 e-tron to make an informed buying decision. View 2025 Audi SQ8 e-tron retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Audi SQ8 e-tron and want a quote from a local Audi dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
Basic: | 4 Years/50,000 Miles |
---|
2025 Audi SQ8 e-tron Premium Plus, Prestige | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
Prestige quattro | $90,200 | $84,789 | 1,381 | |
|
Premium Plus | Prestige | |
---|---|---|
Aluminum Panels | • | • |
Auto On/Off Projector Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • | |
Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Auto High-Beam Headlamps w/Delay-Off | • | |
Body-Colored Door Handles | • | • |
Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent | • | • |
Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert | • | • |
Clearcoat Paint | • | • |
Compact Spare Tire Mounted Inside Under Cargo | • | • |
Cornering Lights | • | |
Deep Tinted Glass | • | • |
Express Open/Close Sliding And Tilting Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade | • | • |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | • | • |
Front And Rear Fog Lamps | • | |
Gray Grille | • | • |
Headlights-Automatic Highbeams | • | • |
Laminated Glass | • | • |
LED Brakelights | • | • |
Lip Spoiler | • | • |
Metal-Look Bodyside Insert, Body-Colored Bodyside Cladding and Body-Colored Wheel Well Trim | • | • |
Metal-Look Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | • | • |
Metal-Look Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim | • | • |
Perimeter/Approach Lights | • | • |
Power Liftgate Rear Cargo Access | • | • |
Rear Fog Lamps | • | |
Roof Rack Rails Only | • | • |
Steel Spare Wheel | • | • |
Tailgate/Rear Door Lock Included w/Power Door Locks | • | • |
Tires: 255/50R20 109H XL All-Season | • | • |
Variable Intermittent Wipers | • | • |
Wheels: 20" 5-V-Spoke S Design | • | • |
Premium Plus | Prestige | |
---|---|---|
2 Seatback Storage Pockets | • | • |
3 12V DC Power Outlets | • | • |
40-20-40 Folding Bench Front Facing Heated Fold Forward Seatback Rear Seat | • | • |
Adaptive w/Traffic Stop-Go | • | • |
Air Filtration | • | • |
Ashtray | • | • |
Audi connect CARE Tracker System | • | • |
Cargo Area Concealed Storage | • | • |
Cargo Space Lights | • | • |
Carpet Floor Trim | • | • |
Compass | • | • |
Cruise Control | • | • |
Day-Night Auto-Dimming Rearview Mirror | • | • |
Delayed Accessory Power | • | • |
Digital/Analog Appearance | • | • |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | • | • |
Driver Foot Rest | • | • |
Driver Information Center | • | • |
Driver Seat | • | • |
Dual Zone Front And Rear Automatic Air Conditioning | • | • |
Fade-To-Off Interior Lighting | • | • |
FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof | • | • |
Front And Rear Map Lights | • | • |
Front Cupholder | • | • |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | • | • |
Full Cloth Headliner | • | • |
Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets | • | • |
Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer | • | • |
Heated 8-Way Power Front Sport Seats Plus -inc: 4-way power lumbar and driver memory | • | • |
Heated Leather Steering Wheel | • | • |
HomeLink Garage Door Transmitter | • | • |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Headliner/Pillar Ducts and Console Ducts | • | • |
Illuminated Locking Glove Box | • | • |
Immobilizer | • | • |
Instrument Panel Covered Bin, Refrigerated/Cooled Box Located In The Glovebox, Driver / Passenger And Rear Door Bins | • | • |
Interior Trim -inc: Carbon Fiber/Metal-Look Instrument Panel Insert, Carbon Fiber/Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert, Metal-Look Interior Accents and Leather Upholstered Dashboard | • | • |
Leatherette Door Trim Insert | • | • |
Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | • | • |
Memory Settings -inc: Door Mirrors and Steering Wheel | • | • |
Metal-Look Gear Shifter Material | • | • |
Outside Temp Gauge | • | • |
Passenger Seat | • | • |
Perimeter Alarm | • | • |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | • | • |
Power Door Locks w/Autolock Feature | • | • |
Power Rear Windows and Fixed 3rd Row Windows | • | • |
Power Tilt/Telescoping Steering Column | • | • |
Proximity Key For Doors And Push Button Start | • | • |
Rear Cupholder | • | • |
Rear HVAC w/Separate Controls | • | • |
Redundant Digital Speedometer | • | • |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button | • | • |
Remote Releases -Inc: Power Cargo Access | • | • |
Sliding Front Center Armrest and Rear Center Armrest w/Storage | • | • |
Smart Device Remote Engine Start | • | • |
Trip Computer | • | • |
Trunk/Hatch Auto-Latch | • | • |
Valcona Leather Seating Surfaces -inc: diamond stitching | • | • |
Valet Function | • | • |
Premium Plus | Prestige | |
---|---|---|
4-Corner Auto-Leveling Suspension | • | • |
7330# Gvwr 1036# Maximum Payload | • | • |
9.08 Axle Ratio | • | • |
Automatic Full-Time All-Wheel | • | • |
Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension | • | • |
Battery w/Run Down Protection | • | • |
Electric Power-Assist Speed-Sensing Steering | • | • |
Engine: Three Motors w/114 kWh Battery | • | • |
Front And Rear Anti-Roll Bars | • | • |
Gas-Pressurized Shock Absorbers | • | • |
Lithium Ion (li-Ion) Traction Battery w/9.6 kW Onboard Charger and 16 Hrs Charge Time @ 220/240V | • | • |
Multi-Link Front Suspension w/Air Springs | • | • |
Multi-Link Rear Suspension w/Air Springs | • | • |
Permanent Locking Hubs | • | • |
Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake | • | • |
Towing Equipment -inc: Trailer Sway Control | • | • |
Transmission w/Driver Selectable Mode | • | • |
Transmission: Single-Speed Automatic | • | • |
Premium Plus | Prestige | |
---|---|---|
ABS And Driveline Traction Control | • | • |
Adaptive cruise assist with lane guidance | • | • |
Aerial View Camera System | • | • |
Airbag Occupancy Sensor | • | • |
Audi active lane assist Lane Departure Warning | • | • |
Audi active lane assist Lane Keeping Assist | • | • |
Audi parking system plus Front And Rear Parking Sensors | • | |
Audi pre sense basic and front and Audi pre sense rear | • | • |
Audi side assist Blind Spot | • | • |
Back-Up Camera | • | • |
Collision Mitigation-Front | • | • |
Driver Monitoring-Alert | • | • |
Dual Stage Driver And Passenger Front Airbags | • | • |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | • | • |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) | • | • |
Front Camera | • | • |
Left Side Camera | • | • |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | • | • |
Power Rear Child Safety Locks | • | • |
Rear Side-Impact Airbag | • | • |
Right Side Camera | • | • |
Side Impact Beams | • | • |
SIDEGUARD Curtain 1st And 2nd Row Airbags | • | • |
Tire Specific Low Tire Pressure Warning | • | • |
Premium Plus | Prestige | |
---|---|---|
16 Bang & Olufsen 3D sound Speakers | • | • |
3 LCD Monitors In The Front | • | • |
705w Premium Amplifier | • | • |
Audi Real-Time Traffic Real-Time Traffic Display | • | • |
Audio Theft Deterrent | • | • |
Bluetooth Wireless Phone Connectivity | • | • |
Digital Signal Processor | • | • |
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Radio Data System and Audi music interface External Memory Control | • | • |
Radio: Bang & Olufsen Sound System w/3D Sound -inc: SiriusXM w/360L (3-month platinum plan trial subscription), Audi connect CARE w/remote start (limited time subscription, acceptance of terms required), Audi connect NAV & PLUS w/Audi App store (limited time subscription, acceptance of terms required), Audi smartphone interface (wireless Apple CarPlay and Android Auto) and Audi MMI navigation plus w/MMI touch response | • | • |
Streaming Audio | • | • |
Window Grid Diversity Antenna | • | • |
Premium Plus | Prestige | |
---|---|---|
21" WHEEL PACKAGE -inc: Tires: 285/40R21 109H XL Summer, Wheels: 21" 5-Arm-Star S Design Bicolor Finish | • | • |
AC CHARGING PACKAGE -inc: 19.2 kW AC On-Board Charger, 2nd AC Charge Port (Passenger Side) | • | • |
BLACK OPTIC PACKAGE -inc: Wheels: 22" 5-Arm-Interference Design Titanium Finish, Anthracite Gray Audi Rings, Black Exterior Mirror Housings, Tires: 285/35R22 108H XL Summer, Black Exterior Trim, Black Roof Rails | • | • |
INDIVIDUAL CONTOUR SEAT PACKAGE -inc: Individual Contour Ventilated Front Seats, massage function for front seats and memory for front passenger seat | • | • |
INDIVIDUAL CONTOUR VENTILATED FRONT SEATS -inc: massage function for front seats and memory for front passenger seat | • | • |
TIRES: 285/35R22 108H XL SUMMER | • | • |
TIRES: 285/40R21 109H XL SUMMER | • | • |
TRAILER HITCH -inc: 3,300 lb towing capacity and 7-pin adapter | • | • |
WHEELS: 21" 5-ARM-STAR S DESIGN BICOLOR FINISH | • | • |
WHEELS: 22" 5-ARM-INTERFERENCE DESIGN TITANIUM FINISH | • | • |
Premium Plus | Prestige | |
---|---|---|
PRESTIGE PACKAGE -inc: Digital Matrix-Design LED Headlights, Head-Up Display, Intersection Assist, Singleframe Projector Lighting, Remote Park Assist Plus, Manual Sunshades for Rear Doors | • |
Premium Plus | Prestige | |
---|---|---|
STANDARD PAINT | • | • |
Premium Plus | Prestige | |
---|---|---|
AUDI CARGO BOX -inc: collapsible fabric storage box for trunk w/Audi rings logo (PIO) | • | • |
AUDI FIRST AID KIT (PIO) | • | • |
AUDI GUARD ALL-WEATHER MATS -inc: front and rear set of black rubber mats (4), Front set features e-tron logo (PIO) | • | • |
AUDI GUARD CARGO MAT -inc: Heavy duty trunk liner w/e-tron logo (PIO) | • | • |
AUDI GUARD PROTECTION KIT -inc: touchscreen cleaning cloth, Audi Guard Cargo Mat, Heavy duty trunk liner w/e-tron logo, Audi Guard All-Weather Mats, front and rear set of black rubber mats (4), Front set features e-tron logo (PIO) | • | • |
AUDI GUARD WHEEL LOCK KIT (PIO) | • | • |
AUDI S BEAM - FRONT & REAR DOORS -inc: lower door trim LED light displaying S logo (PIO) | • | • |
PRIVACY TRUNK COVER (PIO) | • | • |
Premium Plus | Prestige | |
---|---|---|
DAYTONA GRAY PEARL EFFECT | • | • |
GLACIER WHITE METALLIC | • | • |
MAGNET GRAY | • | • |
MYTHOS BLACK METALLIC | • | • |
SONIERA RED METALLIC | • | • |
ULTRA BLUE METALLIC | • | • |
Premium Plus | Prestige | |
---|---|---|
ARRAS RED, VALCONA LEATHER SEATING SURFACES -inc: diamond stitching | • | • |
BLACK, VALCONA LEATHER SEATING SURFACES -inc: diamond stitching | • | • |
BLACK, VALCONA/MILANO LEATHER SEAT TRIM -inc: Deletes diamond stitching | • | • |
ROTOR GRAY, VALCONA LEATHER SEATING SURFACES -inc: diamond stitching | • | • |
Premium Plus | Prestige | |
---|---|---|
Brake ABS System | 4-Wheel | 4-Wheel |
Disc - Front (Yes or ) | Yes | Yes |
Disc - Rear (Yes or ) | Yes | Yes |
Front Brake Rotor Diam x Thickness (in) | 15.7 | 15.7 |
Rear Brake Rotor Diam x Thickness (in) | 13.8 | 13.8 |
Premium Plus | Prestige | |
---|---|---|
Cargo Volume to Seat 1 (ft) | 56.4 | 56.4 |
Cargo Volume to Seat 2 (ft) | 28.5 | 28.5 |
Cargo Volume to Seat 3 (ft) | 28.5 | 28.5 |
Premium Plus | Prestige | |
---|---|---|
Engine Type | Electric | Electric |
SAE Net Horsepower @ RPM | 429 | 429 |
SAE Net Torque @ RPM | 596 | 596 |
Premium Plus | Prestige | |
---|---|---|
Height, Overall (in) | 65.5 | 65.5 |
Length, Overall (in) | 193 | 193 |
Wheelbase (in) | 115.1 | 115.1 |
Width, Max w/o mirrors (in) | 77.8 | 77.8 |
Premium Plus | Prestige | |
---|---|---|
Steering Type | Rack-Pinion | Rack-Pinion |
Turning Diameter - Curb to Curb (ft) | 40 | 40 |
Premium Plus | Prestige | |
---|---|---|
Suspension Type - Front | Multi-Link | Multi-Link |
Suspension Type - Rear | Multi-Link | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link | Multi-Link |
Premium Plus | Prestige | |
---|---|---|
Front Tire Size | P255/50HR20 | P255/50HR20 |
Rear Tire Size | P255/50HR20 | P255/50HR20 |
Premium Plus | Prestige | |
---|---|---|
Drivetrain | All Wheel Drive | All Wheel Drive |
Trans Description Cont. | Automatic | Automatic |
Trans Type | 1 | 1 |
Premium Plus | Prestige | |
---|---|---|
Front Head Room (in) | 38.1 | 38.1 |
Front Leg Room (in) | 40.8 | 40.8 |
Front Shoulder Room (in) | 58.6 | 58.6 |
Passenger Capacity | 5 | 5 |
Second Head Room (in) | 38.6 | 38.6 |
Second Leg Room (in) | 39.1 | 39.1 |
Second Shoulder Room (in) | 57.3 | 57.3 |
Premium Plus | Prestige | |
---|---|---|
Base Curb Weight (lbs) | 6118 | 6118 |
Adaptive cruise assist with lane guidance |
Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
ABS And Driveline Traction Control |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Audi side assist Blind Spot |
Audi pre sense basic and front and Audi pre sense rear |
Audi active lane assist Lane Keeping Assist |
Audi active lane assist Lane Departure Warning |
Aerial View Camera System |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Audi parking system plus Front And Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
SIDEGUARD Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Rear Side-Impact Airbag |
Power Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
Front Camera |
Left Side Camera |
Right Side Camera |
NHTSA CRASH TEST RESULTS | N/A |
---|