Dealer Price:
$40,795 - $44,095
Original MSRP:
$38,755 - $41,890
Incentives: Save up to $1,000 or
2025 XT4 {"2025":"AWD Premium Luxury, AWD Sport, FWD Premium Luxury, FWD Sport","2024":"AWD Luxury, AWD Premium Luxury, AWD Sport, FWD Luxury, FWD Premium Luxury, FWD Sport"} |
Cash Incentive: $1000 or financing Financing Incentive: 3.90% to 6.90% plus $1000 bonus cash Expiration Date: 10/31/2024 - Resource: GM 09/04/2024 |
Overall Safety Rating | N/A |
2025 Cadillac XT4 | |
Incentives |
Cash Incentive: $1000 or financing Financing Incentive: 3.90% to 6.90% plus $1000 bonus cash Expiration Date: 10/31/2024 - Resource: GM 09/04/2024 |
Body Styles |
2025 XT4 AWD Premium Luxury, AWD Sport, FWD Premium Luxury, FWD Sport |
2024 Cadillac XT4 | |
Incentives |
Cash Incentive: $1000 or financing Financing Incentive: 3.90% to 6.90% plus $1000 bonus cash Expiration Date: 10/31/2024 - Resource: GM 09/04/2024 |
Body Styles |
2024 XT4 AWD Luxury, AWD Premium Luxury, AWD Sport, FWD Luxury, FWD Premium Luxury, FWD Sport |
Research the all new 2025 Cadillac XT4 to make an informed buying decision. View 2025 Cadillac XT4 retail pricing, rebates & incentives, features , and more. Whether you're in the market to buy a new 2025 Cadillac XT4 and want a quote from a local Cadillac dealer, or you're just researching this car, we have all the information that you need, including rebates, incentives, features, technical specifications, safety features and more..
<<< Preliminary 2025 Warranty >>> |
---|
2025 Cadillac XT4 AWD Premium Luxury, AWD Sport, FWD Premium Luxury, FWD Sport | N/A |
---|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr Premium Luxury | $40,795 | $38,755 | $632 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
FWD 4dr Sport | $41,595 | $39,515 | $644 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
AWD 4dr Premium Luxury | $43,295 | $41,130 | $670 / Month* | |
|
Dealer Price | Dealer Invoice Pricing | Estimated Payments | ||
---|---|---|---|---|
AWD 4dr Sport | $44,095 | $41,890 | $683 / Month* | |
|
FWD Premium Luxury | FWD Sport | AWD Premium Luxury | AWD Sport | |
---|---|---|---|---|
Active Aero Shutters, front (Deleted when (V92) Trailering Package is ordered.) | • | • | • | • |
Door handles, body-color | • | • | ||
Door handles, illuminated, body-color with Satin chrome accents | • | • | ||
Glass, acoustic, laminated front-side and windshield | • | • | • | • |
Glass, tinted, rear side and back window | • | • | • | • |
Grille, bright accents | • | • | ||
Grille, Sport, high-gloss Black mesh | • | • | ||
Hands-Free Liftgate, open and close with motion sense and programmable memory height | • | • | • | • |
Headlamp control, automatic on/off with tunnel detection | • | • | • | • |
Headlamps, LED | • | • | • | • |
IntelliBeam, automatic high beam on/off | • | • | • | • |
Lamp, LED center high-mounted stop/brake | • | • | • | • |
Longitudinal roof rails, brushed aluminum finish | • | • | ||
Longitudinal roof rails, gloss Black finish | • | • | ||
Lower bodyside appearance with accent color, trim specific | • | • | • | • |
Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming, body-color with integrated turn signal indicators | • | • | • | • |
Moldings, bodyside brushed aluminum finish, window surround | • | • | ||
Moldings, bodyside gloss Black finish, window surround | • | • | ||
Taillamps, LED | • | • | ||
Taillamps, LED (Neutral density appearance.) | • | • | ||
Tire Inflator Kit (Deleted when (4G7) 17" spare wheel is ordered.) | • | • | • | • |
Tires, P235/60R18 all-season | • | • | • | • |
Turn signal, front lamp, LED | • | • | • | • |
Wheels, 18" (45.7 cm) Split 5-Spoke alloy with Diamond Cut/Deep Space Gray finish | • | • | ||
Wheels, 18" (45.7 cm) Tri 5-Spoke alloy with Pearl Nickel finish | • | • | ||
Wiper, rear intermittent | • | • | • | • |
Wipers, front intermittent, Rainsense | • | • | • | • |
FWD Premium Luxury | FWD Sport | AWD Premium Luxury | AWD Sport | |
---|---|---|---|---|
Active Noise Cancellation | • | • | • | • |
Adaptive Cruise Control | • | • | • | • |
Adaptive Remote Start | • | • | • | • |
Air conditioning, dual-zone automatic climate control | • | • | • | • |
Air filter, cabin | • | • | • | • |
Air vents, rear | • | • | • | • |
Assist handles, driver, front passenger and rear outboard | • | • | • | • |
Cargo net anchors | • | • | • | • |
Cargo shade, rear | • | • | • | • |
Cupholders 2 front in center console and 2 rear in second row center armrest. Additionally, 1 bottle holder in door storage pocket for driver and front passenger | • | • | • | • |
Defogger, rear-window electric | • | • | • | • |
Driver memory, recalls 2 "presets" for 8-way power driver seat and outside mirror | • | • | • | • |
Floor mats, premium carpeted, front and rear (Deleted when (VYW) Premium carpeted front and rear floor mats, LPO is ordered.) | • | • | • | • |
Gearshift handle, with Piano Black accents | • | • | • | • |
Glovebox, lockable | • | • | • | • |
Head restraints, 2-way adjustable (up/down), front | • | • | • | • |
Head restraints, rear, adjustable, folding | • | • | • | • |
Inteluxe seating surfaces | • | • | ||
Keyless Access, passive entry | • | • | • | • |
Leather seating surfaces | • | • | ||
Lighting, cargo area | • | • | • | • |
Lighting, illuminated entry | • | • | • | • |
Lighting, interior ambient accent lighting | • | • | • | • |
Map pockets, driver and front passenger seatbacks | • | • | • | • |
Mini-umbrella holders driver and front passenger doors | • | • | • | • |
Mirror, inside rearview auto-dimming (Upgradeable to (DRZ) Rear Camera Mirror when (CWM) Technology Package is ordered.) | • | • | • | • |
Oil life monitor | • | • | • | • |
Pedals, sport alloy | • | • | ||
Power outlet, rear auxiliary, 12-volt, cargo area | • | • | • | • |
Power outlets, 2 auxiliary, 12-volt, console | • | • | • | • |
Power outlets, 2 auxiliary, USB, rear seat | • | • | • | • |
Rotary infotainment controller, console mounted, with jog capability | • | • | • | • |
Seat adjuster, driver 8-way power | • | • | • | • |
Seat adjuster, passenger 6-way power (Upgradeable to (A7K) 8-way power passenger seat adjuster when (WPC) Comfort and Convenience Package is ordered.) | • | • | • | • |
Seat, driver power lumbar control, 4-way | • | • | • | • |
Seat, driver power seatback bolster | • | • | ||
Seat, front passenger power lumbar control, 4-way | • | • | • | • |
Seat, front passenger power seatback bolster | • | • | ||
Seats, front bucket | • | • | • | • |
Seats, rear, 60/40 split-folding seatback with fold down armrest | • | • | • | • |
Sensor, cabin humidity | • | • | • | • |
Sill plate cover, Bright finish, front door opening | • | • | ||
Sill plate cover, Sport finish, front door opening | • | • | ||
Sill plate, rear cargo, metallic finish | • | • | • | • |
Steering column, manual rake and telescoping (Upgradeable to (N38) power rake and telescoping steering column when (CWM) Technology Package is ordered.) | • | • | • | • |
Steering wheel controls | • | • | • | • |
Steering wheel mounted paddle shift controls | • | • | • | • |
Steering wheel, leather-wrapped, Sport | • | • | ||
Sunglass holder, overhead console | • | • | • | • |
Theft-deterrent system, content theft alarm | • | • | • | • |
Universal Home Remote | • | • | • | • |
USB ports, full function one type A and one type C, front console | • | • | • | • |
Visors, driver and front passenger illuminated vanity mirrors, covered | • | • | • | • |
Windows, power, front with Express-Up/Down and rear with Express Down | • | • | • | • |
FWD Premium Luxury | FWD Sport | AWD Premium Luxury | AWD Sport | |
---|---|---|---|---|
Automatic Stop/Start, with disable | • | • | • | • |
Axle, 3.47 ratio | • | • | • | • |
Battery rundown protection | • | • | • | • |
Brake rotors, Duralife, FNC (Ferritic Nitrocarburizing), front and rear | • | • | • | • |
Brake, electronic parking | • | • | • | • |
Brakes, 4-wheel antilock, 4-wheel disc | • | • | • | • |
Capless Fuel Fill | • | • | • | • |
Driver Mode Selector | • | • | • | • |
Drivetrain, all-wheel drive | • | • | ||
Drivetrain, front-wheel drive | • | • | ||
Engine, 2.0L Turbo, 4-cylinder, SIDI (235 hp [175 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) | • | • | • | • |
Exhaust, dual-outlet with bright tips integrated in fascia | • | • | • | • |
Hill hold and start assist | • | • | • | • |
Intelligent brake fade resistance includes auto drying | • | • | • | • |
Steering, power, variable assist, electric | • | • | • | • |
Suspension, front, MacPherson strut | • | • | • | • |
Suspension, rear multi-link with coil springs | • | • | • | • |
Transmission, 9-speed automatic electronically-controlled | • | • | • | • |
FWD Premium Luxury | FWD Sport | AWD Premium Luxury | AWD Sport | |
---|---|---|---|---|
Active Safety Package includes (KSG) Adaptive Cruise Control, (UKM) Lane Keep Assist with Lane Departure Warning, enhanced, (UXP) HD Surround Vision, (UKK) Rear Pedestrian Alert, (UOW) Side Bicyclist Alert, (UVX) Traffic Sign Recognition, (UGN) Enhanced Automatic Emergency Braking, (UVZ) Reverse Automatic Braking and (CTB) Intersection Automatic Emergency Braking | • | • | • | • |
FWD Premium Luxury | FWD Sport | AWD Premium Luxury | AWD Sport | |
---|---|---|---|---|
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • | • | • | • |
Airbags, dual-stage frontal knee and seat-mounted side-impact for driver and front passenger; head-curtain for all outboard seating positions with rollover protection (Always use seat belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • | • | • | • |
Blind Zone Steering Assist | • | • | • | • |
Daytime Running Lamps, LED | • | • | • | • |
Door locks, rear child security | • | • | • | • |
Enhanced Automatic Emergency Braking | • | • | • | • |
Forward Collision Alert | • | • | • | • |
Front Pedestrian and Bicyclist Braking | • | • | • | • |
HD Surround Vision | • | • | • | • |
Intelligent Brake Assist | • | • | • | • |
Intersection Automatic Emergency Braking | • | • | • | • |
Lane Keep Assist with Lane Departure Warning, enhanced | • | • | • | • |
OnStar Basics (OnStar Fleet Basics for Fleet) Drive confidently with core OnStar services including remote commands, built-in voice assistance, real-time traffic and navigation, and Automatic Crash Response to help if you're in need. (OnStar Basics includes remote commands, Navigation, Voice Assistance, and Automatic Crash Response, for eligible vehicles with compatible software. For MY25 vehicles, OnStar Basics is standard for 8 years; OnStar plan, working electrical system, cell reception and GPS signal required. OnStar links to emergency services. Service coverage varies with conditions and location. Service availability, features and functionality vary by device and software version. See onstar.com for details and limitations.) | • | • | • | • |
OnStar Services capable (See onstar.com for details and limitations. Services vary by model. Service plan required.) | • | • | • | • |
Rear Cross Traffic Braking | • | • | • | • |
Rear Park Assist | • | • | • | • |
Rear Pedestrian Alert | • | • | • | • |
Reverse Automatic Braking | • | • | • | • |
Safety Alert Seat | • | • | • | • |
Seat belts, 3-point, all positions includes front seat belt pretensioners | • | • | • | • |
Side Bicyclist Alert | • | • | • | • |
StabiliTrak, stability control system with traction control | • | • | • | • |
Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver | • | • | • | • |
Tire Pressure Monitoring System includes Tire Fill Alert | • | • | • | • |
Traffic Sign Recognition, enhanced, sensor indicator | • | • | • | • |
FWD Premium Luxury | FWD Sport | AWD Premium Luxury | AWD Sport | |
---|---|---|---|---|
5G vehicle connectivity (Terms and limitations apply. See onstar.com or dealer for details.) | • | • | • | • |
Audio system, 7-speaker system with auxiliary amplifier (Upgradeable to (UQS) AKG Premium 14-speaker audio system.) | • | • | • | • |
Google built-in infotainment experience with curved 33" diagonal advanced color LED display. Provides navigation capability, connected apps, personalized profiles for each driver's settings, Natural Voice Recognition and Phone Integration for Wireless Apple CarPlay/Wireless Android Auto for compatible phones | • | • | • | • |
SiriusXM with 360L Trial Subscription. SiriusXM with 360L transforms your customers' ride with our most extensive and personalized radio experience on the road. (IMPORTANT: The SiriusXM trial subscription is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. Trial subscription is subject to the SiriusXM Customer Agreement and privacy policy, visit www.siriusxm.com which includes full terms and how to cancel. All fees, content, features, and availability are subject to change. Some features require GM connected vehicle services.) | • | • | • | • |
Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.) | • | • | • | • |
Wireless Apple CarPlay/Wireless Android Auto | • | • | • | • |
FWD Premium Luxury | FWD Sport | AWD Premium Luxury | AWD Sport | |
---|---|---|---|---|
3 YEARS SIRIUSXM (Requires SiriusXM and TRE or SRE order type. Not available with a Fleet or Government order type. SiriusXM Extended Service subscription will stop at the end of the applicable subscription period unless you decide to continue service. Plan is non-transferable and non-refundable. Service subject to the SiriusXM Customer Agreement and Privacy Policy, visit siriusxm.com/terms to see complete terms and how to cancel which includes online methods or calling 1-866-635-2349. Some services, content and features are subject to device capabilities, an active data connection enabled in the vehicle and location availability. All fees, content and features are subject to change. Content varies by subscription plan. SiriusXM and related logos are trademarks of Sirius XM Radio Inc. and its respective subsidiaries.) | • | • | • | • |
ACTIVE SPORT SUSPENSION, WITH CONTINUOUS DAMPING CONTROL | • | • | ||
AUDIO SYSTEM, AKG PREMIUM 14-SPEAKER SYSTEM | • | • | • | • |
COLD WEATHER PACKAGE includes (KA1) heated driver and front passenger seats, (KA6) heated rear outboard seating position seats and (KI3) heated steering wheel | • | • | • | • |
COMFORT AND CONVENIENCE PACKAGE includes (A7K) 8-way power passenger seat adjuster, (AF6) driver power lumbar massage, (AKE) front passenger power lumbar massage and (KU9) driver and front passenger ventilated seats (Includes leather seating surfaces. Requires (Y19) Cold Weather Package and one of the following interior colors: (H8T) Jet Black with Santorini Blue accents, (HSP) Sky Cool Gray/Jet Black accents or (HRX) Sedona/Jet Black.) | • | • | ||
COMFORT AND CONVENIENCE PACKAGE includes (A7K) 8-way power passenger seat adjuster, (AF6) driver power lumbar massage, (AKE) front passenger power lumbar massage and (KU9) driver and front passenger ventilated seats (Requires (Y19) Cold Weather Package and one of the following interior colors: (H1Y) Jet Black, (H8N) Oxford Stone/Jet Black or (HRX) Sedona/Jet Black.) | • | • | ||
COOLING SYSTEM, HEAVY-DUTY (Included and only available with (V92) Trailering Package.) | • | • | • | • |
DELETED MOBILE SERVICE PLUS. Delete MobileService+ service conveniences - Mobile Service, Pick-up & Delivery with loaner, Loaner with Drop Off and One Touch Support. By selecting R9W, you acknowledge that you are forgoing the margin and the ability to receive MobileService+ allowances (Requires a dealer in California with a BFU of 284. Requires TRE or SRE order types.) | • | • | • | • |
DELETED ONSTAR BASICS (ONSTAR FLEET BASICS FOR FLEET) (Requires (UE1) OnStar. Included and only available on vehicles being shipped to Puerto Rico, the Virgin Islands, or Guam. Deletes OnStar standard services (OnStar Basics/Connected Access/EV Access) for vehicles shipping to these territories.) *CREDIT* | • | • | • | • |
ENGINE BLOCK HEATER, 110V | • | • | • | • |
HEAD-UP DISPLAY, FULL-COLOR, RECONFIGURABLE (Included and only available with (CWM) Technology Package.) | • | • | • | • |
LICENSE PLATE BRACKET, FRONT (Will be forced on orders with ship-to states that require a front license plate.) | • | • | • | • |
LPO, 20" (50.8 CM) ALLOY WHEELS WITH BRONZE FINISH Includes (5ZD) Bronze wheel center cap, LPO.) (Included with (PDJ) Bronze Accent Package, LPO. | • | • | • | • |
LPO, 20" (50.8 CM) MULTI-SPOKE REVERSE RIM ALLOY WHEELS with Low Gloss Black finish (Included and only available with (PCP) Onyx Lite Package, LPO or (PDL) Blue Accent Package, LPO.) | • | • | ||
LPO, 20" (50.8 CM) MULTI-SPOKE REVERSE RIM ALLOY WHEELS with Low Gloss Black finish (Included and only available with (PDB) Onyx Package, LPO or (PDL) Blue Accent Package, LPO.) | • | • | ||
LPO, 20" (50.8 CM) MULTI-SPOKE REVERSE RIM ALLOY WHEELS with Polished finish (Includes (5ZB) Bright wheel center cap, LPO.) | • | • | ||
LPO, 20" (50.8 CM) MULTI-SPOKE REVERSE RIM ALLOY WHEELS with Polished finish Includes (5ZB) Bright wheel center cap.) (Included with (PDV) Radiant Package, LPO. | • | • | ||
LPO, 20" (50.8 CM) MULTI-SPOKE REVERSE RIM ALLOY WHEELS with Red finish Includes (5ZE) Red wheel center cap, LPO.) (Included with (PDK) Red Accent Package, LPO. | • | • | • | • |
LPO, ALL-WEATHER FLOOR MATS, FRONT AND REAR (Included and only available with (PDH) Interior Protection Package, LPO.) | • | • | • | • |
LPO, BATTERY PROTECTION PACKAGE includes battery tender, plug-in cord, 110V and carrying case with logo | • | • | • | • |
LPO, BLACK WHEEL CENTER CAP (Included and only available with (PCP) Onyx Lite Package, LPO.) | • | • | ||
LPO, BLACK WHEEL CENTER CAP (Included and only available with (PDB) Onyx Package, LPO.) | • | • | ||
LPO, BLUE ACCENT PACKAGE includes (SB9) Blue body decal, LPO, (SFZ) Monochrome Cadillac emblems, LPO, (5JW) 20" Multi-Spoke Reverse Rim alloy wheels with Low Gloss Black finish, LPO, (5ZF) Blue wheel center cap, LPO, (SJ9) Color splash grille, LPO and (RIK) Gloss Black XT4 nameplate, LPO. (Not available with (PCP) Onyx Lite Package, LPO or (PDJ/PDK) Color Accent Packages, LPO.) | • | • | ||
LPO, BLUE ACCENT PACKAGE includes (SB9) Blue body decal, LPO, (SFZ) Monochrome Cadillac emblems, LPO, (5JW) 20" Multi-Spoke Reverse Rim alloy wheels with Low Gloss Black finish, LPO, (5ZF) Blue wheel center cap, LPO, (SJ9) Color splash grille, LPO and (RIK) Gloss Black XT4 nameplate, LPO. (Not available with (PDB) Onyx Package, LPO, (PDV) Radiant Package, LPO or (PDJ/PDK) Color Accent Packages, LPO.) | • | • | ||
LPO, BLUE WHEEL CENTER CAP (Included and only available with (PDL) Blue Accent Package , LPO.) | • | • | • | • |
LPO, BODY DECAL PACKAGE (Bronze with PDJ, Red with PDK, and Blue with PDL) (Included and only available with (PDL/PDJ/PDK) Color Accent Packages, LPO.) | • | • | • | • |
LPO, BRIGHT WHEEL CENTER CAP (Included and only available with (SSE) 20" Multi-Spoke Reverse Rim alloy wheels with Polished finish, LPO.) | • | • | • | • |
LPO, BRONZE ACCENT PACKAGE includes (SB9) Bronze body decal, LPO, (SFZ) Monochrome Cadillac emblems, LPO, (SSJ) 20" alloy wheels with Bronze finish, LPO, (5ZD) Bronze wheel center cap, LPO, (SJ9) Color splash grille, LPO and (RIK) Gloss Black XT4 nameplate, LPO. (Not available with (PCP) Onyx Lite Package, LPO or (PDL/PDK) Color Accent Packages, LPO.) | • | • | ||
LPO, BRONZE ACCENT PACKAGE includes (SB9) Bronze body decal, LPO, (SFZ) Monochrome Cadillac emblems, LPO, (SSJ) 20" alloy wheels with Bronze finish, LPO, (5ZD) Bronze wheel center cap, LPO, (SJ9) Color splash grille, LPO and (RIK) Gloss Black XT4 nameplate, LPO. (Not available with (PDB) Onyx Package, LPO, (PDV) Radiant Package, LPO or (PDL/PDK) Color Accent Packages, LPO.) | • | • | ||
LPO, BRONZE WHEEL CENTER CAP (Included and only available with (SSJ) 20" alloy wheels with Bronze finish, LPO.) | • | • | • | • |
LPO, CADILLAC EDITION FIRST AID KIT | • | • | • | • |
LPO, CARGO AREA ORGANIZER, COLLAPSIBLE | • | • | • | • |
LPO, CONTOURED FLOOR LINERS (Included and only available with (PDF) Floor Liner Package, LPO.) | • | • | • | • |
LPO, FLOOR LINER PACKAGE includes (RIA) Contoured floor liners, LPO and (CAV) Integrated cargo liner, LPO (Not available with (PDH) Interior Protection Package, LPO or (PDY) Premium Carpet Package, LPO.) | • | • | • | • |
LPO, FLOOR MATS, PREMIUM CARPETED, FRONT AND REAR (Included and only available with (PDY) Premium Carpet Package, LPO.) | • | • | • | • |
LPO, GLOSS BLACK XT4 NAMEPLATE located on rear liftgate (Included and only available with (PCP) Onyx Lite Package, LPO or (PDL/PDJ/PDK) Color Accent Packages, LPO.) | • | • | ||
LPO, GLOSS BLACK XT4 NAMEPLATE located on rear liftgate (Included and only available with (PDB) Onyx Package, LPO or (PDL/PDJ/PDK) Color Accent Packages, LPO.) | • | • | ||
LPO, GRILLE, BLACK SURROUND WITH BLACK MESH (Included and only available with (PDB) Onyx Package, LPO.) | • | • | ||
LPO, GRILLE, COLOR SPLASH (Included and only available with (PDL/PDJ/PDK) Color Accent Packages, LPO.) | • | • | • | • |
LPO, GRILLE, GALVANO SURROUND WITH GALVANO FINISH (Included with (PDV) Radiant Package, LPO. Not available with (PDB) Onyx Package, LPO or (PDL/PDJ/PDK) Color Accent Packages, LPO.) | • | • | ||
LPO, HIGHWAY SAFETY KIT | • | • | • | • |
LPO, HORIZONTAL CARGO NET (Not available with (W2D) Vertical cargo net, LPO.) | • | • | • | • |
LPO, ILLUMINATED CARGO SILL PLATE | • | • | • | • |
LPO, INTEGRATED CARGO LINER (Included and only available with (PDF) Floor Liner Package, LPO or (PDH) Interior Protection Package, LPO.) | • | • | • | • |
LPO, INTERIOR PROTECTION PACKAGE includes (VAV) All-weather floor mats, LPO and (CAV) Integrated cargo liner, LPO (Not available with (PDF) Floor Liner Protection Package, LPO.) | • | • | • | • |
LPO, MONOCHROME CADILLAC EMBLEMS (Included with (PDB) Onyx Package, LPO, (PCP) Onyx Lite Package, LPO, (PDV) Radiant Package, LPO, or (PDL/PDJ/PDK) Color Accent Packages, LPO.) | • | • | • | • |
LPO, ONYX LITE PACKAGE includes (5JW) 20" Multi-Spoke Reverse Rim alloy wheels with Low Gloss Black finish, LPO, (5ZC) Black wheel center cap, LPO, (RIK) Gloss Black XT4 nameplate, LPO and (SFZ) Monochrome Cadillac emblems, LPO (Not available with (PDL/PDJ/PDK) Color Accent Packages, LPO.) | • | • | ||
LPO, ONYX PACKAGE includes (RZ9) Black surround grille with Black mesh, LPO, (5JW) 20" Multi-Spoke Reverse Rim alloy wheels with Low Gloss Black finish, LPO, (5ZC) Black wheel center cap, LPO, (RIK) Gloss Black XT4 nameplate, LPO and (SFZ) Monochrome Cadillac emblems, LPO (Not available with (PDV) Radiant Package, LPO or (PDL/PDJ/PDK) Color Accent Packages, LPO.) | • | • | ||
LPO, PREMIUM CARPET CARGO MAT, BLACK (Included and only available with (PDY) Premium Carpet Package, LPO.) | • | • | • | • |
LPO, PREMIUM CARPET PACKAGE includes (VYW) Premium carpeted floor mats, LPO and (W0A) Premium carpet cargo mat, LPO (Not available with (PDF) Floor Liner Package, LPO.) | • | • | • | • |
LPO, RADIANT PACKAGE includes (SFZ) Monochrome Cadillac emblems, LPO, (SJA) Galvano surround grille with Galvano finish, LPO and (SSE) 20" Multi-Spoke Reverse Rim alloy wheels with Polished finish (Not available with (PDB) Onyx Package, LPO or (PDL/PDJ/PDK) Color Accent Packages, LPO.) | • | • | ||
LPO, RED ACCENT PACKAGE includes (SB9) Red body decal, LPO, (SFZ) Monochrome Cadillac emblems, LPO, (SKX) 20" Multi-Spoke Reverse Rim alloy wheels with Red finish, LPO, (5ZE) Red wheel center cap, LPO, (SJ9) Color splash grille, LPO and (RIK) Gloss Black XT4 nameplate, LPO. (Not available with (PCP) Onyx Lite Package, LPO or (PDL/PDJ) Color Accent Packages, LPO.) | • | • | ||
LPO, RED ACCENT PACKAGE includes (SB9) Red body decal, LPO, (SFZ) Monochrome Cadillac emblems, LPO, (SKX) 20" Multi-Spoke Reverse Rim alloy wheels with Red finish, LPO, (5ZE) Red wheel center cap, LPO, (SJ9) Color splash grille, LPO and (RIK) Gloss Black XT4 nameplate, LPO. (Not available with (PDB) Onyx Package, LPO, (PDV) Radiant Package, LPO or (PDL/PDJ) Color Accent Packages, LPO.) | • | • | ||
LPO, RED WHEEL CENTER CAP (Included and only available with (SKX) 20" Multi-Spoke Reverse Rim alloy wheels with Red finish, LPO.) | • | • | • | • |
LPO, ROOF RACK CROSS RAILS, BLACK | • | • | ||
LPO, ROOF RACK CROSS RAILS, BRIGHT | • | • | ||
LPO, SEATBACK ORGANIZER | • | • | • | • |
LPO, SPLASH GUARDS, MOLDED, BLACK, FRONT AND REAR | • | • | ||
LPO, VERTICAL CARGO NET (Not available with (WH6) Horizontal cargo net, LPO.) | • | • | • | • |
LPO, WHEEL LOCKS includes 4 locks and 1 key (Not available with (5JW/SSJ/SKX) 20" wheels, LPO.) | • | • | • | • |
MOBILE SERVICE PLUS. MobileService+ is a suite of service conveniences for 4 years - Mobile Service, Pick-up & Delivery with loaner, Loaner with Drop off and One Touch Support. MobileService+ van will come to your home to perform select services or pick up your vehicle and return it once the service is completed at the dealership. Cost of part and labor are not included (Required and only available for dealers in California who have a BFU of 284, except for orders with (R9W) Deleted Mobile Service Plus. Requires TRE or SRE order types.) | • | • | • | • |
REAR CAMERA MIRROR (Included and only available with (CWM) Technology Package.) | • | • | • | • |
REAR CAMERA MIRROR WASHER (Included and only available with (CWM) Technology Package.) | • | • | • | • |
SEAT ADJUSTER, PASSENGER 8-WAY POWER (Included and only available with (WPC) Comfort and Convenience Package.) | • | • | • | • |
SEAT, DRIVER POWER LUMBAR MASSAGE (Included and only available with (WPC) Comfort and Convenience Package.) | • | • | • | • |
SEAT, FRONT PASSENGER POWER LUMBAR MASSAGE (Included and only available with (WPC) Comfort and Convenience Package.) | • | • | • | • |
SEATS, HEATED DRIVER AND FRONT PASSENGER (Included and only available with (Y19) Cold Weather Package.) | • | • | • | • |
SEATS, HEATED REAR OUTBOARD SEATING POSITIONS (Included and only available with (Y19) Cold Weather Package.) | • | • | • | • |
SEATS, VENTILATED DRIVER AND FRONT PASSENGER (Included and only available with (WPC) Comfort and Convenience Package.) | • | • | • | • |
SPEED LIMIT ASSIST, AUTOMATIC *No Longer Factory Orderable, See Dealer for Current Availability* | • | • | • | • |
STEERING COLUMN, POWER RAKE AND TELESCOPING (Included and only available with (CWM) Technology Package.) | • | • | • | • |
STEERING WHEEL, HEATED (Included and only available with (Y19) Cold Weather Package.) | • | • | • | • |
SUNROOF, POWER, DUAL PANEL GLASS, TILT/SLIDING | • | • | • | • |
TECHNOLOGY PACKAGE includes (UV6) Head-Up Display, (DRZ) Rear Camera Mirror, (CWA) Rear Camera Mirror washer, (N38) power rake and telescoping steering column and (K4C) Wireless Phone Charging | • | • | • | • |
TIRE, SPARE T145/70R17 (Included and only available with (4G7) 17" spare wheel. Replaces (KTI) Tire Inflator Kit.) | • | • | • | • |
TOOL KIT, ROAD EMERGENCY (Included and only available with (4G7) 17" spare wheel. Not available with (KTI) Tire Inflator Kit.) | • | • | • | • |
TRAILER HITCH RECEIVER, 2" (Included and only available with (V92) Trailering Package.) | • | • | • | • |
TRAILERING PACKAGE includes (V08) heavy-duty cooling system, (VR2) 2" trailer hitch receiver and wiring connector | • | • | • | • |
WHEEL, 17" (43.2 CM) STEEL SPARE (Not available with (KTI) Tire Inflator Kit.) | • | • | • | • |
WIRELESS PHONE CHARGING (Included and only available with (CWM) Technology Package. The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, see my.cadillac.com/learnAbout/wireless-charging or consult your carrier.) | • | • | • | • |
FWD Premium Luxury | FWD Sport | AWD Premium Luxury | AWD Sport | |
---|---|---|---|---|
AXLE, 3.47 RATIO | • | • | • | • |
FWD Premium Luxury | FWD Sport | AWD Premium Luxury | AWD Sport | |
---|---|---|---|---|
